3rd Grade Boys
Fall and Winter
Practice Schedules
3rd Boys Fall/Winter Practice Schedule | ||||
---|---|---|---|---|
Day | Date | Time | Type | Location |
Tuesday | 13-Oct | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 15-Oct | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 20-Oct | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 22-Oct | 5:15-6:45 | Team Skills | Game On 380 Courts |
Tuesday | 27-Oct | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 29-Oct | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 3-Nov | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 5-Nov | 5:15-6:45 | Team Skills | Game On 380 Courts |
Tuesday | 10-Nov | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 12-Nov | 5:15-6:45 | Team Skills | Game On 380 Courts |
Tuesday | 17-Nov | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 19-Nov | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 24-Nov | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 1-Dec | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 3-Dec | 5:15-6:45 | Team Skills | Game On 380 Courts |
Tuesday | 8-Dec | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 10-Dec | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 15-Dec | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 17-Dec | 5:15-6:45 | Team Skills | Game On 380 Courts |
Tuesday | 22-Dec | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 5-Jan | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 7-Jan | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 12-Jan | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 14-Jan | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 19-Jan | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 26-Jan | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 28-Jan | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 2-Feb | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 4-Feb | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 9-Feb | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 11-Feb | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tournament Schedules
3rd Boys Fall/Winter Tournament Schedule | |||
---|---|---|---|
Day(s) | Date | Tournament | Location |
Sat. | 31-Oct | 212 Early Season Shoot-Out | Williamsburg, IA |
Sat.-Sun. | 12 & 13-Dec | Coralville Classic | Coralville, IA |
Sat.-Sun. | 19 & 20-Dec | Excel Shootout | Cedar Falls, IA |
Sat.-Sun. | 9 & 10-Jan | One Shining Moment | Cedar Rapids, IA |
Sat. | 30-Jan | #BlizzardBattle Shootout | Coralville, IA |
Sat.-Sun. | 6 & 7-Feb | GRBA D1 State Championship | Des Moines, IA |
Sat.-Sun. | 13 & 14-Feb | Sweetheart Slam 2021 | Bettendorf, IA |
Rosters
Roster- 3rd Boys Fall/Winter | ||||
---|---|---|---|---|
Number | Name | Height | Graduation Year | School Attending |
0 | Brayson Van Pelt | 4'4" | 2030 | Dunkerton |
6 | Boston Freshour | 4'6" | 2030 | Indian Creek |
7 | Cale Stien | 5'0" | 2030 | Center Point Urbana |
8 | Ashton Dillon | 5'2" | 2030 | Cedar Rapids Prairie |
9 | Braylon Bates | 4'5" | 2030 | Springville |
11 | Lawson Furler | 4'5" | 2030 | Indian Creek Elementary |
23 | Kael King | 4'4" | 2030 | Novak Elementary |
30 | Colven Jacobs | 4'6" | 2030 | Prairie Creek |
31 | Bohden Holub | 4'7" | 2030 | Indian Creek |
34 | Cael Koeppen | 4'6" | 2030 | Tilford Elementary |
Head Coach: | Nic Freshour | |||
Assistant Coach: | Zach Dillon, Zach Stien |