3rd Grade Boys
Fall and Winter
![[PH] FW-21-22-B3](http://iowaprep.tnt5basketball.com/wp-content/uploads/2021/12/PH-FW-21-22-B3.jpg)
Practice Schedules
3rd Boys | ||||
---|---|---|---|---|
Tuesday | 12-Oct | 5:00-6:30 | Practice | Courts |
Thursday | 14-Oct | 5:45-7:15 | Practice | Courts |
Tuesday | 19-Oct | 5:00-6:30 | Practice | Courts |
Thursday | 21-Oct | 5:45-7:15 | Team Skills | Courts |
Tuesday | 26-Oct | 5:00-6:30 | Practice | Courts |
Thursday | 28-Oct | 5:45-7:15 | Practice | Courts |
Tuesday | 2-Nov | 5:00-6:30 | Practice | Courts |
Thursday | 4-Nov | 5:45-7:15 | Practice | Courts |
Tuesday | 9-Nov | 5:45-7:15 | Team Skills | Courts |
Thursday | 11-Nov | 5:45-7:15 | Practice | Courts |
Tuesday | 16-Nov | 5:00-6:30 | Practice | Courts |
Thursday | 18-Nov | 5:45-7:15 | Team Skills | Courts |
Tuesday | 23-Nov | 5:00-6:30 | Practice | Courts |
Tuesday | 30-Nov | 5:00-6:30 | Practice | Courts |
Thursday | 2-Dec | 5:45-7:15 | Practice | Courts |
Tuesday | 7-Dec | 5:45-7:15 | Team Skills | Courts |
Thursday | 9-Dec | 6:30-8:00 | Practice | Isaac Newton |
Tuesday | 14-Dec | 5:00-6:30 | Practice | Courts |
Thursday | 16-Dec | 5:45-7:15 | Team Skills | Courts |
Tuesday | 21-Dec | 5:00-6:30 | Practice | Courts |
Tuesday | 4-Jan | 5:00-6:30 | Practice | Courts |
Thursday | 6-Jan | 5:45-7:15 | Practice | Courts |
Tuesday | 11-Jan | 5:45-7:15 | Team Skills | Courts |
Thursday | 13-Jan | 5:45-7:15 | Practice | Courts |
Tuesday | 18-Jan | 5:00-6:30 | Practice | Courts |
Thursday | 20-Jan | CANCELED | Practice | CANCELED |
Tuesday | 25-Jan | 5:00-6:30 | Practice | Courts |
Thursday | 27-Jan | 5:00-6:30 | Practice | Courts |
Tuesday | 1-Feb | 5:00-6:30 | Practice | Courts |
Thursday | 3-Feb | 5:00-6:30 | Practice | Westfield Elementary - Linn-Mar |
Tuesday | 8-Feb | 5:45-7:15 | Team Skills | Courts |
Thursday | 10-Feb | 5:45-7:15 | Practice | Courts |
Tournament Schedules
3rd Boys Fall/Winter Tournament Schedule | 2021-2022 | ||
---|---|---|---|
Day(s) | Date | Tournament | Location |
Sat-Sun | Nov 6-7 | All Iowa Attack Ball in the Fall Shootout | Coralville, IA |
Sat-Sun | Nov 20-21 | Beyond the Baseline Fall Fastbreak Shootout | Davenport, IA |
Sat | 4-Dec | Iowa Prep | Cedar Rapids, IA |
Sun | 5-Dec | 212 Degrees' | Williamsburg, IA |
Sat | Jan 15 | All Iowa Attack's Snowball Shootout | Ames, IA |
Sat-Sun | Jan 29-30 | Team Iowa Battle of the Programs | Cedar Rapids, IA |
Sat-Sun | Feb 12-13 | Beyond the Baseline Valentine's Day Bash | Davenport, IA |
Rosters
Number | Name | Height | Position | Graduation Year | School | |
---|---|---|---|---|---|---|
2 | Austin | Halac (ALT) | 4'1" | Guard | 2032 | Center Point-Urbana |
4 | Cooper | Merritt | 4'6" | Guard | 2031 | Springville |
7 | Banks | Tiedtke | 4'1" | Guard | 2031 | Jackson Elementary |
13 | Pryor | Balkman | 4'10" | Wing | 2031 | Echo Hill Elementary |
14 | Harris | Hackney | 4'11 | Wing | 2031 | Monticello |
18 | Frankie | Vasquez | 4'5" | Guard | 2031 | St. Matthew |
22 | CASH | ALLEN | 4'6" | Guard | 2031 | Indian creek Elementary - Linn Mar |
23 | Nile | Geilenfeld | 4'4" | Guard | 2031 | St. Pius X |
25 | Marcus | Booms | 4'6" | Guard | 2031 | Marion Homeschool |
44 | Briggs | Greenlee | 4' | Guard | 2031 | Trinity |