4th Grade Boys
Fall and Winter
![[PH] FW-21-22-B4](http://iowaprep.tnt5basketball.com/wp-content/uploads/2021/12/PH-FW-21-22-B4.jpg)
Practice Schedules
4th Boys | ||||
---|---|---|---|---|
Tuesday | 12-Oct | 5:45-7:15 | Practice | Courts |
Thursday | 14-Oct | 5:45-7:15 | Practice | Courts |
Tuesday | 19-Oct | 5:45-7:15 | Practice | Courts |
Thursday | 21-Oct | 5:45-7:15 | Team Skills | Courts |
Tuesday | 26-Oct | 5:45-7:15 | Practice | Courts |
Thursday | 28-Oct | 5:45-7:15 | Practice | Courts |
Tuesday | 2-Nov | 5:45-7:15 | Practice | Courts |
Thursday | 4-Nov | 5:45-7:15 | Practice | Isaac Newton |
Tuesday | 9-Nov | 5:45-7:15 | Team Skills | Courts |
Thursday | 11-Nov | 5:45-7:15 | Practice | Courts |
Tuesday | 16-Nov | 5:45-7:15 | Practice | Courts |
Thursday | 18-Nov | 5:45-7:15 | Team Skills | Courts |
Tuesday | 23-Nov | 5:45-7:15 | Practice | Courts |
Tuesday | 30-Nov | 5:45-7:15 | Practice | Courts |
Thursday | 2-Dec | 5:45-7:15 | Practice | Courts |
Tuesday | 7-Dec | 5:45-7:15 | Team Skills | Courts |
Thursday | 9-Dec | 5:45-7:15 | Practice | Courts |
Tuesday | 14-Dec | 5:45-7:15 | Practice | Courts |
Thursday | 16-Dec | 5:45-7:15 | Team Skills | Courts |
Tuesday | 21-Dec | 5:45-7:15 | Practice | Courts |
Tuesday | 4-Jan | 5:45-7:15 | Practice | Courts |
Thursday | 6-Jan | 6:30-8:00 | Practice | Isaac Newton |
Tuesday | 11-Jan | 5:45-7:15 | Team Skills | Courts |
Thursday | 13-Jan | 5:45-7:15 | Practice | Courts |
Tuesday | 18-Jan | 5:45-7:15 | Practice | Courts |
Thursday | 20-Jan | CANCELED | Practice | CANCELED |
Tuesday | 25-Jan | 5:45-7:15 | Practice | Courts |
Thursday | 27-Jan | 5:45-7:15 | Practice | Courts |
Tuesday | 1-Feb | 5:45-7:15 | Practice | Courts |
Thursday | 3-Feb | 5:45-7:15 | Practice | Courts |
Tuesday | 8-Feb | 5:45-7:15 | Team Skills | Courts |
Thursday | 10-Feb | 5:45-7:15 | Practice | Courts |
Tournament Schedules
4th Boys Fall/Winter Tournament Schedule | 2021-2022 | ||
---|---|---|---|
Day(s) | Date | Tournament | Location |
Sat-Sun | Nov 6-7 | 8th Hoop it up Fall Classic | North Liberty, IA |
Sat-Sun | Nov 20-21 | Excel November Knock Out | Cedar Falls, IA |
Sat-Sun | Dec 4-5 | Fire & Ice / TNT5 Gil Taiber Memorial | Cedar Rapids/Williamsburg |
Sat-Sun | Dec 18-19 | Power to Play | Hiawatha, IA |
Sat-Sun | Jan 15-16 | (MLK) Heat up the Hardwood | Des Moines, IA |
Sat-Sun | Jan 29-30 | Team Iowa's Battle of the Programs | Cedar Rapids, IA |
Sat-Sun | Feb 5-6 | State Championship | Des Moines, IA |
Sat-Sun | Feb 19-20 | Dominate the Paint | Hiawatha, IA |
Rosters
Number | Name | Height | Position | Graduation Year | School | |
---|---|---|---|---|---|---|
0 | Brayson | Van Pelt | 4'5" | Guard | 2030 | Dunkerton |
1 | Grady | Olind | 5'2" | Forward | 2030 | Edgewood-Colesburg |
4 | Ty | Wall | 5' | Forward | 2030 | Maquoketa Valley |
6 | Kael | King | 4' | Guard | 2030 | Novak Elementary |
7 | Cale | Stien | ||||
8 | Ashton | Dillon | 5' | Guard | 2030 | Cedar Rapids Prairie |
9 | Braylon | Bates | 5'2" | Guard | 2030 | Springville Community Schools |
11 | Landon | Roberts | 5' | Guard | 2030 | Jesup |
15 | Jaxton | Shimp | 4'11" | Wing | 2030 | Central Dewitt |
19 | Cam | Saeugling | 4'8" | Guard | 2030 | Maquoketa Valley |