4th Grade Boys
Fall and Winter
Practice Schedules
4th Boys Red Fall/Winter Practice Schedule | ||||
---|---|---|---|---|
Day | Date | Time | Type | Location |
Tuesday | 13-Oct | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 15-Oct | 6:00-7:30 | Team Practice | Game On 380 Sportsplex |
Tuesday | 20-Oct | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 22-Oct | 6:00-7:30 | Team Skills | Game On 380 Courts |
Tuesday | 27-Oct | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 29-Oct | 6:00-7:30 | Team Practice | Game On 380 Sportsplex |
Tuesday | 3-Nov | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 5-Nov | 6:00-7:30 | Team Skills | Game On 380 Courts |
Tuesday | 10-Nov | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 12-Nov | 6:00-7:30 | Team Skills | Game On 380 Courts |
Tuesday | 17-Nov | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 19-Nov | 6:00-7:30 | Team Practice | Game On 380 Sportsplex |
Tuesday | 24-Nov | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 1-Dec | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 3-Dec | 6:00-7:30 | Team Skills | Game On 380 Courts |
Tuesday | 8-Dec | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 10-Dec | 6:00-7:30 | Team Practice | Game On 380 Sportsplex |
Tuesday | 15-Dec | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 17-Dec | 6:00-7:30 | Team Skills | Game On 380 Courts |
Tuesday | 22-Dec | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 5-Jan | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 7-Jan | 6:00-7:30 | Team Practice | Game On 380 Sportsplex |
Tuesday | 12-Jan | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 14-Jan | 6:00-7:30 | Team Skills | Game On 380 Courts |
Tuesday | 19-Jan | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 26-Jan | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 28-Jan | 6:00-7:30 | Team Practice | Game On 380 Sportsplex |
Tuesday | 2-Feb | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 4-Feb | 6:00-7:30 | Team Practice | Game On 380 Sportsplex |
Tuesday | 9-Feb | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 11-Feb | 6:00-7:30 | Team Practice | Game On 380 Sportsplex |
Friday | 12-Feb | 5:00-7:00 | Team Skills | GameOn 380 Courts |
4th Boys Black Fall/Winter Practice Schedule | ||||
---|---|---|---|---|
Day | Date | Time | Type | Location |
Monday | 12-Oct | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 15-Oct | 6:00-7:30 | Team Practice | Game On 380 Courts |
Monday | 19-Oct | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 22-Oct | 6:00-7:30 | Team Skills | Game On 380 Courts |
Monday | 26-Oct | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 29-Oct | 6:00-7:30 | Team Practice | Game On 380 Courts |
Monday | 2-Nov | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 5-Nov | 6:00-7:30 | Team Skills | Game On 380 Courts |
Monday | 9-Nov | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 12-Nov | 6:00-7:30 | Team Skills | Game On 380 Courts |
Monday | 16-Nov | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 19-Nov | 6:00-7:30 | Team Practice | Game On 380 Courts |
Monday | 23-Nov | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Monday | 31-Nov | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 3-Dec | 6:00-7:30 | Team Skills | Game On 380 Courts |
Monday | 7-Dec | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 10-Dec | 6:00-7:30 | Team Practice | Game On 380 Courts |
Monday | 14-Dec | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 17-Dec | 6:00-7:30 | Team Skills | Game On 380 Courts |
Monday | 21-Dec | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Monday | 4-Jan | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 7-Jan | 6:00-7:30 | Team Practice | Game On 380 Courts |
Monday | 11-Jan | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 14-Jan | 6:00-7:30 | Team Skills | Game On 380 Courts |
Monday | 18-Jan | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Monday | 25-Jan | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 28-Jan | 6:00-7:30 | Team Skills | Game On 380 Courts |
Monday | 1-Feb | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 4-Feb | 6:00-7:30 | Team Skills | Game On 380 Courts |
Monday | 8-Feb | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 11-Feb | 6:00-7:30 | Team Practice | Game On 380 Courts |
Friday | 12-Feb | 5:00-7:00 | Team Skills | GameOn 380 Courts |
Tournament Schedules
4th Boys Red Fall/Winter Tournament Schedule | |||
---|---|---|---|
Day(s) | Date | Tournament | Location |
Sat. | 7-Nov | Fall Frenzy Shootout | Coralville, IA |
Sat.-Sun. | 14 & 15-Nov | Team Iowa King of the Mountain | Cedar Rapids, IA |
Sat.-Sun. | 12 & 13-Dec | Panther Shootout | Bettendorf, IA |
Sat.-Sun. | 19 & 20-Dec | Excel Shootout | Cedar Falls, IA |
Sat.-Sun. | 2 & 3-Jan | Gymrats Hardwood Alliance #2 | Des Moines, IA |
Sat.-Sun. | 9 & 10-Jan | Hawkeye Hoop Fest | Coralville, IA |
Sat.-Sun. | 16 & 17-Jan | GymRats Heat Up the Hardwood | Des Moines, IA |
Sat.-Sun. | 23 & 24-Jan | Battle of the Programs | Cedar Rapids, IA |
Sun. | 31-Jan | TNT5 January Classic | Cedar Rapids, IA |
Sat.-Sun. | 6 & 7-Feb | GRBA D1 State Championship | Ankeny, IA |
Sat.-Sun. | 13 & 14-Feb | State AAU Tournament | Ames, IA |
4th Boys Black Fall/Winter Practice Schedule | |||
---|---|---|---|
Day(s) | Date | Tournament | Location |
Sat. | 31-Oct | 212 Early Season Shootout | Williamsburg, IA |
Sun. | 1-Nov | Iowa Prep Early Season Shoot-Out | Cedar Rapids, IA |
Sat.-Sun. | 12 & 13-Dec | Panther Shootout | Bettendorf, IA |
Sat.-Sun. | 2 & 3-Jan | Team Iowa's New Year Hoop Jam | Cedar Rapids, IA |
Sat.-Sun. | 9 & 10-Jan | Hawkeye Hoop Fest | Coralville, IA |
Sun. | 7-Feb | Team Iowa's For the Love of the Game | Cedar Rapids, IA |
Sun. | 13-Feb | TNT5 February Classic | Cedar Rapids, IA |
Rosters
4th Boys Red Fall/Winter Roster | ||||
---|---|---|---|---|
Number | Name | Height | Graduation Year | School Attending |
1 | Caden Pauli | 4'6" | 2029 | Trinity Lutheran School |
3 | Landon Fourtner | 4'5" | 2029 | Bowman Woods |
4 | Jaxson Dillon | 4'4" | 2029 | Trinity Lutheran School |
5 | Brooks Greenlee | 4'4" | 2029 | Trinity Lutheran School |
13 | Hayden Hackney | 4'8" | 2029 | Monticello |
22 | Eli Morio | 5'3" | 2029 | St. Puis Elementary |
23 | Bowen Kucera | 5'0" | 2029 | Hiawatha Elementary |
33 | Kaden Gomez | 4'6" | 2029 | Viola Gibson Elementary |
45 | Alexander Tanny | 5'4" | 2029 | St. Columbkille's |
Head Coach: | BJ Greenlee | |||
Assistant Coach: | Jeremy Gomez |
4th Boys Black Fall/Winter Roster | ||||
---|---|---|---|---|
Number | Name | Height | Graduation Year | School Attending |
1 | Kaden Abbott | 4'6" | 2029 | Indian Creek Elementary |
3 | Benjamin Greiner | 5'1" | 2029 | Benton Community |
4 | Brogan Buckles | 4'4" | 2029 | Indian Creek |
9 | Tristan Prier | 5'0" | 2029 | Clear Creek Amana |
10 | Ryan Strasburger | 4'8" | 2029 | Pierce Elementary |
20 | Cooper Squires | 4'9" | 2029 | Iowa City Regina |
21 | John King | 4'10" | 2029 | St. Columbkille's |
23 | Dean Schanbacher | 5'1" | 2029 | Central Lutheran |
24 | Tate Pflughaupt | 4'7" | 2029 | North Linn |
Head Coach: | Bob Squires | |||
Assistant Coach: | Joey Molony |