5th Grade Boys
Fall and Winter
Practice Schedules
5th Boys Red Fall/Winter Practice Schedule | ||||
---|---|---|---|---|
Day | Date | Time | Type | Location |
Tuesday | 13-Oct | 7:30-9:00 | Team Practice | Game On 380 Courts |
Thursday | 15-Oct | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 20-Oct | 7:30-9:00 | Team Practice | Game On 380 Courts |
Thursday | 22-Oct | 5:15-6:45 | Team Skills | Game On 380 Courts |
Tuesday | 27-Oct | 7:30-9:00 | Team Practice | Game On 380 Courts |
Thursday | 29-Oct | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 3-Nov | 6:00-7:30 | Team Practice | Game On 380 Courts |
Thursday | 5-Nov | 5:15-6:45 | Team Skills | Game On 380 Courts |
Tuesday | 10-Nov | 6:00-7:30 | Team Practice | Game On 380 Courts |
Thursday | 12-Nov | 5:15-6:45 | Team Skills | Game On 380 Courts |
Tuesday | 17-Nov | 6:00-7:30 | Team Practice | Game On 380 Courts |
Thursday | 19-Nov | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 24-Nov | 6:00-7:30 | Team Practice | Game On 380 Courts |
Tuesday | 1-Dec | 6:00-7:30 | Team Practice | Game On 380 Courts |
Thursday | 3-Dec | 5:15-6:45 | Team Skills | Game On 380 Courts |
Tuesday | 8-Dec | 6:00-7:30 | Team Practice | Game On 380 Courts |
Thursday | 10-Dec | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 15-Dec | 6:00-7:30 | Team Practice | Game On 380 Courts |
Thursday | 17-Dec | 5:15-6:45 | Team Skills | Game On 380 Courts |
Tuesday | 22-Dec | 6:00-7:30 | Team Practice | Game On 380 Courts |
Tuesday | 5-Jan | 6:00-7:30 | Team Practice | Game On 380 Courts |
Thursday | 7-Jan | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 12-Jan | 6:00-7:30 | Team Practice | Game On 380 Courts |
Thursday | 14-Jan | 5:15-6:45 | Team Skills | Game On 380 Courts |
Tuesday | 19-Jan | 6:00-7:30 | Team Practice | Game On 380 Courts |
Tuesday | 26-Jan | 6:00-7:30 | Team Practice | Game On 380 Courts |
Thursday | 28-Jan | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 2-Feb | 6:00-7:30 | Team Practice | Game On 380 Courts |
Thursday | 4-Feb | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 9-Feb | 6:00-7:30 | Team Practice | Game On 380 Courts |
Thursday | 11-Feb | 5:15-6:45 | Team Practice | Game On 380 Courts |
5th Boys Black Fall/Winter Practice Schedule | ||||
---|---|---|---|---|
Day | Date | Time | Type | Location |
Monday | 12-Oct | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 15-Oct | 6:00-7:30 | Team Practice | Game On 380 Courts |
Monday | 19-Oct | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 22-Oct | 6:00-7:30 | Team Skills | Game On 380 Courts |
Monday | 26-Oct | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 29-Oct | 6:00-7:30 | Team Practice | Game On 380 Courts |
Monday | 2-Nov | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 5-Nov | 6:00-7:30 | Team Skills | Game On 380 Courts |
Monday | 9-Nov | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 12-Nov | 6:00-7:30 | Team Skills | Game On 380 Courts |
Monday | 16-Nov | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 19-Nov | 6:00-7:30 | Team Practice | Game On 380 Courts |
Monday | 23-Nov | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Monday | 31-Nov | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 3-Dec | 6:00-7:30 | Team Skills | Game On 380 Courts |
Monday | 7-Dec | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 10-Dec | 6:00-7:30 | Team Practice | Game On 380 Courts |
Monday | 14-Dec | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 17-Dec | 6:00-7:30 | Team Skills | Game On 380 Courts |
Monday | 21-Dec | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Monday | 4-Jan | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 7-Jan | 6:00-7:30 | Team Practice | Game On 380 Courts |
Monday | 11-Jan | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 14-Jan | 6:00-7:30 | Team Skills | Game On 380 Courts |
Monday | 18-Jan | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Monday | 25-Jan | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 28-Jan | 6:00-7:30 | Team Practice | Game On 380 Courts |
Monday | 1-Feb | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 4-Feb | 6:00-7:30 | Team Practice | Game On 380 Courts |
Monday | 8-Feb | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Thursday | 11-Feb | 6:00-7:30 | Team Practice | Game On 380 Courts |
Tournament Schedules
5th Boys Red Fall/Winter Tournament Schedule | |||
---|---|---|---|
Day(s) | Date | Tournament | Location |
Sat. | 7-Nov | DBA 3 on 3 | Cedar Falls, IA |
Sat.-Sun. | 14 &15-Nov | United Hoops Thanksgiving Jam | Bettendorf, IA |
Sat.-Sun. | 12 & 13-Dec | Panther Shootout | Bettendorf, IA |
Sat.-Sun. | 19 & 20-Dec. | Team Iowa Power to Play | Cedar Rapids, IA |
TBD - Sat.-Sun. | TBD - 21 & 22-Nov | TBD - Hoopin' at the House | TBD - Coralville, IA |
Sat.-Sun. | 9 & 10-Jan | Hawkeye Hoop Fest | Coralville, IA |
Sat.-Sun. | 23 & 24-Jan | Battle of the Programs | Cedar Rapids, IA |
Sat. | 13-Feb | TNT5 February Classic | Cedar Rapids, IA |
5th Boys Black Fall/Winter Tournament Schedule | |||
---|---|---|---|
Day(s) | Date | Tournament | Location |
Sat. | 31-Oct | 212 Early Season Shootout | Williamsburg, IA |
Sun. | 1-Nov | Iowa Prep Early Season Shoot-Out | Cedar Rapids, IA |
Sat.-Sun. | 12 & 13-Dec | Panther Shootout | Bettendorf, IA |
Sat.-Sun. | 2 & 3-Jan | Team Iowa's New Year Hoop Jam | Cedar Rapids, IA |
Sat.-Sun. | 9 & 10-Jan | Hawkeye Hoopfest | Coralville, IA |
Sat.-Sun. | 23 & 24-Jan | Battle of the Programs | Cedar Rapids, IA |
Sun. | 13-Feb | TNT5 February Classic | Cedar Rapids, IA |
Rosters
5th Boys Red Fall/Winter Roster | ||||
---|---|---|---|---|
Number | Name | Height | Graduation Year | School Attending |
1 | Tate Welsch | 4'8" | 2028 | Jackson Elementary |
5 | Brycen Hadenfeldt | 5'1" | 2028 | Jackson Elementary |
8 | Andrew Allen | 5'0" | 2027 | St Pius |
9 | Logan Vega | 4'8" | 2028 | Madison Elementary |
10 | Travis Smith | 4'8" | 2028 | Jackson Elementary |
15 | Luke Schaefer | 5'0" | 2028 | Viola Gibson Elementary |
23 | Carson Mahoney | 5'0" | 2028 | Prairie Creek |
20 | Adam Strasburger | 5'2" | 2028 | Pierce Elementary |
Head Coach: | Scott Strasburger | |||
Assistant Coach: | Austin Allen |
5th Boys Black Fall/Winter Roster | ||||
---|---|---|---|---|
Number | Name | Height | Graduation Year | School Attending |
10 | Nick Walter | 4'11" | 2028 | St. Joseph Catholic School |
12 | Jack Cooling | 5'0" | 2028 | St. Puis |
13 | Kaiser Townsley | 4'11" | 2028 | Benton Community |
22 | Sam Evans | 5'3" | 2028 | St. Matthew's |
23 | Jon Puffett | 4'9" | 2028 | West Delaware |
30 | Dawson Fenton | 4'9" | 2028 | Wapsie Valley |
33 | Cullen Madsen | 4'11" | 2028 | Linn-Mar |
42 | Zavier Murray | 4'11" | 2028 | St. Matthew's |
Head Coach: | Eric Townsley | |||
Assistant Coach: | Ed Walter |