6th Grade Boys
Fall and Winter
![[PH] FW-21-22-B6](http://iowaprep.tnt5basketball.com/wp-content/uploads/2021/12/PH-FW-21-22-B6.jpg)
Practice Schedules
6th Boys | ||||
---|---|---|---|---|
Monday | 11-Oct | 6:30-8:00 | Practice | Courts |
Thursday | 14-Oct | 7:00-8:30 | Practice | CPU HS Gym |
Monday | 18-Oct | 6:30-8:00 | Practice | Courts |
Thursday | 21-Oct | 5:45-7:15 | Team Skills | Courts |
Monday | 25-Oct | 6:30-8:00 | Practice | Courts |
Thursday | 28-Oct | 7:30-9:00 | Practice | Isaac Newton |
Monday | 1-Nov | 6:30-8:00 | Practice | Courts |
Thursday | 4-Nov | 5:45-7:15 | Practice | Courts |
Tuesday | 9-Nov | 5:45-7:15 | Team Skills | Courts |
Thursday | 11-Nov | 5:45-7:15 | Practice | Courts |
Tuesday | 16-Nov | 6:30-8:00 | Practice | Westfield Elementary - Linn-Mar |
Thursday | 18-Nov | 5:45-7:15 | Team Skills | Courts |
Monday | 22-Nov | 6:30-8:00 | Practice | Isaac Newton |
Monday | 29-Nov | 5:00-6:30 | Practice | Westfield Elementary - Linn-Mar |
Thursday | 2-Dec | 5:45-7:15 | Practice | Isaac Newton |
Tuesday | 7-Dec | 5:45-7:15 | Team Skills | Courts |
Thursday | 9-Dec | 5:45-7:15 | Practice | Courts |
Monday | 13-Dec | TBD | Practice | TBD |
Thursday | 16-Dec | 5:45-7:15 | Team Skills | Courts |
Monday | 20-Dec | 6:30-8:00 | Practice | Isaac Newton |
Monday | 3-Jan | TBD | Practice | TBD |
Thursday | 6-Jan | 5:45-7:15 | Practice | Courts |
Tuesday | 11-Jan | 5:45-7:15 | Team Skills | Courts |
Thursday | 13-Jan | 5:45-7:15 | Practice | Courts |
Monday | 17-Jan | 6:30-8:00 | Practice | Coe College - Eby Fieldhouse |
Thursday | 20-Jan | 5:45-7:15 | Practice | Westfield Elementary - Linn-Mar |
Monday | 24-Jan | 6:30-8:00 | Practice | Coe College - Eby Fieldhouse |
Thursday | 27-Jan | 5:45-7:15 | Practice | Courts |
Monday | 31-Jan | 5:45-7:15 | Practice | Westfield Elementary - Linn-Mar |
Thursday | 3-Feb | 5:45-7:15 | Practice | Courts |
Tuesday | 8-Feb | 5:45-7:15 | Team Skills | Courts |
Thursday | 10-Feb | 5:45-7:15 | Practice | Courts |
Tournament Schedules
6h Boys Fall/Winter Tournament Schedule | 2021-2022 | ||
---|---|---|---|
Day(s) | Date | Tournament | Location |
Sat-Sun | Nov 6-7 | All Iowa Attack Ball in the Fall Shootout | Coralville, IA |
Sat-Sun | Nov 20-21 | Beyond the Baseline's Fall Fastbreak Shootout | Davenport, IA |
Sat | 4-Dec | Iowa Prep | Cedar Rapids, IA |
Sun | 5-Dec | 212 Degrees' | Williamsburg, IA |
Sat | Jan 15 | All Iowa Attack's Snowball Shootout | Ames, IA |
Sat-Sun | Jan 29-30 | Team Iowa's Battle of the Programs | Cedar Rapids, IA |
Sat-Sun | Feb 12-13 | Beyond the Baseline's Valentine's Day Bash | Davenport, IA |
Rosters
Number | Name | Height | Position | Graduation Year | School | |
---|---|---|---|---|---|---|
1 | Jackson | Nielsen | 4'10" | Guard | 2028 | North Linn |
4 | Liam | Thompson | 5'2" | Guard | 2028 | Benton Community |
8 | Brock | Austin | 5' | Guard | 2028 | Vernon Middle School |
9 | Jon | Puffett | 4'11" | Guard | 2028 | Home Schooled |
13 | Kaiser | Townsley | 5'0" | Guard | 2028 | Benton Community |
19 | Timothy | Dreyer | 5'3" | Forward | 2028 | Marion Homeschool Association |
21 | Ben | Berning | 5'4" | Forward | 2028 | West Delaware |
24 | Gracin | Becker | 5'1" | Guard | 2028 | Benton Community |
30 | Luke | McCormick | 5'0" | Guard | 2028 | Center Point Urbana |