8th Grade Boys Red
Fall and Winter
Practice Schedules
Team | Day | Date | Time | Location |
---|---|---|---|---|
8th Boys Red | Wednesday | Oct - 16 | 7:30-9:00PM | Elevate Sports |
8th Boys Red | Monday | Oct-21 | 7:30-9:00PM | Elevate Sports |
8th Boys Red | Wednesday | Oct - 23 | 7:30-9:00PM | Elevate Sports |
8th Boys Red | Monday | Oct-28 | 7:30-9:00PM | Elevate Sports |
8th Boys Red | Monday | Nov-4 | 7:30-9:00PM | Elevate Sports |
8th Boys Red | Wednesday | Nov - 6 | 7:30-9:00PM | Elevate Sports |
8th Boys Red | Monday | Nov-11 | 7:30-9:00PM | Elevate Sports |
8th Boys Red | Wednesday | Nov - 13 | 7:30-9:00PM | Isaac Newton Christian Academy |
8th Boys Red | Monday | Nov-18 | 7:30-9:00PM | Isaac Newton Christian Academy |
8th Boys Red | Wednesday | Nov - 20 | 7:30-9:00PM | Isaac Newton Christian Academy |
8th Boys Red | Monday | Nov-25 | 7:30-9:00PM | Isaac Newton Christian Academy |
8th Boys Red | Tuesday | Dec-3 | 7:30-9:00PM | Elevate Sports |
8th Boys Red | Thursday | Dec-5 | 7:30-9:00PM | Elevate Sports |
8th Boys Red | Monday | Dec-9 | 7:30-9:00PM | Palo Community Center |
8th Boys Red | Wednesday | Dec - 11 | 7:30-9:00PM | Palo Community Center |
8th Boys Red | Monday | Dec-16 | 6:30-8:00PM | Palo Community Center |
8th Boys Red | Wednesday | Dec - 18 | 6:30-8:00PM | Palo Community Center |
8th Boys Red | Monday | Jan-6 | 7:30-9:00PM | Palo Community Center |
8th Boys Red | Monday | Jan-13 | 7:30-9:00PM | Palo Community Center |
8th Boys Red | Wednesday | Jan - 15 | 7:30-9:00PM | Palo Community Center |
8th Boys Red | Monday | Jan-20 | 7:30-9:00PM | Palo Community Center |
8th Boys Red | Wednesday | Jan - 22 | 7:30-9:00PM | Palo Community Center |
8th Boys Red | Monday | Jan-27 | 7:30-9:00PM | Palo Community Center |
8th Boys Red | Wednesday | Jan - 29 | 7:30-9:00PM | Palo Community Center |
8th Boys Red | Monday | Feb-3 | 7:30-9:00PM | Palo Community Center |
8th Boys Red | Wednesday | Feb - 5 | 7:30-9:00PM | Palo Community Center |
Tournament Schedules
8th Boys Red | |||
---|---|---|---|
Day(s) | Date | Tournament | Location |
Sat. or Sun. | Oct. 26 or 27 | Haunted Courts | Cedar Rapids, IA |
Sat. | Nov. 9 | Dubuque Fall Classic | Dubuque, IA |
Sat. | Nov. 16 | Elevate Thanksgiving Classic | North Liberty, IA |
Sat. or Sun. | Dec. 7 or 8 | 11th Annual Fire and Ice | Cedar Rapids, IA |
Sat. or Sun. | Dec. 14 or 15 | 11th Annual Power to Play | Cedar Rapids, IA |
Sat. & Sun. | Jan. 18 & 19 | Cyclone City Challenge | Ames, IA |
Sat. & Sun. | Jan. 25 & 26 | Battle of the Programs | Cedar Rapids, IA |
Sat. | Feb. 8 | Iowa Prep Hardwood Hustle | Cedar Rapids, IA |
Rosters
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
0 | Emerson | Smith | 5'10" | Guard | 2029 | West Delaware |
2 | Oscar | Cole | 2029 | Jesup | ||
3 | Oakley | Brown | 5'5" | Guard | 2029 | Jesup |
4 | Noah | Meyer | 5'3" | Guard | 2029 | Prairie Point |
7 | John | Thoms | 5'7" | Forward | 2029 | Oak Ridge Middle School |
10 | James | Haughenbury, ALT | 5'6" | Forward | 2029 | North Linn |
11 | Kaden | Abbott | 5'7" | Guard | 2029 | Linnmar |
20 | Cooper | Squires | 5'6" | Guard | 2029 | Iowa City Regina |
23 | Ryker | Berns | 6' | Forward | 2029 | Center Point-Urbana |
30 | Karson | Lehrman | 5'7" | Guard | 2029 | North Cedar |
Head Coach: | Bob Squires | |||||
Assistant Coach: | Eric Smith |