15U Boys Spring and Summer
Practice Schedules
Practice Schedules 2023 Boys - 15U Boys Red
15U Boys Red | |||||
---|---|---|---|---|---|
15U Boys Red | Sunday | Mar-19 | 1:00-3:30PM | Tip Off Event | Courts |
15U Boys Red | Tuesday | Mar-21 | 7:15-8:45PM | Practice | Courts |
15U Boys Red | Saturday | March-25 | 12:00-1:30PM | Practice | Courts |
15U Boys Red | Wednesday | Mar-29 | 7:15-8:45PM | Practice | Courts |
15U Boys Red | Tuesday | Apr-4 | 7:15-8:45PM | Practice | Oak Ridge Middle School, Aux Gym |
15U Boys Red | Wednesday | Apr-12 | 7:15-8:45PM | Practice | Isaac Newton Christian Academy |
15U Boys Red | Saturday | Apr-15 | 12:00-1:30PM | Practice | Mt. Mercy Hennessey Rec. Center |
15U Boys Red | Tuesday | Apr-18 | 7:15-8:45PM | Practice | Courts |
15U Boys Red | Wednesday | Apr-26 | 7:15-8:45PM | Practice | Isaac Newton Christian Academy |
15U Boys Red | Saturday | May-6 | 11:15AM-12:45PM | Practice | Mt. Mercy Hennessey Rec. Center |
15U Boys Red | Tuesday | May-9 | 7:15-8:45PM | Practice | Courts |
15U Boys Red | Wednesday | May-10 | 8:00-9:30PM | Practice | TBD |
15U Boys Red | Wednesday | May-17 | 8:00-9:30PM | Practice | Courts |
15U Boys Red | Monday | May-22 | 7:15-8:45PM | Practice | Courts |
15U Boys Red | Wednesday | May-31 | 7:15-8:45PM | Practice | Courts |
15U Boys Red | Saturday | Jun-24 | 11:15AM-12:45PM | Practice | Courts |
15U Boys Red | Tuesday | Jun-27 | 7:15-8:45PM | Practice | Courts |
15U Boys Red | Wednesday | Jul-5 | 7:15-8:45PM | Practice | Mt. Mercy Hennessey Rec. Center |
15U Boys Red | Tuesday | Jul-11 | 7:15-8:45PM | Practice | Courts |
15U Boys Red | Thursday | Jul-20 | 7:15-8:45PM | Practice | Courts |
Practice Schedules 2023 Boys - 15U Boys Black
15U Boys Black | |||||
---|---|---|---|---|---|
15U Boys Black | Sunday | Mar-19 | 1:00-3:30PM | Tip Off Event | Courts |
15U Boys Black | Tuesday | Mar-21 | 7:15-8:45PM | Practice | Isaac Newton Christian Academy |
15U Boys Black | Saturday | March-25 | 12:00-1:30PM | Practice | Courts |
15U Boys Black | Wednesday | Mar-29 | 7:15-8:45PM | Practice | Courts |
15U Boys Black | Tuesday | Apr-4 | 7:15-8:45PM | Practice | Courts |
15U Boys Black | Wednesday | Apr-12 | 7:15-8:45PM | Practice | Courts |
15U Boys Black | Saturday | Apr-15 | 12:00-1:30PM | Practice | Mt. Mercy Hennessey Rec. Center |
15U Boys Black | Tuesday | Apr-18 | 7:15-8:45PM | Practice | Courts |
15U Boys Black | Wednesday | Apr-26 | 7:15-8:45PM | Practice | Oak Ridge Middle School |
15U Boys Black | Thursday | May-4 | 8:00-9:30PM | Practice | Coe College Eby Fieldhouse |
15U Boys Black | Saturday | May-6 | 11:15AM-12:45PM | Practice | Mt. Mercy Hennessey Rec. Center |
15U Boys Black | Tuesday | May-9 | 7:15-8:45PM | Practice | Courts |
15U Boys Black | Wednesday | May-17 | 7:15-8:45PM | Practice | Courts |
15U Boys Black | Monday | May-22 | 7:15-8:45PM | Practice | Courts |
15U Boys Black | Wednesday | May-31 | 7:15-8:45PM | Practice | Courts |
15U Boys Black | Saturday | Jun-24 | 9:45-11:15AM | Practice | Courts |
15U Boys Black | Tuesday | Jun-27 | 8:00-9:30PM | Practice | Courts |
15U Boys Black | Wednesday | Jul-5 | 7:15-8:45PM | Practice | Courts |
15U Boys Black | Tuesday | Jul-11 | 7:15-8:45PM | Practice | Courts |
15U Boys Black | Thursday | Jul-20 | 7:15-8:45PM | Practice | Courts |
Tournament Schedules
Tournament Schedules 2023 Boys - 15U Boys Red
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 1-April 2 | Super 16 Shootout | Des Moines, IA |
Fri.-Sun. | April 21-23 | The Platform (NCAA LIVE) | Kansas City, MO |
Fri.-Sun. | April 28-30 | Midwest Live Spring Showcase (NCAA LIVE) | Des Moines, IA |
Fri.-Sun. | May 12-14 | Prep Hoops - Battle at the Lakes | Minneapolis, MN |
Fri.-Sun. | May 26-28 | Prep Hoops - Show Me Showdown | St. Louis, MO |
Thur.-Sat. | July 6-8 | Prep Hoops - The Last Dance (NCAA LIVE) | Chicago, IL |
Fri.-Sun. | July 14-16 | Prep Hoops - Hard Work Region Finale | Minneapolis, MN |
Fri.-Sun. | July 21-23 | Hardwood Classic/Sunflower Showcase | Kansas City, MO |
Tournament Schedules 2023 Boys - 15U Boys Black
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 1-April 2 | Super 16 Shootout | Des Moines, IA |
Sat.-Sun. | April 22-23 | Rumble By The River | Bettendorf, IA |
Fri.-Sun. | April 28-30 | Midwest Live Spring Showcase (NCAA LIVE) | Des Moines, IA |
Fri.-Sun. | May 12-14 | Prep Hoops - Battle at the Lakes | Minneapolis, MN |
Fri.-Sun. | May 26-28 | Midwest Memorial | Des Moines, IA |
Sat.-Sun. | July 8-9 | 17th Annual Jimmy V Classic | Appleton, WI |
Fri.-Sun. | July 14-16 | Capital City Classic | Des Moines, IA |
Fri.-Sun. | July 21-23 | Fury/Heat Shutdown | Wayzata, MN |
Rosters
Roster 2023 Boys - 15U Boys Red
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
0 | Maximillion | Griffin | 6'0" | Guard | 2026 | Mediapolis |
3 | Tyler | Farber | 6' 2" | Wing | 2026 | Marion High School |
4 | Max | Robertson | 5'10" | Guard | 2026 | Linn-Mar |
6 | William | Luttenegger | 5'4" | Guard | 2026 | Mediapolis |
7 | Thomas | Meyer Lillibridge | 6'1" | Wing | 2026 | Waverly Shell-Rock |
8 | Brady | Wall | 5'11" | Guard | 2026 | Maquoketa Valley |
10 | Caden | Sorensen | 5'8" | Guard | 2026 | Union Community |
11 | Maddux | DeWinter | 5'11" | Guard | 2026 | Union High School |
14 | Cayle | Estling | 5'5" | Guard | 2026 | Center Point-Urbana |
Grant | Thomas, ALT | 6'5" | Post | 2026 | Anamosa High School | |
Head Coach: | Drake Schuring |
Roster 2023 Boys - 15U Boys Black
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
2 | Cameron | Mullen | 6'0" | Guard | 2026 | Union High School |
6 | Keaton | Emerson | 5'9" | Guard | 2026 | West Delaware |
11 | Peyton | Brooks | 5'4" | Guard | 2026 | North Liberty |
12 | Evan | Kinney | 6'1" | Wing | 2026 | Marion HS |
14 | Hayden | Gustafson | 5'10" | Wing | 2026 | Alburnett |
31 | Trevor | Mathern | 5'10" | Guard | 2026 | Gladbrook Reinbeck |
20 | Victor | Ward | 5'10" | Guard | 2026 | Charles city |
30 | Brady | Bodensteiner | 5'10" | Guard | 2026 | Waverly-Shell Rock |
33 | Sean | Howard, ALT | 6'4" | Forward | 2026 | Waverly Shell Rock |
42 | Jordan | Traetow | 6'0" | Wing | 2026 | Mid-Prairie |
Head Coach: | CJ Nelson |