16U Boys Spring And Summer
Practice Schedules
Practice Schedules 2023 Boys - 16U Boys Red-Stimson
16U Boys Red - | |||||
---|---|---|---|---|---|
16U Boys Red - | Sunday | Mar-19 | 1:00-3:30PM | Tip Off Event | Courts |
16U Boys Red | Tuesday | Mar-21 | 8:00-9:30PM | Practice | Courts |
16U Boys Red - | Saturday | March-25 | 1:30-3:30PM | Practice | Courts |
16U Boys Red | Wednesday | Mar-29 | 8:00-9:30PM | Practice | Cornell College |
16U Boys Red | Tuesday | Apr-4 | 8:00-9:30PM | Practice | Courts |
16U Boys Red | Wednesday | Apr-12 | 8:00-9:30PM | Practice | Isaac Newton Christian Academy |
16U Boys Red | Saturday | Apr-15 | 1:30-3:00PM | Practice | Mt. Mercy Hennessey Rec. Center |
16U Boys Red | Tuesday | Apr-18 | 8:00-9:30PM | Practice | Courts |
16U Boys Red | Wednesday | Apr-26 | 8:00-9:30PM | Practice | Oak Ridge Middle School |
16U Boys Red | Wednesday | May-3 | 8:00-9:30PM | Practice | Courts |
16U Boys Red | Saturday | May-6 | 12:00-1:30PM | Practice | Mt. Mercy Hennessey Rec. Center |
16U Boys Red | Tuesday | May-9 | 8:00-9:30PM | Practice | Courts |
16U Boys Red | Thursday | May-18 | 8:00-9:30PM | Practice | Courts |
16U Boys Red | Wednesday | May-24 | 7:15-8:45PM | Practice | Courts |
16U Boys Red | Wednesday | May-31 | 8:00-9:30PM | Practice | Courts |
16U Boys Red | Saturday | Jun-24 | 11:15AM-12:45PM | Practice | Courts |
16U Boys Red | Monday | Jun-26 | 7:15-8:45PM | Practice | Courts |
16U Boys Red | Wednesday | Jul-5 | 8:00-9:30PM | Practice | Mt. Mercy Hennessey Rec. Center |
16U Boys Red | Tuesday | Jul-11 | 8:00-9:30PM | Practice | Courts |
16U Boys Red | Thursday | Jul-20 | 8:00-9:30PM | Practice | Courts |
Practice Schedules 2023 Boys - 16U Boys Black
16U Boys Black | |||||
---|---|---|---|---|---|
16U Boys Black | Sunday | Mar-19 | 1:00-3:30PM | Tip Off Event | Courts |
16U Boys Black | Tuesday | Mar-21 | 7:15-8:45PM | Practice | Oak Ridge Middle School, Aux Gym |
16U Boys Black | Saturday | March-25 | 1:30-3:30PM | Practice | Courts |
16U Boys Black | Wednesday | Mar-29 | 7:15-8:45PM | Practice | Courts |
16U Boys Black | Tuesday | Apr-4 | 7:15-8:45PM | Practice | Courts |
16U Boys Black | Wednesday | Apr-12 | 7:15-8:45PM | Practice | Oak Ridge Middle School, Aux Gym |
16U Boys Black | Saturday | Apr-15 | 2:15-3:45PM | Practice | Mt. Mercy Hennessey Rec. Center |
16U Boys Black | Tuesday | Apr-18 | 7:15-8:45PM | Practice | Courts |
16U Boys Black | Wednesday | Apr-26 | 7:15-8:45PM | Practice | Courts |
16U Boys Black | Thursday | May-4 | 8:00-9:30PM | Practice | Coe College Eby Fieldhouse |
16U Boys Black | Saturday | May-6 | 1:30-3:00PM | Practice | Mt. Mercy Hennessey Rec. Center |
16U Boys Black | Tuesday | May-9 | 7:15-8:45PM | Practice | Courts |
16U Boys Black | Thursday | May-18 | 8:00-9:30PM | Practice | Courts |
16U Boys Black | Wednesday | May-24 | 7:15-8:45PM | Practice | Courts |
16U Boys Black | Wednesday | May-31 | 8:00-9:30PM | Practice | Courts |
16U Boys Black | Saturday | Jun-24 | 12:00-1:30PM | Practice | Courts |
16U Boys Black | Tuesday | Jun-27 | 8:00-9:30PM | Practice | Courts |
16U Boys Black | Wednesday | Jul-5 | 7:15-8:45PM | Practice | Mt. Mercy Hennessey Rec. Center |
16U Boys Black | Tuesday | Jul-11 | 8:00-9:30PM | Practice | Courts |
16U Boys Black | Wednesday | Jul-19 | 8:00-9:30PM | Practice | Courts |
Practice Schedules 2023 Boys - 16U Boys Red-Bobb
16U Boys Red - Bobb | |||||
---|---|---|---|---|---|
16U Boys Red - Bobb | Sunday | Mar-19 | 4:00-6:30PM | Tip Off Event | Courts |
16U Boys Red-Bobb | Tuesday | Mar-21 | 8:00-9:30PM | Practice | Courts |
16U Boys Red-Bobb | Saturday | March-25 | 1:30-3:30PM | Practice | Courts |
16U Boys Red-Bobb | Wednesday | Mar-29 | 8:00-9:30PM | Practice | Cornell College |
16U Boys Red-Bobb | Tuesday | Apr-4 | 8:00-9:30PM | Practice | Courts |
16U Boys Red-Bobb | Wednesday | Apr-12 | 8:00-9:30PM | Practice | Courts |
16U Boys Red-Bobb | Saturday | Apr-15 | 1:30-3:00PM | Practice | Mt. Mercy Hennessey Rec. Center |
16U Boys Red-Bobb | Tuesday | Apr-18 | 8:00-9:30PM | Practice | Coe College Eby Fieldhouse |
16U Boys Red-Bobb | Wednesday | Apr-26 | 8:00-9:30PM | Practice | Isaac Newton Christian Academy |
16U Boys Red-Bobb | Wednesday | May-3 | 7:15-8:45PM | Practice | Courts |
16U Boys Red-Bobb | Saturday | May-6 | 12:00-1:30PM | Practice | Mt. Mercy Hennessey Rec. Center |
16U Boys Red-Bobb | Tuesday | May-9 | 8:00-9:30PM | Practice | Courts |
16U Boys Red-Bobb | Monday | May-15 | 7:15-8:45PM | Practice | Courts |
16U Boys Red-Bobb | Wednesday | May-24 | 7:15-8:45PM | Practice | Courts |
16U Boys Red-Bobb | Wednesday | May-31 | 7:15-8:45PM | Practice | Courts |
16U Boys Red-Bobb | Saturday | Jun-24 | 11:15AM-12:45PM | Practice | Courts |
16U Boys Red-Bobb | Monday | Jun-26 | 7:15-8:45PM | Practice | Courts |
16U Boys Red-Bobb | Wednesday | Jul-5 | 8:00-9:30PM | Practice | Courts |
16U Boys Red-Bobb | Tuesday | Jul-11 | 7:15-8:45PM | Practice | Courts |
16U Boys Red-Bobb | Thursday | Jul-20 | 7:15-8:45PM | Practice | Courts |
Tournament Schedules
Tournament Schedules 2023 Boys - 16U Boys Red-Stimson
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 1-April 2 | Super 16 Shootout | Des Moines, IA |
Fri.-Sun. | April 21-23 | The Platform (NCAA LIVE) | Kansas City, MO |
Fri.-Sun. | April 28-30 | Midwest Live Spring Showcase (NCAA LIVE) | Des Moines, IA |
Fri.-Sun. | May 12-14 | Prep Hoops - Battle at the Lakes | Minneapolis, MN |
Fri.-Sun. | May 26-28 | Prep Hoops - Show Me Showdown | St. Louis, MO |
Fri.-Sun. | July 7-9 | Prep Hoops - The Last Dance (NCAA LIVE) | Chicago, IL |
Fri.-Sun. | July 14-16 | Prep Hoops - Hard Work Region Finale | Minneapolis, MN |
Fri.-Sun. | July 21-23 | Hardwood Classic/Sunflower Showcase | Kansas City, MO |
Tournament Schedules 2023 Boys - 16U Boys Black
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 1-April 2 | Super 16 Shootout | Des Moines, IA |
Sat.-Sun. | April 22-23 | Rumble By The River | Bettendorf, IA |
Fri.-Sun. | April 28-30 | Midwest Live Spring Showcase (NCAA LIVE) | Des Moines, IA |
Fri.-Sun. | May 12-14 | Prep Hoops - Battle at the Lakes | Minneapolis, MN |
Fri.-Sun. | May 26-28 | Midwest Memorial | Des Moines, IA |
Sat.-Sun. | July 8-9 | 17th Annual Jimmy V Classic | Appleton, WI |
Fri.-Sun. | July 14-16 | Capital City Classic | Des Moines, IA |
Fri.-Sun. | July 21-23 | Fury/Heat Shutdown | Wayzata, MN |
Tournament Schedules 2023 Boys - 16U Boys Red - Bobb
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 1-April 2 | Super 16 Shootout | Des Moines, IA |
Fri.-Sun. | April 21-23 | The Platform (NCAA LIVE) | Kansas City, MO |
Fri.-Sun. | April 28-30 | Midwest Live Spring Showcase (NCAA LIVE) | Des Moines, IA |
Fri.-Sun. | May 12-14 | Prep Hoops - Battle at the Lakes | Minneapolis, MN |
Fri.-Sun. | May 26-28 | Prep Hoops - Show Me Showdown | St. Louis, MO |
Fri.-Sun. | July 7-9 | Prep Hoops - The Last Dance (NCAA LIVE) | Chicago, IL |
Fri.-Sun. | July 14-16 | Prep Hoops - Hard Work Region Finale | Minneapolis, MN |
Fri.-Sun. | July 21-23 | Hardwood Classic/Sunflower Showcase | Kansas City, MO |
Rosters
Roster 2023 Boys - 16U Boys Red-Stimson
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
1 | Ryan | Sivola | 5'10" | Guard | 2025 | Vinton Shellsburg |
2 | Devin | O'Brien | 6'3" | Wing | 2025 | Prairie High School |
3 | Kaleb | Poore | 5'7" | Guard | 2026 | Linn-Mar |
4 | Max | Lenth | 6'4'' | Forward | 2025 | Clear Creek Amana |
13 | Jackson | Brincks | 6'0" | Guard | 2025 | Center Point-Urbana |
21 | Evan | Haefner | 5'7" | Guard | 2025 | Springville |
32 | Brody | Oberbroeckling | 6'4" | Forward | 2025 | Linn Mar |
32 | Matthew | Neighbor, ALT | 6'2" | Wing | 2025 | Alburnett |
33 | Aiden | Donahue | 6'0" | Guard | 2025 | CEDAR FALLS HS |
55 | Westin | Moses | 6'5" | Forward | 2025 | East Buchanan |
Head Coach: | James Stimson |
Roster 2023 Boys - 16U Boys Black
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
3 | Brayden | Ridder | 5'6" | Guard | 2025 | Independence Jr/Sr High School |
7 | Trenten | Topping | 5' 11" | Wing | 2025 | Cascade Junior/Senior High School |
10 | Jackson | Burkert | 6'1" | Forward | 2025 | Cedar Rapids Kennedy |
13 | Maclain | Felber | 6'3" | Forward | 2025 | Linn-Mar |
19 | Austen | Mathern | 5' 10" | Guard | 2025 | Gladbrook Reinbeck |
30 | Brandon | Mathern | 5'8" | Guard | 2025 | Gladbrook Reinbeck |
34 | Joe | Briesemeister | 6'5" | Forward | 2025 | Mount Vernon |
35 | Connor | Williams, ALT | 6'3" | Forward | 2025 | Springville High School |
42 | Gavin | DeFord | 6' | Guard | 2025 | Waterloo Christian |
44 | Michael | Boyd | 6'3" | Forward | 2025 | Gladbrook Reinbeck |
Head Coach: | Gabe Kringlen |
Roster 2023 Boys - 16U Boys Red-Bobb
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
4 | Timothy | Putman | 5'10" | Guard | 2025 | West High School |
5 | Aidan | Bernard | 6'3" | Forward | 2025 | Independence |
10 | Ryan | Treptow | 6'1" | Guard | 2025 | Jesup |
11 | Matthew | Klostermann, ALT | 5'10" | Guard | 2025 | Central City |
15 | Aidan | Colin | 5'9" | Guard | 2025 | East Dubuque |
17 | Davis | Nepple | 6'2" | Forward | 2025 | Iowa City West |
25 | Cael | Reichter | 6'6" | Forward | 2025 | North Fayette Valley |
31 | Kailer | Smith | 6'4" | Post | 2025 | Cedar Falls HS |
41 | Ezekiel | Causey | 5'10" | Guard | 2025 | Charles City HS |
Head Coach: | Nick Bobb |