16U Boys Spring And Summer
Practice Schedules
Practice Schedules 2024 - 16U Boys Red
Team | Day | Date | Time | Practice Type | Location |
---|---|---|---|---|---|
16U Boys Red | Tuesday | Mar-19 | 7:15-8:45PM | Skills Practice | Courts |
16U Boys Red | Thursday | Mar-21 | 8:00-9:30PM | Practice | Coe College Eby Fieldhouse |
16U Boys Red | Wednesday | Mar-27 | 8:00-9:30PM | Practice | Courts |
16U Boys Red | Tuesday | Apr-2 | 7:15-8:45PM | Skills Practice | Courts |
16U Boys Red | Thursday | Apr-4 | 8:00-9:30PM | Practice | Courts |
16U Boys Red | Wednesday | Apr-10 | 8:00-9:30PM | Practice | Coe College Kohawk Arena |
16U Boys Red | Tuesday | Apr-16 | 7:15-8:45PM | Skills Practice | Courts |
16U Boys Red | Thursday | Apr-18 | 8:00-9:30PM | Practice | Courts |
16U Boys Red | Wednesday | Apr-24 | 8:00-9:30PM | Practice | Courts |
16U Boys Red | Tuesday | Apr-30 | 7:15-8:45PM | Skills Practice | Courts |
16U Boys Red | Thursday | May-2 | 8:00-9:30PM | Practice | Courts |
16U Boys Red | Wednesday | May-8 | 8:15-9:45PM | Practice | Coe College Eby Fieldhouse |
16U Boys Red | Tuesday | May-14 | 7:15-8:45PM | Skills Practice | Courts |
16U Boys Red | Thursday | May-16 | 8:15-9:45PM | Practice | Coe College Eby Fieldhouse |
16U Boys Red | Wednesday | May-22 | 8:00-9:30PM | Practice | Courts |
16U Boys Red | Tuesday | June-25 | 7:15-8:45PM | Skills Practice | Courts |
16U Boys Red | Thursday | Jun-27 | 8:00-9:30PM | Practice | |
16U Boys Red | Wednesday | Jul-3 | 8:00-9:30PM | Practice | Courts |
16U Boys Red | Tuesday | Jul-9 | 7:15-8:45PM | Skills Practice | Courts |
16U Boys Red | Thursday | Jul-11 | 8:00-9:30PM | Practice | Courts |
16U Boys Red | Wednesday | Jul-17 | 8:00-9:30PM | Practice |
Practice Schedules 2024 - 16U Boys Black
Team | Day | Date | Time | Practice Type | Location |
---|---|---|---|---|---|
16U Boys Black | Tuesday | Mar-19 | 7:15-8:45PM | Skills Practice | Courts |
16U Boys Black | Thursday | Mar-21 | 8:00-9:30PM | Practice | Coe College Eby Fieldhouse |
16U Boys Black | Wednesday | Mar-27 | 8:00-9:30PM | Practice | Coe College Eby Fieldhouse |
16U Boys Black | Tuesday | Apr-2 | 7:15-8:45PM | Skills Practice | Courts |
16U Boys Black | Thursday | Apr-4 | 8:00-9:30PM | Practice | Courts |
16U Boys Black | Wednesday | Apr-10 | 8:00-9:30PM | Practice | Courts |
16U Boys Black | Tuesday | Apr-16 | 7:15-8:45PM | Skills Practice | Courts |
16U Boys Black | Thursday | Apr-18 | 8:00-9:30PM | Practice | Courts |
16U Boys Black | Wednesday | Apr-24 | 8:00-9:30PM | Practice | Coe College Kohawk Arena |
16U Boys Black | Tuesday | Apr-30 | 7:15-8:45PM | Skills Practice | Courts |
16U Boys Black | Thursday | May-2 | 8:15-9:45PM | Practice | Coe College Eby Fieldhouse |
16U Boys Black | Wednesday | May-8 | 8:00-9:30PM | Practice | Courts |
16U Boys Black | Tuesday | May-14 | 7:15-8:45PM | Skills Practice | Courts |
16U Boys Black | Thursday | May-16 | 8:15-9:45PM | Practice | Coe College Eby Fieldhouse |
16U Boys Black | Wednesday | May-22 | 8:00-9:30PM | Practice | Courts |
16U Boys Black | Tuesday | June-25 | 7:15-8:45PM | Skills Practice | Courts |
16U Boys Black | Thursday | Jun-27 | 8:00-9:30PM | Practice | |
16U Boys Black | Wednesday | Jul-3 | 8:00-9:30PM | Practice | Courts |
16U Boys Black | Tuesday | Jul-9 | 7:15-8:45PM | Skills Practice | Courts |
16U Boys Black | Thursday | Jul-11 | 8:00-9:30PM | Practice | |
16U Boys Black | Wednesday | Jul-17 | 8:00-9:30PM | Practice | Courts |
Tournament Schedules
Tournament Schedules 2024 - 16U Boys Red
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat. - Sun. | April 6-7 | Spring Tuneup | Ames, IA |
Fri. - Sun. | April 12-14 | Heartland Hoopfest (RecruitLook) | Des Moines, IA |
Sat.-Sun. | April 27-28 | Midwest Festival of Teams | Des Moines, IA |
Fri. - Sun. | May 17-19 | KC Live (RecruitLook) | Kansas City, KS |
Fri. - Sun. | May 24-26 | Minneapolis Showcase (RecruitLook) | Minneapolis, MN |
Sat. - Sun. | June 29-30 | June Jam | Des Moines, IA |
Thur. - Sun. | July 11-14 | KC Summer Live (RecruitLook) | Kansas City, KS |
Fri. - Sun. | July 19-21 | RecruitLook Bracket Finale Live | Kansas City or Chicago |
Tournament Schedules 2024 - 16U Boys Black
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat. - Sun. | April 6-7 | Spring Tuneup | Ames, IA |
Fri. - Sun. | April 12-14 | Heartland Hoopfest (RecruitLook) | Des Moines, IA |
Sat.-Sun. | April 27-28 | Midwest Festival of Teams | Des Moines, IA |
Sat.-Sun | May 4-5 | Kings and Queens of the Court | Rockford, IL |
Sat. - Sun. | May 25-26 | Gym Rats Midwest Memorial | Des Moines, IA |
Sat. - Sun. | June 29-30 | June Jam | Des Moines, IA |
Thur.-Sun. | July 11-14 | Hardwood Classic #1 | Kansas City, MO |
Sat. - Sun. | July 20 - 21 | Next Level Summer Finale | Verona, WI |
Rosters
Roster 2024 - 16U Boys Red
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
0 | Maximillion | Griffin | 6'2" | Guard | 2026 | Mediapolis |
2 | Amani | Robinson | 6'2" | Forward | 2026 | Columbus Catholic |
3 | Brady | Wall | 6' | Guard | 2026 | Maquoketa Valley |
4 | Max | Robertson | 6' | Guard | 2026 | Linn-Mar High School |
6 | William | Luttenegger | 5'7" | Guard | 2026 | Mediapolis |
10 | Caden | Sorensen | 5'9" | Guard | 2026 | Union Community |
11 | Maddux | DeWinter | 6' | Guard | 2026 | Union High School |
14 | Cayle | Estling | 5'6" | Guard | 2026 | Center Point-Urbana |
24 | Thomas | Meyer-Lillibridge | ||||
32 | Grant | Thomas, ALT | 6'6" | Post | 2026 | Anamosa High School |
Head Coach: | Tim Schuring |
Roster 2024 - 16U Boys Black
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
3 | Griffin | Frost | 6'1" | Guard | 2026 | Cedar falls |
4 | Keaton | Emerson | 5'10" | Guard | 2026 | West Delaware |
7 | Hayden | Gustafson, ALT | 6'1" | Guard | 2026 | Alburnett |
10 | Sawyer | Spence | 5'10" | Guard | 2026 | Union High School |
11 | Peyton | Brooks | 5'7'' | Guard | 2026 | Liberty Highschool |
12 | Brady | Bodensteiner | 5'11" | Guard | 2026 | Waverly-Shell Rock |
15 | Cameron | Mullen | 6'1 | Guard | 2026 | Union High School |
21 | Trevor | Mathern | 5' 11" | Guard | 2026 | Gladbrook Reinbeck |
33 | Sean | Howard | 6'5" | Forward | 2026 | Waverly-Shell Rock |
42 | Jordan | Traetow | 6' | Forward | 2026 | Mid-Prairie |
Head Coach: | CJ Nelson |