16U Boys Spring And Summer
Practice Schedules
Practice Schedules 2022 Boys - 16U Boys Red
16U Boys Red | ||||
---|---|---|---|---|
Sunday | 20-Mar | 2:15PM-5:15PM | Tip-Off Event | Courts |
Wednesday | 23-Mar | 8:00PM-9:30PM | Practice | Courts |
Saturday | 26-Mar | 2:15PM-3:45PM | Practice | Courts |
Tuesday | 29-Mar | 8:00PM-9:30PM | Practice | Courts |
Wednesday | 6-Apr | 8:00PM-9:30PM | Practice | Courts |
Tuesday | 12-Apr | 8:00PM-9:30PM | Practice | Isaac Newton Christian Academy |
Wednesday | 20-Apr | 8:00PM-9:30PM | Practice | Courts |
Tuesday | 26-Apr | 8:00PM-9:30PM | Practice | Courts |
Wednesday | 4-May | 8:00PM-9:30PM | Practice | Courts |
Tuesday | 10-May | 7:15PM-8:45PM | Practice | Courts |
Sunday | 15-May | 2:00PM-3:30PM | Practice | Courts |
Wednesday | 18-May | 8:00PM-9:30PM | Practice | Courts |
Monday | 23-May | 8:00PM-9:30PM | Practice | Courts |
Wednesday | 1-Jun | 7:15PM-8:45PM | Practice | Courts |
Saturday | 25-Jun | 3:00PM-4:30PM | Practice | Courts |
Thursday | 30-Jun | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 5-Jul | 7:15PM-8:45PM | Practice | Courts |
Thursday | 14-Jul | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 19-Jul | 7:15PM-8:45PM | Practice | Courts |
Practice Schedules 2022 Boys - 16U Boys Black
16U Boys Black | ||||
---|---|---|---|---|
Saturday | 19-Mar | 3:00PM-6:00PM | Tip-Off Event | Courts |
Wednesday | 23-Mar | 7:15PM-8:45PM | Practice | Courts |
Sunday | 27-Mar | 1:45PM-3:15PM | Practice | Courts |
Tuesday | 29-Mar | 7:15PM-8:45PM | Practice | Courts |
Saturday | 2-April | 11:15-12:45PM | Practice | Courts |
Wednesday | 6-Apr | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 12-Apr | 7:15PM-8:45PM | Practice | Courts |
Wednesday | 20-Apr | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 26-Apr | 7:15PM-8:45PM | Practice | Courts |
Wednesday | 4-May | 7:15PM-8:45PM | Practice | Courts |
Sunday | 8-May | 1:00PM-2:30PM | Practice | Isaac Newton Christian Academy |
Tuesday | 10-May | 7:15PM-8:45PM | Practice | Courts |
Wednesday | 18-May | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 24-May | 7:15PM-8:45PM | Practice | Courts |
Wednesday | 1-Jun | 7:15PM-8:45PM | Practice | Courts |
Saturday | 25-Jun | 3:00PM-4:30PM | Practice | Courts |
Thursday | 30-Jun | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 5-Jul | 7:15PM-8:45PM | Practice | Courts |
Thursday | 14-Jul | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 19-Jul | 7:15PM-8:45PM | Practice | Courts |
Tournament Schedules 2022 Boys - 16U Boys Red
Day(s) | Date | Tournament | Location |
---|---|---|---|
Fri.-Sun. | April 1st-3rd | Prep Hoops - Hard Work Kick Off | Bettendorf, IA |
Sat.-Sun. | April 9th-10th | Midwest Festival of Teams | Ames & Des Moines, IA |
Fri.-Sun. | April 22nd-24th | Prep Hoops - Prep Hoops Live | Kansas City, MO |
Fri.-Sun. | May 6th-8th | Prep Hoops - Battle at the Lakes | Minneapolis, MN |
Sat.-Sun | May 28th-29th | Midwest Memorial | Des Moines, IA |
Fri.-Sun. | July 1st-3rd | Prep Hoops - Summer Challenge | Chicago, IL |
Fri.-Sun. | July 15th-17th | Prep Hoops - Hard Work Region Finals | Minneapolis, MN |
Fri.-Sun. | July 22nd-24th | Heat/Fury Summer Shutdown | Minneapolis, MN |
Tournament Schedules 2022 Boys - 16U Boys Black
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 9th-10th | Midwest Festival of Teams | Ames & DM, IA |
Fri.-Sun. | April 22nd-24th | TI - Attack of the Rim | Cedar Rapids, IA |
Sat.-Sun. | April 30th-May 1st | Team Duke Shootout | Waunakee, WI |
Fri.-Sun | May 13th-15th | Kings of the Court | Des Moines, IA |
Sat.-Sun | May 28th-29th | Midwest Memorial | Des Moines, IA |
Fri.-Sun | July 8th-10th | Jimmy V Classic | Appleton, WI |
Fri.-Sun | July 16th-18th | Super 16 Shootout | Des Moines, IA |
Sat. | July 23rd | End of Summer Shootout | Davenport, IA |
Rosters
Roster 2022 Boys - 16U Boys Red
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
2 | Griffin | Gerdes | 6' | Guard | 2024 | CR Kennedy |
3 | Jordan | Caton | 5'10" | Point Gaurd | 2024 | Alburnett High School |
7 | John | Beswick | 6'3" | Forward | 2024 | West Delaware |
12 | Jackson | Anderson | 5' 11" | Guard | 2024 | Linn Mar High School |
13 | Gavin | Chhabra Miller, ALT | 6'4" | Forward | 2024 | Solon High School |
17 | Jake | Wallrichs | 6' 3" | Post | 2024 | Linn Mar High School |
21 | Matthew | Darbouze | 2024 | Linn-Mar | ||
24 | Ty | Pflughaupt | 6'3" | Guard | 2024 | North Linn |
32 | Kanyon | Bryte | 6'5" | Post | 2024 | Western Dubuque, Epworth |
33 | Logan | Wagemester | 5'10" | Guard | 2024 | Prairie High School |
Head Coach: | John Payan | |||||
Assistant Coach: | Joe Dufoe |
Roster 2022 Boys - 16U Boys Black
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
2 | Andrew | Davenport | 5'9" | Guard | 2024 | Linn Mar |
3 | Kaleb | Poore | 5'5" | Point Guard | 2025 | Linn-Mar |
4 | Payton | Baker | 6' | Wing | 2024 | Alburnett |
10 | Castor | Abernathey | 6'1" | Wing | 2024 | Central CIty |
11 | Trenten | Topping | 5'10" | Guard | 2025 | Cascade High School |
12 | Michel | Mbokolo | 5'10" | Guard | 2024 | Iowa City West |
14 | Luke | Traetow | 5'9" | Guard | 2024 | CCA |
22 | Landon | Vogel | 5'11" | Guard | 2025 | Jesup |
23 | Grayson | Wollum | 6'3" | Forward | 2025 | Lisbon High School |
31 | Matthew | Neighbor, ALT | 5'11" | Forward | 2024 | Alburnett |
Head Coach: | Drake Schuring | |||||
Assistant Coach: | Nic Roth |