16U Boys Spring And Summer
Practice Schedules
Practice Schedules 2023 Boys - 16U Boys Red
16U Boys Red - | |||||
---|---|---|---|---|---|
16U Boys Red - | Sunday | Mar-19 | 1:00-3:30PM | Tip Off Event | Courts |
16U Boys Red | Tuesday | Mar-21 | 8:00-9:30PM | Practice | Courts |
16U Boys Red - | Saturday | March-25 | 1:30-3:30PM | Practice | Courts |
16U Boys Red | Wednesday | Mar-29 | 8:00-9:30PM | Practice | TBD |
16U Boys Red | Tuesday | Apr-4 | 8:00-9:30PM | Practice | Courts |
16U Boys Red | Wednesday | Apr-12 | 8:00-9:30PM | Practice | TBD |
16U Boys Red | Saturday | Apr-15 | TBD | Practice | TBD |
16U Boys Red | Tuesday | Apr-18 | 8:00-9:30PM | Practice | Courts |
16U Boys Red | Wednesday | Apr-26 | 8:00-9:30PM | Practice | TBD |
16U Boys Red | Wednesday | May-3 | 8:00-9:30PM | Practice | Courts |
16U Boys Red | Saturday | May-6 | TBD | Practice | TBD |
16U Boys Red | Tuesday | May-9 | 8:00-9:30PM | Practice | Courts |
16U Boys Red | Thursday | May-18 | 8:00-9:30PM | Practice | Courts |
16U Boys Red | Wednesday | May-24 | 7:15-8:45PM | Practice | Courts |
16U Boys Red | Wednesday | May-31 | 8:00-9:30PM | Practice | Courts |
16U Boys Red | Saturday | Jun-24 | 11:15AM-12:45PM | Practice | Courts |
16U Boys Red | Monday | Jun-26 | 7:15-8:45PM | Practice | Courts |
16U Boys Red | Wednesday | Jul-5 | 8:00-9:30PM | Practice | TBD |
16U Boys Red | Tuesday | Jul-11 | 8:00-9:30PM | Practice | Courts |
16U Boys Red | Thursday | Jul-20 | 8:00-9:30PM | Practice | Courts |
Practice Schedules 2023 Boys - 16U Boys Black
16U Boys Black | |||||
---|---|---|---|---|---|
16U Boys Black | Sunday | Mar-19 | 1:00-3:30PM | Tip Off Event | Courts |
16U Boys Black | Tuesday | Mar-21 | 7:15-8:45PM | Practice | Oak Ridge Middle School, Aux Gym |
16U Boys Black | Saturday | March-25 | 1:30-3:30PM | Practice | Courts |
16U Boys Black | Wednesday | Mar-29 | 7:15-8:45PM | Practice | Courts |
16U Boys Black | Tuesday | Apr-4 | 7:15-8:45PM | Practice | Courts |
16U Boys Black | Wednesday | Apr-12 | 7:15-8:45PM | Practice | TBD |
16U Boys Black | Saturday | Apr-15 | TBD | Practice | TBD |
16U Boys Black | Tuesday | Apr-18 | 7:15-8:45PM | Practice | Courts |
16U Boys Black | Wednesday | Apr-26 | 7:15-8:45PM | Practice | Courts |
16U Boys Black | Tuesday | May-4 | 8:00-9:30PM | Practice | Courts |
16U Boys Black | Saturday | May-6 | TBD | Practice | TBD |
16U Boys Black | Tuesday | May-9 | 7:15-8:45PM | Practice | Courts |
16U Boys Black | Thursday | May-18 | 8:00-9:30PM | Practice | Courts |
16U Boys Black | Wednesday | May-24 | 7:15-8:45PM | Practice | Courts |
16U Boys Black | Wednesday | May-31 | 8:00-9:30PM | Practice | Courts |
16U Boys Black | Saturday | Jun-24 | 12:00-1:30PM | Practice | Courts |
16U Boys Black | Tuesday | Jun-27 | 8:00-9:30PM | Practice | Courts |
16U Boys Black | Wednesday | Jul-5 | 7:15-8:45PM | Practice | TBD |
16U Boys Black | Tuesday | Jul-11 | 8:00-9:30PM | Practice | Courts |
16U Boys Black | Wednesday | Jul-19 | 8:00-9:30PM | Practice | Courts |
Practice Schedules 2023 Boys - 16U Boys Red - Bobb
16U Boys Red - Bobb | |||||
---|---|---|---|---|---|
16U Boys Red - Bobb | Sunday | Mar-19 | 4:00-6:30PM | Tip Off Event | Courts |
16U Boys Red-Bobb | Tuesday | Mar-21 | 8:00-9:30PM | Practice | Courts |
16U Boys Red-Bobb | Saturday | Mar-25 | 2:304:30PM | Practice | Courts |
16U Boys Red-Bobb | Wednesday | Mar-29 | 8:00-9:30PM | Practice | TBD |
16U Boys Red-Bobb | Tuesday | Apr-4 | 8:00-9:30PM | Practice | Courts |
16U Boys Red-Bobb | Wednesday | Apr-12 | 8:00-9:30PM | Practice | Courts |
16U Boys Red-Bobb | Saturday | Apr-15 | TBD | Practice | TBD |
16U Boys Red-Bobb | Tuesday | Apr-18 | 8:00-9:30PM | Practice | TBD |
16U Boys Red-Bobb | Wednesday | Apr-26 | 8:00-9:30PM | Practice | TBD |
16U Boys Red-Bobb | Wednesday | May-3 | 7:15-8:45PM | Practice | Courts |
16U Boys Red-Bobb | Saturday | May-6 | TBD | Practice | TBD |
16U Boys Red-Bobb | Tuesday | May-9 | 8:00-9:30PM | Practice | Courts |
16U Boys Red-Bobb | Monday | May-15 | 7:15-8:45PM | Practice | Courts |
16U Boys Red-Bobb | Wednesday | May-24 | 7:15-8:45PM | Practice | Courts |
16U Boys Red-Bobb | Wednesday | May-31 | 7:15-8:45PM | Practice | Courts |
16U Boys Red-Bobb | Saturday | Jun-24 | 11:15AM-12:45PM | Practice | Courts |
16U Boys Red-Bobb | Monday | Jun-26 | 7:15-8:45PM | Practice | Courts |
16U Boys Red-Bobb | Wednesday | Jul-5 | 8:00-9:30PM | Practice | Courts |
16U Boys Red-Bobb | Tuesday | Jul-11 | 7:15-8:45PM | Practice | Courts |
16U Boys Red-Bobb | Thursday | Jul-20 | 7:15-8:45PM | Practice | Courts |
Tournament Schedules
Tournament Schedules 2023 Boys - 16U Boys Red
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 1-April 2 | Super 16 Shootout | Des Moines, IA |
Fri.-Sun. | April 21-23 | The Platform (NCAA LIVE) | Kansas City, MO |
Fri.-Sun. | April 28-30 | Midwest Live Spring Showcase (NCAA LIVE) | Des Moines, IA |
Fri.-Sun. | May 12-14 | Prep Hoops - Battle at the Lakes | Minneapolis, MN |
Fri.-Sun. | May 26-28 | Prep Hoops - Show Me Showdown | St. Louis, MO |
Thur.-Sat. | July 6-8 | Prep Hoops - The Last Dance (NCAA LIVE) | Chicago, IL |
Fri.-Sun. | July 14-16 | Prep Hoops - Hard Work Region Finale | Minneapolis, MN |
Fri.-Sun. | July 21-23 | Hardwood Classic/Sunflower Showcase | Kansas City, MO |
Tournament Schedules 2023 Boys - 16U Boys Black
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 1-April 2 | Super 16 Shootout | Des Moines, IA |
Sat.-Sun. | April 22-23 | Rumble By The River | Bettendorf, IA |
Fri.-Sun. | April 28-30 | Midwest Live Spring Showcase (NCAA LIVE) | Des Moines, IA |
Fri.-Sun. | May 12-14 | Prep Hoops - Battle at the Lakes | Minneapolis, MN |
Fri.-Sun. | May 26-28 | Midwest Memorial | Des Moines, IA |
Sat.-Sun. | July 8-9 | 17th Annual Jimmy V Classic | Appleton, WI |
Fri.-Sun. | July 14-16 | Capital City Classic | Des Moines, IA |
Fri.-Sun. | July 21-23 | Fury/Heat Shutdown | Wayzata, MN |
Tournament Schedules 2023 Boys - 16U Boys Red - Bobb
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 1-April 2 | Super 16 Shootout | Des Moines, IA |
Fri.-Sun. | April 21-23 | The Platform (NCAA LIVE) | Kansas City, MO |
Fri.-Sun. | April 28-30 | Midwest Live Spring Showcase (NCAA LIVE) | Des Moines, IA |
Fri.-Sun. | May 12-14 | Prep Hoops - Battle at the Lakes | Minneapolis, MN |
Fri.-Sun. | May 26-28 | Prep Hoops - Show Me Showdown | St. Louis, MO |
Thur.-Sat. | July 6-8 | Prep Hoops - The Last Dance (NCAA LIVE) | Chicago, IL |
Fri.-Sun. | July 14-16 | Prep Hoops - Hard Work Region Finale | Minneapolis, MN |
Fri.-Sun. | July 21-23 | Hardwood Classic/Sunflower Showcase | Kansas City, MO |
Rosters
Roster 2023 Boys - 16U Boys Red
Number | Name | Height | Position | Graduating Class | School |
Roster 2023 Boys - 16U Boys Black
Number | Name | Height | Position | Graduating Class | School |
Roster 2023 Boys - 16U Boys Red Bobb
Roster Coming Soon |