16U Boys Spring And Summer
Practice Schedules
Practice Schedules 2025 - 16U Boys Schuring (NXTPRO)
Team | Day | Date | Time | Location |
---|---|---|---|---|
16U Boys - Schuring | Tuesday | Mar - 25 | 7:15-8:45PM | Elevate Sports |
16U Boys - Schuring | Saturday | Mar - 29 | 9:45-11:15AM | Elevate Sports |
16U Boys - Schuring | Wednesday | Apr - 2 | 8:00-9:30PM | Elevate Sports |
16U Boys - Schuring | Tuesday | Apr - 8 | 7:15-8:45PM | Elevate Sports |
16U Boys - Schuring | Wednesday | Apr - 16 | 7:15-8:45PM | Hazel Point Intermediate - Linn-Mar |
16U Boys - Schuring | Wednesday | Apr - 23 | 8:00-9:30PM | Elevate Sports |
16U Boys - Schuring | Wednesday | Apr - 30 | 7:15-8:45PM | Elevate Sports |
16U Boys - Schuring | Tuesday | May - 6 | 7:15-8:45PM | Coe College Eby Fieldhouse |
16U Boys - Schuring | Wednesday | May - 14 | 8:00-9:30PM | Elevate Sports |
16U Boys - Schuring | Tuesday | May - 20 | 7:15-8:45PM | Elevate Sports |
16U Boys - Schuring | Thursday | May - 22 | 7:15-8:45PM | Elevate Sports |
16U Boys - Schuring | Wednesday | May - 28 | 8:00-9:30PM | Elevate Sports |
16U Boys - Schuring | Thursday | Jun - 26 | 7:15-8:45PM | Elevate Sports |
16U Boys - Schuring | Wednesday | Jul - 2 | 8:00-9:30PM | Elevate Sports |
16U Boys - Schuring | Tuesday | Jul - 8 | 7:15-8:45PM | TBD |
16U Boys - Schuring | Tuesday | Jul - 15 | 8:00-9:30PM | Elevate Sports |
16U Boys - Schuring | Tuesday | Jul - 22 | 7:15-8:45PM | Elevate Sports |
16U Boys - Schuring | Wednesday | Jul - 23 | 7:15-8:45PM | Elevate Sports |
Practice Schedules 2025 - 16U Boys Nelson
Team | Day | Date | Time | Location |
---|---|---|---|---|
16U Boys - Nelson | Wednesday | Mar - 26 | 8:00-9:30PM | Elevate Sports |
16U Boys - Nelson | Saturday | Mar - 29 | 9:45-11:15AM | Elevate Sports |
16U Boys - Nelson | Wednesday | Apr - 2 | 7:15-8:45PM | Hazel Point Intermediate - Linn-Mar |
16U Boys - Nelson | Tuesday | Apr - 8 | 8:00-9:30PM | Elevate Sports |
16U Boys - Nelson | Wednesday | Apr - 16 | 8:00-9:30PM | Elevate Sports |
16U Boys - Nelson | Tuesday | Apr - 22 | 7:15-8:45PM | Coe College Eby Fieldhouse |
16U Boys - Nelson | Wednesday | Apr - 30 | 8:00-9:30PM | Elevate Sports |
16U Boys - Nelson | Tuesday | May - 6 | 8:00-9:30PM | Elevate Sports |
16U Boys - Nelson | Thursday | May - 8 | 8:00-9:30PM | Coe College Eby Fieldhouse |
16U Boys - Nelson | Wednesday | May - 14 | 7:15-8:45PM | Hazel Point Intermediate - Linn-Mar |
16U Boys - Nelson | Tuesday | May - 20 | 8:00-9:30PM | Elevate Sports |
16U Boys - Nelson | Thursday | May - 22 | 8:00-9:30PM | Elevate Sports |
16U Boys - Nelson | Wednesday | May - 28 | 8:00-9:30PM | Elevate Sports |
16U Boys - Nelson | Thursday | Jun - 26 | 8:00-9:30PM | Elevate Sports |
16U Boys - Nelson | Wednesday | Jul - 2 | 8:00-9:30PM | Elevate Sports |
16U Boys - Nelson | Tuesday | Jul - 8 | 8:00-9:30PM | Elevate Sports |
16U Boys - Nelson | Thursday | Jul - 10 | TBD | TBD |
16U Boys - Nelson | Wednesday | Jul - 16 | 7:15-8:45PM | TBD |
Practice Schedules 2025 - 16U Boys Fisher (NXTPRO)
Team | Day | Date | Time | Location |
---|---|---|---|---|
16U Boys - Fisher | Tuesday | Mar - 25 | 8:00-9:30PM | Elevate Sports |
16U Boys - Fisher | Saturday | Mar - 29 | 9:45-11:15AM | Elevate Sports |
16U Boys - Fisher | Tuesday | Apr - 1 | 8:00-9:30PM | Elevate Sports |
16U Boys - Fisher | Tuesday | Apr - 8 | 8:00-9:30PM | Elevate Sports |
16U Boys - Fisher | Tuesday | Apr - 15 | 8:00-9:30PM | Elevate Sports |
16U Boys - Fisher | Tuesday | Apr - 22 | 8:00-9:30PM | Elevate Sports |
16U Boys - Fisher | Wednesday | Apr - 30 | 8:00-9:30PM | Elevate Sports |
16U Boys - Fisher | Wednesday | May - 7 | 8:00-9:30PM | Elevate Sports |
16U Boys - Fisher | Tuesday | May - 13 | 8:00-9:30PM | Elevate Sports |
16U Boys - Fisher | Tuesday | May - 20 | 8:00-9:30PM | Elevate Sports |
16U Boys - Fisher | Thursday | May - 22 | 8:00-9:30PM | Elevate Sports |
16U Boys - Fisher | Tuesday | May - 27 | 8:00-9:30PM | Elevate Sports |
16U Boys - Fisher | Thursday | Jun - 26 | 8:00-9:30PM | Elevate Sports |
16U Boys - Fisher | Wednesday | Jul - 2 | 7:15-8:45PM | TBD |
16U Boys - Fisher | Thursday | Jul - 10 | 8:00-9:30PM | Elevate Sports |
16U Boys - Fisher | Wednesday | Jul - 16 | 8:00-9:30PM | Elevate Sports |
16U Boys - Fisher | Tuesday | Jul - 22 | 7:15-8:45PM | Elevate Sports |
16U Boys - Fisher | Wednesday | Jul - 23 | 7:15-8:45PM | Elevate Sports |
Tournament Schedules
Tournament Schedules 2025 - 16U Boys Schuring
16U Boys - Schuring | |||
---|---|---|---|
Day(s) | Date | Tournament | Location |
Fri. - Sun. | Apr. 4-6 | NXT Session 2 | Overland Park, KS |
Fri. - Sun. | Apr. 11-13 | NXT Session 3 | Omaha, NE |
Sat.-Sun. | Apr. 26-27 | King of the Court | Des Moines, IA |
Fri. - Sun. | May 9-11 | NXT Session 7 | Rockford, IL |
Fri. - Sun. | May 16-18 | NXT Live Period | Wichita, KS |
Fri. - Sun. | May 23-25 | NXT Session 9 | Milwaukee, WI |
Fri.-Sun. | July 11-13 | Prep Hoops 2k25 (NCAA LIVE) | Minneapolis, MN |
Thur. - Sun. | July 24-27 | NXTPRO Finals | Orlando, FL |
Tournament Schedules 2025 - 16U Boys Nelson
16U Boys - Nelson | |||
---|---|---|---|
Day(s) | Date | Tournament | Location |
Fri-Sun. | April 4-6 | Prep Hoops Midwest Showdown | Appleton, WI |
Sat.-Sun. | April 12-13 | Heartland Showcase | Ames/Des Moines, IA |
Sat.-Sun. | Apr. 26-27 | King of the Court | Des Moines, IA |
Sat.-Sun. | May 3-4 | Midwest Mayhem | Waukee, IA |
Fri.-Sun. | May 9-11 | Prep Hoops Battle of the Lakes | Minneapolis, MN |
Fri.-Sun. | May 23-25 | Prep Hoops Hard Work Region Finals | Plymouth, MN |
Fri.-Sun. | July 11-13 | Prep Hoops 2k25 (NCAA LIVE) | Minneapolis, MN |
Fri.-Sun. | July 18-20 | Super 16 Showcase | Ames, IA |
Tournament Schedules 2025 - 16U Boys Fisher
16U Boys - Fisher | |||
---|---|---|---|
Day(s) | Date | Tournament | Location |
Fri. - Sun. | Apr. 4-6 | NXT Session 2 | Overland Park, KS |
Fri. - Sun. | Apr. 11-13 | NXT Session 3 | Omaha, NE |
Sat.-Sun. | Apr. 26-27 | King of the Court | Des Moines, IA |
Fri. - Sun. | May 9-11 | NXT Session 7 | Rockford, IL |
Fri. - Sun. | May 16-18 | NXT Live Period | Wichita, KS |
Fri. - Sun. | May 23-25 | NXT Session 9 | Milwaukee, WI |
Fri.-Sun. | July 11-13 | Prep Hoops 2k25 (NCAA LIVE) | Minneapolis, MN |
Thur. - Sun. | July 24-27 | NXTPRO Finals | Orlando, FL |
Rosters
Roster 2025 - 16U Boys Schuring
Number | Name | Height | Postion | Class | School | |
---|---|---|---|---|---|---|
2 | Cole | Long | 6'2" | Guard | 2027 | Iowa Valley |
3 | Noah | Etzel | 6'2" | Guard | 2027 | Iowa Valley |
5 | Lucas | Lopata | 6'1" | Guard | 2027 | Center Point Urbana |
7 | Peter | Graening | 6'1" | Wing | 2027 | WSR |
11 | Dylan | Popham | 6'1" | Guard | 2027 | Starmont |
12 | Grady | Ross | 5'10" | Guard | 2027 | Linn Mar |
13 | Marquise | Jackson | 5'10" | Guard | 2027 | Iowa City High |
15 | Tyler | Brimm, ALT | 6'0" | Guard | 2027 | Cedar Falls High School |
34 | Elijah | Wheeler | 6'4" | Forward | 2027 | Waverly - Shell Rock |
50 | Hayden | Thompson | 6'7" | Forward | 2027 | North Fayette Valley |
Roster 2025 - 16U Boys Nelson
Number | Name | Height | Postion | Class | School | |
---|---|---|---|---|---|---|
0 | Maddox | Sayasit | 5'11" | Wing | 2027 | Linn-Mar |
1 | Chandler | McKibben | 6'3" | Wing | 2027 | Iowa Valley |
2 | Keegan | Clemen Jones | 6' | Guard | 2027 | West Delaware |
4 | Sam | Martin | 6'3" | Forward | 2027 | Prairie |
5 | Taegin | Smith | 6' | Guard | 2027 | Marquette Catholic |
8 | Kaleb | Hayden | 6'3" | Guard | 2027 | Benton Community |
9 | Beckett | Misener | 5'11" | Guard | 2027 | CR Kennedy |
10 | Lawson | Neighbor | 5'10" | Guard | 2027 | CR Kennedy |
15 | Will | Rausch, ALT | 6'3" | Forward | 2027 | Benton Community |
20 | Paul | Beswick | 6'2" | Wing | 2027 | West Delaware |
Roster 2025 - 16U Boys Fisher
Number | Name | Height | Postion | Class | School | |
---|---|---|---|---|---|---|
0 | Colton | Hobson | 5'11" | Guard | 2027 | Prairie |
2 | Quantae | Alexander | 6'2" | Guard | 2027 | Prairie |
3 | Karson | Rains | 5'10" | Wing | 2027 | Linn-Mar |
4 | Carter | Cook | 6'0" | Guard | 2027 | Kennedy |
5 | Austin | Joens | 5'10" | Guard | 2027 | Prairie |
10 | Eli | Boerschel | 5'10" | Guard | 2027 | Prairie |
24 | Cael | Luehrsmann | 5'8" | Guard | 2027 | Linn-Mar |
34 | Cayden | Larson | 6'7" | Forward | 2027 | Prairie |