5th Grade Boys Spring and Summer
Practice Schedules
Practice Schedules 2022 Boys - 5th Boys
5th Boys | ||||
---|---|---|---|---|
Saturday | 19-Mar | 9:00AM-11:30AM | Tip-Off Event | Courts |
Wednesday | 23-Mar | 5:00PM-6:30PM | Practice | Courts |
Saturday | 26-Mar | 9:00AM-10:30AM | Practice | Courts |
Wednesday | 30-Mar | 5:00PM-6:30PM | Practice | Courts |
Saturday | 2-April | 9:00AM-10:30AM | Practice | Courts |
Wednesday | 6-Apr | 5:00OPM-6:30PM | Practice | Courts |
Wednesday | 13-Apr | 5:00PM-6:30PM | Practice | Courts |
Wednesday | 20-Apr | 5:00PM-6:30PM | Practice | Courts |
Saturday | 23-Apr | 9:00AM-10:30AM | Practice | Courts |
Wednesday | 27-Apr | 5:00PM-6:30PM | Practice | Courts |
Wednesday | 4-May | 5:45PM-7:15PM | Practice | Courts |
Wednesday | 11-May | 5:45PM-7:15PM | Practice | Courts |
Wednesday | 18-May | 5:00PM-6:30PM | Practice | Courts |
Wednesday | 25-May | 5:00PM-6:30PM | Practice | Courts |
Saturday | 25-Jun | 12:00PM-1:30PM | Practice | Courts |
Thursday | 30-Jun | 5:00PM-6:30PM | Practice | Courts |
Thursday | 7-Jul | 5:00PM-6:30PM | Practice | Courts |
Thursday | 14-Jul | 5:00PM-6:30PM | Practice | Courts |
Saturday | 16-Jul | 9:00PM-10:30PM | Practice | Courts |
Thursday | 21-Jul | 5:45PM-7:15PM | Practice | Courts |
Tournament Schedules
Rosters
Roster 2022 Boys - 5th Boys
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
1 | James | Haughenbury | 5' | Wing | 2029 | North Linn |
2 | Oakley | Brown | 4'11" | Wing | 2029 | Jesup |
4 | Noah | Meyer | 5'2" | Poing Guard | 2029 | Prairie Creek |
7 | John | Thoms | 4'10" | Forward | 2028 | Hazel Point Intermediate |
9 | Jon | Puffett | 4' 11" | Point Guard | 2028 | Home School |
10 | Emerson | Smith, ALT | 5' | Guard | 2029 | St. Mary's (West Delaware) |
13 | Wesley | Waterhouse, ALT | 5'2" | Forward | 2029 | St Mary's Manchester West Delaware |
15 | Talan | Barnard | 4'10'' | Wing | 2029 | Prairie Crest |
21 | Cooper | Squiers | 4' 11" | Forward | 2029 | Iowa City Regina |
24 | Tate | Pflughaupt | 4'11" | Guard | 2029 | North Linn |
30 | Karson | Lehrman | 5' 1.5" | Wing | 2029 | North Cedar |
Head Coach: | Bob Squires | |||||
Assistant Coach: | Eric Smith |