6th Grade Boys Spring and Summer
Practice Schedules
Practice Schedules 2023 Boys - 6th Boys
6th Grade Boys | |||||
---|---|---|---|---|---|
6th Boys | Saturday | Mar-18 | 5:00-7:00PM | Tip Off Event | Courts |
6th Boys | Tuesday | Mar-21 | 5:45-7:15PM | Practice | Courts |
6th Boys | Saturday | March-25 | 9:00-10:30AM | Practice | Courts |
6th Boys | Wednesday | Mar-29 | 5:45-7:15PM | Practice | Courts |
6th Boys | Saturday | Apr-1 | 9:00-10:30AM | Practice | Courts |
6th Boys | Tuesday | Apr-4 | 5:45-7:15PM | Practice | Courts |
6th Boys | Wednesday | Apr-12 | 5:45-7:15PM | Practice | Courts |
6th Boys | Tuesday | Apr-18 | 5:45-7:15PM | Practice | Courts |
6th Boys | Saturday | Apr-22 | 9:00-10:30AM | Practice | Courts |
6th Boys | Wednesday | Apr-26 | 5:45-7:15PM | Practice | Courts |
6th Boys | Wednesday | May-3 | 5:45-7:15PM | Practice | Courts |
6th Boys | Monday | May-8 | 5:45-7:15PM | Practice | Courts |
6th Boys | Tuesday | May-9 | 5:45-7:15PM | Practice | Courts |
6th Boys | Wednesday | May-17 | 5:45-7:15PM | Practice | Courts |
6th Boys | Wednesday | May-24 | 5:45-7:15PM | Practice | Courts |
6th Boys | Wednesday | May-31 | 5:45-7:15PM | Practice | Courts |
6th Boys | Saturday | Jun-24 | 9:00-10:30AM | Practice | Courts |
6th Boys | Tuesday | Jun-27 | 5:45-7:15PM | Practice | Courts |
6th Boys | Wednesday | Jul-5 | 5:45-7:15PM | Practice | Courts |
6th Boys | Tuesday | Jul-11 | 5:45-7:15PM | Practice | Courts |
Tournament Schedule
Tournament Schedules 2023 Boys - 6th Boys
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 15-16 | Heartland Hoopfest | Ames, IA |
Sat.-Sun. | April 29-30 | Midwest Live Spring Showcase (Youth) | Ames, IA |
Sat.-Sun. | May 13-14 | 2nd Annual Got Game? | Cedar Rapids, IA |
Fri.-Sun. | May 26-28 | Midwest Memorial | Des Moines, IA |
Fri.-Sun. | July 7-9 | Midwest Live Summer Showcase (Youth) | Des Moines, IA |
Sat.-Sun. | July 15-16 | 6th Annual Freedom Shootout | Cedar Rapids, IA |
Roster
Roster 2023 Boys - 6th Boys
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
0 | Emerson | Smith | 5'6" | Guard | 2029 | St. Mary's (West Delaware) |
1 | James | Haughenbury | 5'8" | Forward | 2029 | North Linn |
4 | Noah | Meyer | 5'4" | Guard | 2029 | Prairie Creek |
7 | John | Thoms | 5"2" | Guard | 2029 | Hazel Point |
13 | Wesley | Waterhouse | 5'3" | Wing | 2029 | St Mary's West Delaware |
15 | Talan | Barnard | 4'11'' | Wing | 2030 | Prairie |
17 | Oakley | Brown | 5'1" | Wing | 2029 | Jesup |
21 | Cooper | Squiers | 5'1" | Wing | 2029 | Iowa City Regina |
24 | Tate | Pflughaupt | 5' | Guard | 2029 | North Linn |
30 | Karson | Lehrman | 5'3" | Guard | 2029 | North Cedar |
Head Coach: | Bob Squires | |||||
Assistant Coach: | Eric Smith |