6th Grade Boys Spring and Summer
Practice Schedules
6th Boys | ||||
---|---|---|---|---|
Day | Date | Time | Practice Type | Location |
Saturday | 20-Mar | 9:00-11:30 | Tip-Off Event | Courts |
Tuesday | 23-Mar | 5:00-6:30 | Practice | Courts |
Sunday | 28-Mar | 12:00-1:30 | Practice | Courts |
Wednesday | 31-Mar | 5:00-6:30 | Practice | Courts |
Tuesday | 6-Apr | 5:00-6:30 | Practice | Courts |
Wednesday | 14-Apr | 5:00-6:30 | Practice | Courts |
Sunday | 18-Apr | 1:00-2:30 | Pracitce | Courts |
Tuesday | 20-Apr | 5:00-6:30 | Practice | Courts |
Wednesday | 28-Apr | 5:00-6:30 | Practice | Plex |
Sunday | 2-May | 1:00-2:30 | Practice | Courts |
Tuesday | 4-May | 5:00-6:30 | Practice | Courts |
Sunday | 9-May | 1:45-3:15 | Practice | Courts |
Wednesday | 12-May | 5:00-6:30 | Practice | Courts |
Tuesday | 18-May | 5:00-6:30 | Practice | Courts |
Wednesday | 26-May | 5:00-6:30 | Practice | Courts |
Tuesday | 29-Jun | 5:00-6:30 | Practice | Courts |
Wednesday | 7-Jul | 5:00-6:30 | Practice | Courts |
Tuesday | 13-Jul | 5:00-6:30 | Practice | Courts |
Wednesday | 21-Jul | 5:00-6:30 | Practice | Courts |
Tournament Schedules
6th | ||||
---|---|---|---|---|
Day(s) | Date | Tournament | Location | Tournament URL |
Fri.-Sun. | April 9th-11th | Elite 8 Shootout | Coralville, IA | |
Fri.-Sun. | April 23rd-25th | MAYB | Omaha, NE | |
Sat.-Sun. | May 15th-16th | Kings of the Court | Des Moines, IA | |
Fri.-Sun. | July 9th-11th | Super 16 Showcase | Ames, IA | |
Fri.-Sun. | July 16-18th | OSA MAYB Summer Slam | Omaha, NE | |
Sat. | July 24th | Summer Splash | Davenport, IA |
Rosters
Number | Name | Height | Position | Graduation Year | School | |
---|---|---|---|---|---|---|
0 | Karson | Raines | 4'10" | Wing | 2026 | Linn-Mar |
2 | Elliott | Krueger | 4'10" | Point Guard | 2027 | Hazel Point |
5 | Nic | Stone | 5'7" | Wing | 2027 | Washington Community School District |
6 | Dawson | Doyle (Alt) | 5'2" | Point Guard | 2027 | Harding/Kennedy |
10 | Eli | Boerschel | 5'0" | Point Guard | 2027 | Prairie |
11 | Jordan | Bradley | 5'1" | Forward | 2027 | Boulder Peak |
13 | Dexter | Brunscheen | 4'4" | Point Guard | 2027 | Linn Mar |
14 | Jackson | Joerger | 5'4" | Forward | 2027 | Denver |
23 | Beckett | Misener (Alt) | 5'2" | Wing | 2027 | Harding Middle School |
33 | Abram | Booms | 4'7" | Point Guard | 2026 | Marion |
55 | Logan | Otting | 5'7" | Forward | 2027 | Regis |