7th Grade Boys Spring and Summer
Practice Schedules
Practice Schedules 2024 - 7th Boys Red
Team | Day | Date | Time | Practice Type | Location |
---|---|---|---|---|---|
7th Boys Red | Monday | Mar-18 | 5:30-7:00PM | Skills Practice | Courts |
7th Boys Red | Thursday | Mar-21 | 5:45-7:15PM | Practice | Courts |
7th Boys Red | Wednesday | Mar-27 | 5:45-7:15PM | Practice | Courts |
7th Boys Red | Monday | Apr-1 | 5:30-7:00PM | Skills Practice | Courts |
7th Boys Red | Thursday | Apr-4 | 5:45-7:15PM | Practice | Courts |
7th Boys Red | Wednesday | Apr-10 | 5:45-7:15PM | Practice | Courts |
7th Boys Red | Tuesday | Apr-16 | 5:30-7:00PM | Skills Practice | Courts |
7th Boys Red | Thursday | Apr-18 | 5:45-7:15PM | Practice | Courts |
7th Boys Red | Wednesday | Apr-24 | 5:45-7:15PM | Practice | Courts |
7th Boys Red | Tuesday | Apr-30 | 5:30-7:00PM | Skills Practice | Courts |
7th Boys Red | Thursday | May-2 | 5:45-7:15PM | Practice | Courts |
7th Boys Red | Wednesday | May-8 | 5:45-7:15PM | Practice | Courts |
7th Boys Red | Tuesday | May-14 | 5:30-7:00PM | Skills Practice | Courts |
7th Boys Red | Thursday | May-16 | 5:45-7:15PM | Practice | Courts |
7th Boys Red | Wednesday | May-22 | 5:45-7:15PM | Practice | Courts |
7th Boys Red | Tuesday | June-25 | 5:30-7:00PM | Skills Practice | Courts |
7th Boys Red | Thursday | Jun-27 | 5:45-7:15PM | Practice | Courts |
7th Boys Red | Wednesday | Jul-3 | 5:45-7:15PM | Practice | Courts |
7th Boys Red | Tuesday | Jul-9 | 5:30-7:00PM | Skills Practice | Courts |
7th Boys Red | Thursday | Jul-11 | 5:45-7:15PM | Practice | Courts |
7th Boys Red | Wednesday | Jul-17 | 5:45-7:15PM | Practice | Courts |
Practice Schedules 2024 - 7th Boys Black
Team | Day | Date | Time | Practice Type | Location |
---|---|---|---|---|---|
7th Boys Black | Monday | Mar-18 | 5:30-7:00PM | Skills Practice | Courts |
7th Boys Black | Thursday | Mar-21 | 5:45-7:15PM | Practice | Courts |
7th Boys Black | Wednesday | Mar-27 | 5:45-7:15PM | Practice | Courts |
7th Boys Black | Monday | Apr-1 | 5:30-7:00PM | Skills Practice | Courts |
7th Boys Black | Thursday | Apr-4 | 5:45-7:15PM | Practice | Courts |
7th Boys Black | Wednesday | Apr-10 | 5:45-7:15PM | Practice | Courts |
7th Boys Black | Tuesday | Apr-16 | 5:30-7:00PM | Skills Practice | Courts |
7th Boys Black | Thursday | Apr-18 | 5:45-7:15PM | Practice | Courts |
7th Boys Black | Wednesday | Apr-24 | 5:45-7:15PM | Practice | Courts |
7th Boys Black | Tuesday | Apr-30 | 5:30-7:00PM | Skills Practice | Courts |
7th Boys Black | Thursday | May-2 | 5:45-7:15PM | Practice | Courts |
7th Boys Black | Wednesday | May-8 | 5:45-7:15PM | Practice | Courts |
7th Boys Black | Tuesday | May-14 | 5:30-7:00PM | Skills Practice | Courts |
7th Boys Black | Thursday | May-16 | 5:45-7:15PM | Practice | Courts |
7th Boys Black | Wednesday | May-22 | 5:45-7:15PM | Practice | Courts |
7th Boys Black | Tuesday | June-25 | 5:30-7:00PM | Skills Practice | Courts |
7th Boys Black | Thursday | Jun-27 | 5:45-7:15PM | Practice | Courts |
7th Boys Black | Wednesday | Jul-3 | 5:45-7:15PM | Practice | Courts |
7th Boys Black | Tuesday | Jul-9 | 5:30-7:00PM | Skills Practice | Courts |
7th Boys Black | Thursday | Jul-11 | 5:45-7:15PM | Practice | Courts |
7th Boys Black | Wednesday | Jul-17 | 5:45-7:15PM | Practice | Courts |
Tournament Schedule
Tournament Schedules 2024- 7th Boys Red
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat. - Sun. | April 13-14 | Heartland Showcase | Des Moines, IA |
Sat. or Sun. | April 27-28 | 5 Seasons Shootout | Cedar Rapids, IA |
Sat. or Sun. | May 11-12 | 3rd Annual Got Game? | Cedar Rapids, IA |
Sat. - Sun. | May 25-26 | Gym Rats Midwest Memorial | Des Moines, IA |
Sat. or Sun. | July 13-14 | 7th Annual Freedom Shootout | Cedar Rapids, IA |
Fri. - Sun. | July 19-21 | Midwest Live Summer Showcase | Des Moines, IA |
Tournament Schedules 2024 - 7th Boys Black
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat. - Sun. | April 13-14 | Heartland Showcase | Des Moines, IA |
Sat. or Sun. | April 27-28 | 5 Seasons Shootout | Cedar Rapids, IA |
Sat. or Sun. | May 11-12 | 3rd Annual Got Game? | Cedar Rapids, IA |
Sat. - Sun. | May 25-26 | Gym Rats Midwest Memorial | Des Moines, IA |
Thur.-Sun. | July 11-14 | Super Sixteen Showcase | Ames, IA |
Fri. - Sun. | July 19-21 | Midwest Live Summer Showcase | Des Moines, IA |
Rosters
Roster 2024 - 7th Boys Red
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
0 | Emerson | Smith | 5'8" | Guard | 2029 | West Delaware |
1 | Noah | Meyer | 5' | Guard | 2029 | Prairie Point |
5 | Kaden | Abbott | 5'4" | Guard | 2029 | Linn-Mar |
7 | John | Thoms | 5'8" | Forward | 2029 | Oak Ridge Middle School |
10 | James | Haughenbury | 5'5" | Forward | 2029 | North Linn |
20 | Cooper | Squiers | 5'3" | Guard | 2029 | Iowa City Regina |
21 | Jeremiah | Smith | 5'7" | Guard | 2029 | Oakridge middle school |
23 | Ryker | Berns | 5'9'' | Forward | 2029 | Center Point-Urbana |
30 | Karson | Lehrman | 5'4" | Guard | 2029 | North Cedar |
Head Coach: | Bob Squires | |||||
Assistant Coach: | Eric Smith |
Roster 2024 - 7th Boys Black
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
2 | Oakley | Brown | 5'3" | Guard | 2029 | Jesup |
3 | Oscar | Cole | 5'3" | Guard | 2029 | Jesup Community School |
6 | Jace | Sorensen | 5'2" | Guard | 2029 | Union Community |
10 | Joseph | Ambrosy | 5'4" | Guard | 2029 | LaSalle Middle School |
11 | Penn | VanMilligan | 5'5" | Guard | 2029 | North Linn |
15 | Tate | Pflughaupt | 5'2" | Guard | 2029 | North Linn |
24 | Talan | Barnard | 5'3" | Guard | 2029 | Prairie |
30 | Colton | Marchik | 5'4" | Guard | 2029 | Tipton |
31 | Augie | Wiltgen | 5' | Guard | 2029 | South Winneshiek |
Gaston | Happy, ALT | |||||
Head Coach: | Gunner Vanourney |