8th Grade Boys Spring and Summer
Practice Schedules
Practice Schedules 2023 Boys - 8th Boys Red
8th Boys Red | |||||
---|---|---|---|---|---|
8th Boys Red | Saturday | Mar-18 | 5:00-7:30PM | Tip Off Event | Courts |
8th Boys Red | Tuesday | Mar-21 | 7:15-8:45PM | Practice | Courts |
8th Boys Red | Saturday | March-25 | 11:15AM-12:45PM | Practice | Courts |
8th Boys Red | Wednesday | Mar-29 | 7:15-8:45PM | Practice | Isaac Newton Christian Academy |
8th Boys Red | Tuesday | Apr-4 | 7:15-8:45PM | Practice | Courts |
8th Boys Red | Wednesday | Apr-12 | 7:15-8:45PM | Practice | Courts |
8th Boys Red | Saturday | Apr-15 | 11:15AM-12:45PM | Practice | Mt. Mercy Hennessey Rec. Center |
8th Boys Red | Tuesday | Apr-18 | 7:15-8:45PM | Practice | Oak Ridge Middle School Main Gym |
8th Boys Red | Wednesday | Apr-26 | 7:15-8:45PM | Practice | Courts |
8th Boys Red | Wednesday | May-3 | 7:15-8:45PM | Practice | Courts |
8th Boys Red | Saturday | May-6 | 9:45-11:15AM | Practice | Mt. Mercy Hennessey Rec. Center |
8th Boys Red | Thursday | May-11 | 7:15-8:45PM | Practice | Courts |
8th Boys Red | Wednesday | May-17 | 7:15-8:45PM | Practice | Courts |
8th Boys Red | Thursday | May-25 | 7:15-8:45PM | Practice | Courts |
8th Boys Red | Thursday | Jun-1 | 8:00-9:30PM | Practice | Courts |
8th Boys Red | Saturday | Jun-24 | 9:45-11:15AM | Practice | Courts |
8th Boys Red | Tuesday | Jun-27 | 7:15-8:45PM | Practice | Courts |
8th Boys Red | Wednesday | Jul-5 | 7:15-8:45PM | Practice | Courts |
8th Boys Red | Monday | Jul-10 | 7:15-8:45PM | Practice | Courts |
8th Boys Red | Wednesday | Jul-19 | 7:15-8:45PM | Practice | Courts |
Practice Schedules 2023 Boys - 8th Boys Black
8th Boys Black | |||||
---|---|---|---|---|---|
8th Boys Black | Saturday | Mar-18 | 5:00-7:30PM | Tip Off Event | Courts |
8th Boys Black | Tuesday | Mar-21 | 7:15-8:45PM | Practice | Courts |
8th Boys Black | Saturday | March-25 | 12:00-1:30PM | Practice | Courts |
8th Boys Black | Wednesday | Mar-29 | 7:15-8:45PM | Practice | Isaac Newton Christian Academy |
8th Boys Black | Tuesday | Apr-4 | 7:15-8:45PM | Practice | Oak Ridge Middle School |
8th Boys Black | Wednesday | Apr-12 | 7:15-8:45PM | Practice | Courts |
8th Boys Black | Saturday | Apr-15 | 11:15AM-12:45PM | Practice | Mt. Mercy Hennessey Rec. Center |
8th Boys Black | Tuesday | Apr-18 | 7:15-8:45PM | Practice | Oak Ridge Middle School Main Gym |
8th Boys Black | Wednesday | Apr-26 | 7:15-8:45PM | Practice | Courts |
8th Boys Black | Wednesday | May-3 | 7:15-8:45PM | Practice | Courts |
8th Boys Black | Saturday | May-6 | 9:45-11:15AM | Practice | Mt. Mercy Hennessey Rec. Center |
8th Boys Black | Thursday | May-11 | 7:15-8:45PM | Practice | Courts |
8th Boys Black | Wednesday | May-17 | 7:15-8:45PM | Practice | Courts |
8th Boys Black | Thursday | May-25 | 7:15-8:45PM | Practice | Courts |
8th Boys Black | Thursday | Jun-1 | 8:00-9:30PM | Practice | Courts |
8th Boys Black | Saturday | Jun-24 | 12:00-1:30PM | Practice | Atkins Elementary School |
8th Boys Black | Tuesday | Jun-27 | 7:15-8:45PM | Practice | Courts |
8th Boys Black | Wednesday | Jul-5 | 7:15-8:45PM | Practice | Courts |
8th Boys Black | Monday | Jul-10 | 7:15-8:45PM | Practice | Courts |
8th Boys Black | Wednesday | Jul-19 | 7:15-8:45PM | Practice | Courts |
Tournament Schedule
Tournament Schedules 2023 Boys - 8th Boys Red
8th Red | |||
---|---|---|---|
Day(s) | Date | Tournament | Location |
Sat.-Sun. | April 1-April 2 | Super 16 Shootout | Des Moines, IA |
Fri.-Sun. | April 21-23 | The Platorm | Kansas City, MO |
Fri.-Sun. | April 28-30 | Midwest Live Spring Showcase (NCAA LIVE) | Des Moines, IA |
Fri.-Sun. | May 13-14 | NEXT Battle at the Lakes | Minneapolis, MN |
Fri.-Sun. | May 26-28 | Midwest Memorial | Des Moines, IA |
Fri.-Sun. | July 7-9 | Chicago Summer Jam | Chicago, IL |
Fri.-Sun. | July 14-16 | Capital City Classic | Des Moines, IA |
Fri.-Sun. | July 21-23 | Hardwood Classic/Sunflower Showcase | Lawrence, KS |
Tournament Schedules 2023 Boys - 8th Boys Black
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 1-April 2 | Super 16 Shootout | Des Moines, IA |
Sat.-Sun. | April 22-23 | Rumble By The River | Bettendorf, IA |
Fri.-Sun. | April 28-30 | Midwest Live Spring Showcase (NCAA LIVE) | Des Moines, IA |
Sat.-Sun. | May 13-14 | 2nd Annual Got Game? | Cedar Rapids, IA |
Fri.-Sun. | May 26-28 | Midwest Memorial | Des Moines, IA |
Sat.-Sun. | July 8-9 | 17th Annual Jimmy V Classic | Appleton, WI |
Fri.-Sun. | July 14-16 | Capital City Classic | Des Moines, IA |
Fri.-Sun. | July 21-23 | Fury/Heat Shutdown | Wayzata, MN |
Rosters
Roster 2023 Boys - 8th Boys Red
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
1 | Karson | Rains | 5'5" | Guard | 2027 | Linn-Mar |
2 | Colton | Hobson | 5'9" | Wing | 2027 | PRAIRIE |
4 | Carter | Cook | 5'8" | Guard | 2027 | Harding Middle School |
8 | Quantae | Alexander | 6' | Guard | 2027 | Prairie |
10 | Eli | Boerschel | 5'5" | Guard | 2027 | Prairie |
25 | Blake | Ritze | 6'3" | Center | 2027 | Oak Ridge |
32 | Beckett | Misener | 5'8" | Guard | 2027 | Harding |
35 | Cayden | Larson | 6'3" | Forward | 2027 | Cedar Rapids Prairie |
40 | Dexter | Brunscheen | 5'4" | Guard | 2027 | Linn Mar |
Head Coach: | Cale Austin | |||||
Assistant Coach: | Cyle Clapper |
Roster 2023 Boys - 8th Boys Black
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
0 | Maddox | Sayasit | 5'6" | Guard | 2027 | Linn-Mar |
1 | Chandler | McKibben, ALT | 6'1" | Wing | 2027 | Iowa Valley |
6 | Drake | Phillips | 5'6" | Guard | 2027 | Decorah Middle School |
7 | Taegin | Smith | 6'6" | Guard | 2027 | Marquette |
11 | Lawson | Neighbor | 5'6" | Guard | 2027 | Alburnett |
15 | Bryson | DeWinter | 5'10" | Forward | 2028 | Union Middle School |
17 | Sam | Martin | 5'11" | Forward | 2027 | Prairie Point Middle School |
20 | Paul | Beswick | 5'10" | Wing | 2027 | West Delaware |
22 | Nolan | Woods | 5'8" | Guard | 2027 | North Linn |
24 | Henrik | Whitney, ALT | 5'8" | Forward | 2027 | Lisbon Community School |
30 | Kaleb | Hayden | 6'1" | Guard | 2027 | Benton Community |
Head Coach: | Deon Nelson |