8th Grade Boys Spring and Summer
Practice Schedules
Practice Schedules 2025 - 8th Boys Red
Team | Day | Date | Time | Location |
---|---|---|---|---|
8th Boys Red | Tuesday | Mar - 25 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Saturday | Mar - 29 | 11:15AM-12:45PM | Elevate Sports |
8th Boys Red | Wednesday | Apr - 2 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Tuesday | Apr - 8 | 7:15-8:45PM | TBD |
8th Boys Red | Wednesday | Apr - 16 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Tuesday | Apr - 22 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Wednesday | Apr - 30 | 7:15-8:45PM | TBD |
8th Boys Red | Tuesday | May - 6 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Saturday | May - 10 | TBD | TBD |
8th Boys Red | Wednesday | May - 14 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Tuesday | May - 20 | 7:15-8:45PM | TBD |
8th Boys Red | Thursday | May - 22 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Wednesday | May - 28 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Thursday | Jun - 26 | 7:15-8:45PM | TBD |
8th Boys Red | Wednesday | Jul - 2 | TBD | TBD |
8th Boys Red | Tuesday | Jul - 8 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Thursday | Jul - 10 | TBD | TBD |
8th Boys Red | Wednesday | Jul - 16 | 7:15-8:45PM | Elevate Sports |
Practice Schedules 2025 - 8th Boys Black
Team | Day | Date | Time | Location |
---|---|---|---|---|
8th Boys Black | Tuesday | Mar - 25 | 7:15-8:45PM | Elevate Sports |
8th Boys Black | Saturday | Mar - 29 | 12:00-1:30PM | Elevate Sports |
8th Boys Black | Wednesday | Apr - 2 | 7:15-8:45PM | Elevate Sports |
8th Boys Black | Tuesday | Apr - 8 | 7:15-8:45PM | TBD |
8th Boys Black | Wednesday | Apr - 16 | 7:15-8:45PM | Elevate Sports |
8th Boys Black | Tuesday | Apr - 22 | 7:15-8:45PM | Elevate Sports |
8th Boys Black | Wednesday | Apr - 30 | 7:15-8:45PM | TBD |
8th Boys Black | Tuesday | May - 6 | 7:15-8:45PM | Elevate Sports |
8th Boys Black | Saturday | May - 10 | TBD | TBD |
8th Boys Black | Wednesday | May - 14 | 7:15-8:45PM | Elevate Sports |
8th Boys Black | Tuesday | May - 20 | 7:15-8:45PM | TBD |
8th Boys Black | Thursday | May - 22 | 7:15-8:45PM | Elevate Sports |
8th Boys Black | Wednesday | May - 28 | 7:15-8:45PM | Elevate Sports |
8th Boys Black | Thursday | Jun - 26 | 7:15-8:45PM | TBD |
8th Boys Black | Wednesday | Jul - 2 | TBD | TBD |
8th Boys Black | Tuesday | Jul - 8 | 7:15-8:45PM | Elevate Sports |
8th Boys Black | Thursday | Jul - 10 | TBD | TBD |
8th Boys Black | Wednesday | Jul - 16 | 7:15-8:45PM | Elevate Sports |
Tournament Schedule
Tournament Schedules 2025 - 8th Boys Red
8th Boys Red | |||
---|---|---|---|
Day(s) | Date | Tournament | Location |
Fri.-Sun. | April 4-6 | ||
Sat.-Sun. | April 12-13 | Heartland Showcase | Ames/Des Moines, IA |
Fri.-Sun. | Apr. 25-27 | Spring Showcase | Ames, IA |
Sat.-Sun. | May 3-4 | ||
Sat.-Sun. | May 17-18 | ||
Sat.-Sun. | May 24-25 | ||
Sat.-Sun. | July 12-13 | ||
Sat.-Sun. | July 19-20 |
Tournament Schedules 2025 - 8th Boys Black
8th Boys Black | |||
---|---|---|---|
Day(s) | Date | Tournament | Location |
Fri.-Sun. | April 4-6 | ||
Sat.-Sun. | April 12-13 | Heartland Showcase | Ames/Des Moines, IA |
Fri.-Sun. | Apr. 25-27 | Spring Showcase | Ames, IA |
Sat.-Sun. | May 3-4 | ||
Sat.-Sun. | May 17-18 | ||
Sat.-Sun. | May 24-25 | ||
Sat.-Sun. | July 12-13 | ||
Sat.-Sun. | July 19-20 |
Rosters
Roster 2025 - 8th Boys Red
Number | Name | Height | Position | Graduating Class | School |
---|
Roster 2025 - 8th Boys Black
Number | Name | Height | Position | Graduating Class | School |
---|