8th Grade Boys Spring and Summer
Practice Schedules
Practice Schedules 2022 Boys - 8th Boys Red
8th Boys Red | ||||
---|---|---|---|---|
Saturday | 19-Mar | 11:45AM-2:45PM | Tip-Off Event | Courts |
Wednesday | 23-Mar | 5:45PM-7:15PM | Practice | Courts |
Saturday | 26-Mar | 10:30AM-12:00PM | Practice | Courts |
Tuesday | 29-Mar | 5:45PM-7:15PM | Practice | Courts |
Saturday | 2-April | 9:45AM-11:15AM | Practice | Courts |
Wednesday | 6-Apr | 5:45PM-7:15PM | Practice | Courts |
Tuesday | 12-Apr | 7:15PM-8:45PM | Practice | Courts |
Wednesday | 20-Apr | 5:45PM-7:15PM | Practice | Courts |
Tuesday | 26-Apr | 5:45PM-7:15PM | Practice | Courts |
Wednesday | 4-May | 5:45PM-7:15PM | Practice | Courts |
Sunday | 8-May | 4:00PM-5:30PM | Practice | Isaac Newton Christian Academy |
Tuesday | 10-May | 5:45PM-7:15PM | Practice | Courts |
Wednesday | 18-May | 5:45PM-7:15PM | Practice | Courts |
Tuesday | 24-May | 5:45PM-7:15PM | Practice | Courts |
Wednesday | 1-Jun | 5:45PM-7:15PM | Practice | Courts |
Saturday | 25-Jun | 1:30PM-3:00PM | Practice | Courts |
Thursday | 30-Jun | 5:45PM-7:15PM | Practice | Courts |
Tuesday | 5-Jul | 5:45PM-7:15PM | Practice | Courts |
Thursday | 14-Jul | 5:45PM-7:15PM | Practice | Courts |
Tuesday | 19-Jul | 5:45PM-7:15PM | Practice | Courts |
Tournament Schedules 2022 Boys - 8th Boys Red
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 9th-10th | Midwest Festival of Teams | Ames & DM, IA |
Fri.-Sun. | April 22nd-24th | TI - Attack of the Rim | Cedar Rapids, IA |
Sat.-Sun. | April 30th-May 1st | Team Duke Shootout | Waunakee, WI |
Fri.-Sun | May 13th-15th | Kings of the Court | Des Moines, IA |
Sat.-Sun | May 28th-29th | Midwest Memorial | Des Moines, IA |
Fri.-Sun | June 24th-26th | June Jam | Ames, IA |
Fri.-Sun | July 8th-10th | Jimmy V Classic | Appleton, WI |
Fri.-Sun | July 15th-17th | Super 16 Shootout | Des Moines, IA |
Rosters
8th Red
Roster 2022 Boys - 8th Boys
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
1 | Maximillion | Griffin | 5'10" | Guard | 2026 | Mediapolis |
2 | Cameron | Mullen | 5'7" | Guard | 2026 | Union Middle School |
3 | Tyler | Farber | 5' 8" | Guard | 2026 | Oak Ridge |
6 | William | Luttenegger | 4'9" | Guard | 2026 | Mediapolis |
10 | Caden | Sorensen | 5'7" | Guard | 2026 | Union Community Schools |
12 | Grayson | Johnson | 5'11" | Forward | 2026 | North Central Jr High |
14 | Cayle | Estling | 5'0" | Point Guard | 2026 | Center Point-Urbana |
22 | Luke | Franzen | 6'1" | Forward | 2026 | Decorah High School |
24 | Josh | Lindsey, ALT | 5'10" | Forward | 2026 | Central City CSD |
50 | Aiden | Parmater | 5'10" | Forward | 2026 | Vinton |
Head Coach: | Cale Austin | |||||
Assistant Coach: | Casey Estling |