8th Grade Boys Spring and Summer
Practice Schedules
Practice Schedules 2023 Boys - 8th Boys Red
8th Boys Red | |||||
---|---|---|---|---|---|
8th Boys Red | Saturday | Mar-18 | 5:00-7:30PM | Tip Off Event | Courts |
8th Boys Red | Tuesday | Mar-21 | 7:15-8:45PM | Practice | Courts |
8th Boys Red | Saturday | March-25 | 11:15AM-12:45PM | Practice | Courts |
8th Boys Red | Wednesday | Mar-29 | 7:15-8:45PM | Practice | TBD |
8th Boys Red | Tuesday | Apr-4 | 7:15-8:45PM | Practice | Courts |
8th Boys Red | Wednesday | Apr-12 | 7:15-8:45PM | Practice | Courts |
8th Boys Red | Saturday | Apr-15 | TBD | Practice | TBD |
8th Boys Red | Tuesday | Apr-18 | 7:15-8:45PM | Practice | TBD |
8th Boys Red | Wednesday | Apr-26 | 7:15-8:45PM | Practice | Courts |
8th Boys Red | Wednesday | May-3 | 7:15-8:45PM | Practice | Courts |
8th Boys Red | Saturday | May-6 | TBD | Practice | TBD |
8th Boys Red | Thursday | May-11 | 7:15-8:45PM | Practice | Courts |
8th Boys Red | Wednesday | May-17 | 7:15-8:45PM | Practice | Courts |
8th Boys Red | Thursday | May-25 | 7:15-8:45PM | Practice | Courts |
8th Boys Red | Thursday | Jun-1 | 8:00-9:30PM | Practice | Courts |
8th Boys Red | Saturday | Jun-24 | 9:45-11:15AM | Practice | Courts |
8th Boys Red | Tuesday | Jun-27 | 7:15-8:45PM | Practice | Courts |
8th Boys Red | Wednesday | Jul-5 | 7:15-8:45PM | Practice | Courts |
8th Boys Red | Monday | Jul-10 | 7:15-8:45PM | Practice | Courts |
8th Boys Red | Wednesday | Jul-19 | 7:15-8:45PM | Practice | Courts |
Practice Schedules 2023 Boys - 8th Boys Black
8th Boys Black | |||||
---|---|---|---|---|---|
8th Boys Black | Saturday | Mar-18 | 5:00-7:30PM | Tip Off Event | Courts |
8th Boys Black | Tuesday | Mar-21 | 7:15-8:45PM | Practice | Courts |
8th Boys Black | Saturday | March-25 | 12:00-1:30PM | Practice | Courts |
8th Boys Black | Wednesday | Mar-29 | 7:15-8:45PM | Practice | TBD |
8th Boys Black | Tuesday | Apr-4 | 7:15-8:45PM | Practice | TBD |
8th Boys Black | Wednesday | Apr-12 | 7:15-8:45PM | Practice | Courts |
8th Boys Black | Saturday | Apr-15 | TBD | Practice | TBD |
8th Boys Black | Tuesday | Apr-18 | 7:15-8:45PM | Practice | TBD |
8th Boys Black | Wednesday | Apr-26 | 7:15-8:45PM | Practice | Courts |
8th Boys Black | Wednesday | May-3 | 7:15-8:45PM | Practice | Courts |
8th Boys Black | Saturday | May-6 | TBD | Practice | TBD |
8th Boys Black | Thursday | May-11 | 7:15-8:45PM | Practice | Courts |
8th Boys Black | Wednesday | May-17 | 7:15-8:45PM | Practice | Courts |
8th Boys Black | Thursday | May-25 | 7:15-8:45PM | Practice | Courts |
8th Boys Black | Thursday | Jun-1 | 8:00-9:30PM | Practice | Courts |
8th Boys Black | Saturday | Jun-24 | 9:45-11:15AM | Practice | Courts |
8th Boys Black | Tuesday | Jun-27 | 7:15-8:45PM | Practice | Courts |
8th Boys Black | Wednesday | Jul-5 | 7:15-8:45PM | Practice | Courts |
8th Boys Black | Monday | Jul-10 | 7:15-8:45PM | Practice | Courts |
8th Boys Black | Wednesday | Jul-19 | 7:15-8:45PM | Practice | Courts |
Tournament Schedule
Tournament Schedules 2023 Boys - 8th Boys Red
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 1-April 2 | Super 16 Shootout | Des Moines, IA |
Fri.-Sun. | April 21-23 | The Platform | Kansas City, MO |
Fri.-Sun. | April 28-30 | Midwest Live Spring Showcase (NCAA LIVE) | Des Moines, IA |
Fri.-Sun. | May 12-14 | NEXT Battle at the Lakes | Minneapolis, MN |
Fri.-Sun. | May 26-28 | Midwest Memorial | Des Moines, IA |
Fri.-Sun | July 7-9 | Chicago Summer Jam | Chicago, IL |
Fri.-Sun. | July 14-16 | Capital City Classic | Des Moines, IA |
Fri.-Sun. | July 21-23 | Hardwood Classic/Sunflower Showdown | Kansas City, MO |
Tournament Schedules 2023 Boys - 8th Boys Black
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 1-April 2 | Super 16 Shootout | Des Moines, IA |
Sat.-Sun. | April 22-23 | Rumble By The River | Bettendorf, IA |
Fri.-Sun. | April 28-30 | Midwest Live Spring Showcase (NCAA LIVE) | Des Moines, IA |
Sat.-Sun. | May 13-14 | 2nd Annual Got Game? | Cedar Rapids, IA |
Fri.-Sun. | May 26-28 | Midwest Memorial | Des Moines, IA |
Sat.-Sun. | July 8-9 | 17th Annual Jimmy V Classic | Appleton, WI |
Fri.-Sun. | July 14-16 | Capital City Classic | Des Moines, IA |
Fri.-Sun. | July 21-23 | Fury/Heat Shutdown | Wayzata, MN |
Rosters
Roster 2023 Boys - 8th Boys Red
Number | Name | Height | Position | Graduating Class | School |
Roster 2023 Boys - 8th Boys Black
TBD |