8th Grade Boys Spring and Summer
Practice Schedules
Practice Schedules 2025 - 8th Boys Red
Team | Day | Date | Time | Location |
---|---|---|---|---|
8th Boys Red | Tuesday | Mar - 25 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Saturday | Mar - 29 | 11:15AM-12:45PM | Elevate Sports |
8th Boys Red | Wednesday | Apr - 2 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Tuesday | Apr - 8 | 7:15-8:45PM | Coe College Eby Fieldhouse |
8th Boys Red | Wednesday | Apr - 16 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Tuesday | Apr - 22 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Wednesday | Apr - 30 | 7:15-8:45PM | Hazel Point Intermediate - Linn-Mar |
8th Boys Red | Tuesday | May - 6 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Saturday | May - 10 | 9:00-10:30AM | Elevate Sports |
8th Boys Red | Wednesday | May - 14 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Tuesday | May - 20 | 7:15-8:45PM | Coe College Eby Fieldhouse |
8th Boys Red | Thursday | May - 22 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Wednesday | May - 28 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Thursday | Jun - 26 | 7:15-8:45PM | TBD |
8th Boys Red | Wednesday | Jul - 2 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Tuesday | Jul - 8 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Thursday | Jul - 10 | TBD | TBD |
8th Boys Red | Wednesday | Jul - 16 | 7:15-8:45PM | Elevate Sports |
Practice Schedules 2025 - 8th Boys Black
Team | Day | Date | Time | Location |
---|---|---|---|---|
8th Boys Black | Tuesday | Mar - 25 | 7:15-8:45PM | Elevate Sports |
8th Boys Black | Saturday | Mar - 29 | 12:00-1:30PM | Elevate Sports |
8th Boys Black | Wednesday | Apr - 2 | 7:15-8:45PM | Elevate Sports |
8th Boys Black | Tuesday | Apr - 8 | 7:15-8:45PM | Coe College Eby Fieldhouse |
8th Boys Black | Wednesday | Apr - 16 | 7:15-8:45PM | Elevate Sports |
8th Boys Black | Tuesday | Apr - 22 | 7:15-8:45PM | Elevate Sports |
8th Boys Black | Wednesday | Apr - 30 | 7:15-8:45PM | Hazel Point Intermediate - Linn-Mar |
8th Boys Black | Tuesday | May - 6 | 7:15-8:45PM | Elevate Sports |
8th Boys Black | Saturday | May - 10 | 9:00-10:30AM | Elevate Sports |
8th Boys Black | Wednesday | May - 14 | 7:15-8:45PM | Elevate Sports |
8th Boys Black | Tuesday | May - 20 | 7:15-8:45PM | Coe College Eby Fieldhouse |
8th Boys Black | Thursday | May - 22 | 7:15-8:45PM | Elevate Sports |
8th Boys Black | Wednesday | May - 28 | 7:15-8:45PM | Hazel Point Intermediate - Linn-Mar |
8th Boys Black | Thursday | Jun - 26 | 7:15-8:45PM | TBD |
8th Boys Black | Wednesday | Jul - 2 | 7:15-8:45PM | Elevate Sports |
8th Boys Black | Tuesday | Jul - 8 | 7:15-8:45PM | Elevate Sports |
8th Boys Black | Thursday | Jul - 10 | TBD | TBD |
8th Boys Black | Wednesday | Jul - 16 | 7:15-8:45PM | Elevate Sports |
Tournament Schedule
Tournament Schedules 2025 - 8th Boys Red
8th Boys Red | |||
---|---|---|---|
Day(s) | Date | Tournament | Location |
Fri.-Sun. | April 4-6 | Spring Tune Up | Des Moines, IA |
Sat.-Sun. | April 12-13 | Heartland Showcase | Ames/Des Moines, IA |
Fri.-Sun. | Apr. 25-27 | King of the Court | Des Moines, IA |
Sat.-Sun. | May 3-4 | Quad Cities Showdown | Bettendorf, IA |
Sat.-Sun. | May 17-18 | Hugh Roberts Classic | Wisconsin Dells, WI |
Sat.-Sun. | May 24-25 | Midwest Memorial | Des Moins, IA |
Sat.-Sun. | July 12-13 | 8th Annual Freedom Shootout | Cedar Rapids, IA |
Sat.-Sun. | July 19-20 | Midwest Live Summer Showcase (Youth) | Des Moins, IA |
Tournament Schedules 2025 - 8th Boys Black
8th Boys Black | |||
---|---|---|---|
Day(s) | Date | Tournament | Location |
Fri.-Sun. | April 4-6 | Spring Tune Up | Des Moines, IA |
Sat.-Sun. | April 12-13 | Heartland Showcase | Ames/Des Moines, IA |
Fri.-Sun. | Apr. 25-27 | King of the Court | Des Moines, IA |
Sat.-Sun. | May 3-4 | Quad Cities Showdown | Bettendorf, IA |
Sat.-Sun. | May 17-18 | Hugh Roberts Classic | Wisconsin Dells, WI |
Sat.-Sun. | May 24-25 | Midwest Memorial | Des Moins, IA |
Sat.-Sun. | July 12-13 | 8th Annual Freedom Shootout | Cedar Rapids, IA |
Sat.-Sun. | July 19-20 | Midwest Live Summer Showcase (Youth) | Des Moins, IA |
Rosters
Roster 2025 - 8th Boys Red
Number | Name | Height | Postion | Class | School | |
---|---|---|---|---|---|---|
0 | Emerson | Smith | 5'10" | Guard | 2029 | West Delaware |
3 | Isaac | Foht | 6'0" | Guard | 2029 | Excelsior |
4 | Noah | Meyer | 5'3" | Guard | 2029 | Prairie Point |
7 | John | Thoms | 5'7" | Forward | 2029 | Oak Ridge Middle School |
9 | Hank | Moore | 5'7" | Guard | 2029 | Springville |
11 | Kaden | Abbott | 5'7" | Guard | 2029 | Linn-Mar |
20 | Cooper | Squires | 5'6" | Guard | 2029 | Iowa City Regina |
23 | Ryker | Berns | 6' | Forward | 2029 | CenterPoint-Urbana |
25 | Nolan | Burke, ALT | 6'0" | Guard | 2029 | North Linn |
30 | Karson | Lehrman | 5'7" | Guard | 2029 | North Cedar |
Roster 2025 - 8th Boys Black
Number | Name | Height | Postion | Class | School | |
---|---|---|---|---|---|---|
3 | Oakley | Brown | 5'7" | Wing | 2029 | Jesup |
6 | Jace | Sorensen | 5'5" | Guard | 2029 | Union Community |
10 | James | Haughenbury | 5'6" | Wing | 2029 | North Linn |
11 | Penn | VanMilligan | 5'6" | Guard | 2029 | North Linn |
20 | Charlie | Steils, ALT | 5'5" | Guard | 2029 | Bosco Catholic School System |
23 | Braylon | Holthaus | 5'6" | Guard | 2029 | South Winnishiek |
24 | Tate | Pflughaupt | 5'6" | Guard | 2029 | North Linn |
30 | Colton | Marchik | 5'7" | Guard | 2029 | Tipton |
31 | Augie | Wiltgen | 5'5" | Guard | 2029 | South Winnishiek |
42 | Nolen | Larson | 6'2" | Forward | 2029 | Prairie |