3rd Grade Girls
Fall and Winter
Practice Schedules
3rd Girls Fall/Winter Practice Schedule | ||||
---|---|---|---|---|
Day | Date | Time | Type | Location |
Tuesday | 13-Oct | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 15-Oct | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Tuesday | 20-Oct | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 22-Oct | 5:15-6:45 | Team Skills | Game On 380 Courts |
Tuesday | 27-Oct | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 29-Oct | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Tuesday | 3-Nov | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 5-Nov | 5:15-6:45 | Team Skills | Game On 380 Courts |
Tuesday | 10-Nov | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 12-Nov | 5:15-6:45 | Team Skills | Game On 380 Courts |
Tuesday | 17-Nov | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 19-Nov | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Tuesday | 24-Nov | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 1-Dec | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 3-Dec | 5:15-6:45 | Team Skills | Game On 380 Courts |
Tuesday | 8-Dec | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 10-Dec | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Tuesday | 15-Dec | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 17-Dec | 5:15-6:45 | Team Skills | Game On 380 Courts |
Tuesday | 22-Dec | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 5-Jan | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 7-Jan | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Tuesday | 12-Jan | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 14-Jan | 5:15-6:45 | Team Skills | Game On 380 Courts |
Tuesday | 19-Jan | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 26-Jan | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 28-Jan | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Tuesday | 2-Feb | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 4-Feb | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Tuesday | 9-Feb | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 11-Feb | 5:15-6:45 | Team Practice | Game On 380 Sportsplex |
Friday | 12-Feb | 5:00-7:00 | Team Skills | Game On 380 Courts |
Tournament Schedules
3rd Girls Fall/Winter Tournament Schedule | |||
---|---|---|---|
Day(s) | Date | Tournament | Location |
Sat. | 31-Oct | Iowa Prep Early Season Shoot-Out | Cedar Rapids, IA |
Sun. | 1-Nov | 212 Early Season Shoot-Out | Williamsburg, IA |
Sat.-Sun. | 19 & 20-Dec | 7th Annual Power to Play | Cedar Rapids, IA |
Sat.-Sun. | 2 & 3-Jan | Team Iowa's New Year Hoop Jam | Cedar Rapids, IA |
Sat.-Sun. | 16 & 17-Jan | Lady Hawkeye Hoopfest | Coralville, IA |
Sat.-Sun. | 23 & 24-Jan | Battle of the Programs | Cedar Rapids, IA |
Sat. | 13-Feb | TNT5 February Classic | Cedar Rapids, IA |
Rosters
3rd Girls Fall/Winter Roster | ||||
---|---|---|---|---|
Number | Name | Height | Graduation Year | School Attending |
2 | Kaylie Ryan | 4'8" | 2030 | St. Pius Elementary |
8 | Annabel Cairney | 4'5" | 2030 | All Saints Catholic School |
12 | Catie Putman | 4'9" | 2030 | St. Pius Elementary |
17 | Layton Hada | 4'8" | 2030 | St. Jude |
20 | Ava Robson | 4'4" | 2029 | St. Pius Elementary |
24 | Delaney Joens | 5'0" | 2030 | St. Puis Elementary |
25 | Gretchen Schlaak | 4'10" | 2030 | Homeschool |
42 | Rylie McLaughlin | 4'10" | 2031 | St. Puis Elementary |
Head Coach: | Brad Joens | |||
Assistant Coach: | Nate Robson |