6th Grade Girls
Fall and Winter
Practice Schedules
Team | Day | Date | Time | Type | Location |
---|---|---|---|---|---|
6th Girls | Tuesday | 11-Oct. | 7:15-8:45PM | Practice | Courts |
6th Girls | Thursday | 13-Oct. | 5:45-7:15PM | Practice | Courts |
6th Girls | Tuesday | 18-Oct. | 7:15-8:45PM | Practice | Courts |
6th Girls | Thursday | 20-Oct. | 5:45-7:15PM | Skills | Courts |
6th Girls | Tuesday | 25-Oct. | 7:15-8:45PM | Practice | Courts |
6th Girls | Thursday | 27-Oct. | 5:45-7:15PM | Practice | Courts |
6th Girls | Tuesday | 1-Nov. | 7:15-8:45PM | Practice | Courts |
6th Girls | Thursday | 3-Nov. | 5:45-7:15PM | Skills | Courts |
6th Girls | Tuesday | 8-Nov. | 7:15-8:45PM | Practice | Courts |
6th Girls | Thursday | 10-Nov. | 5:45-7:15PM | Practice | Courts |
6th Girls | Tuesday | 15-Nov. | 7:15-8:45PM | Practice | Courts |
6th Girls | Thursday | 17-Nov. | 5:45-7:15PM | Practice | Courts |
6th Girls | Tuesday | 22-Nov. | 5:45-7:15PM | Skills | Courts |
6th Girls | Tuesday | 29-Nov. | 7:15-8:45PM | Practice | Courts |
6th Girls | Thursday | 1-Dec. | 5:45-7:15PM | Practice | Courts |
6th Girls | Tuesday | 6-Dec. | 7:15-8:45PM | Practice | Courts |
6th Girls | Thursday | 8-Dec. | 5:45-7:15PM | Practice | Courts |
6th Girls | Tuesday | 13-Dec. | 7:15-8:45PM | Practice | Courts |
6th Girls | Thursday | 15-Dec. | 5:45-7:15PM | Skills | Courts |
6th Girls | Tuesday | 20-Dec. | 7:15-8:45PM | Practice | Courts |
6th Girls | Thursday | 22-Dec. | 5:45-7:15PM | Practice | Courts |
6th Girls | Tuesday | 3-Jan. | 7:15-8:45PM | Practice | Courts |
6th Girls | Thursday | 5-Jan. | 5:45-7:15PM | Practice | Courts |
6th Girls | Tuesday | 10-Jan. | 7:15-8:45PM | Practice | Courts |
6th Girls | Thursday | 12-Jan. | 5:45-7:15PM | Practice | Courts |
6th Girls | Tuesday | 17-Jan. | 7:15-8:45PM | Practice | Courts |
6th Girls | Thursday | 19-Jan. | 5:45-7:15PM | Skills | Courts |
6th Girls | Tuesday | 24-Jan. | 7:15-8:45PM | Practice | Courts |
6th Girls | Thursday | 26-Jan. | 5:45-7:15PM | Practice | Courts |
6th Girls | Tuesday | 31-Jan. | 7:15-8:45PM | Practice | Courts |
6th Girls | Thursday | 2-Feb. | 5:45-7:15PM | Skills | Courts |
6th Girls | Tuesday | 7-Feb. | 7:15-8:45PM | Practice | Courts |
6th Girls | Thursday | 9-Feb. | 5:45-7:15PM | Practice | Courts |
Tournament Schedules
6th Girls | |||
---|---|---|---|
Day | Date | Tournament | Location |
Sun. | October 30th | TI - Haunted Courts | Cedar Rapids, IA |
Sat.-Sun. | November 19th-20th | United Hoops - Thanksgiving Jam | Bettendorf, IA |
Sat.-Sun. | December 10th-11th | 212 - Hoops Shootout | Williamsburg, IA |
Sat.-Sun. | January 14th-15th | AIA - Lady Hawkeye Hoopfest | Coralville, IA |
Sat.-Sun. | January 28th-29th | Team Iowa - Battle of the Programs | Cedar Rapids, IA |
Sat. | February 11th | 212 - Cupid Crossover | Williamsburg, IA |
Sun. | February 12th | TNT5 - End of the Year Shootout | Cedar Rapids, IA |
Rosters
Roster 6th Grade Girls Iowa Prep Fall/Winter 22-23Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
2 | Isabelle | Dudley | 5"6 | Guard | 2029 | North Linn |
3 | Claire | Blackford | 5'2" | Forward | 2029 | Hazel Point Intermediate |
4 | Lillian | McMahon | 5'1" | Guard | 2029 | North Linn |
10 | Lucy | Axeen | 5'2" | Guard | 2029 | Linn-Mar |
13 | Chloe | Flanagan | 5'4" | Guard | 2029 | North Linn |
20 | Kayla | Arduser | 5' 4" | Wing | 2029 | Monticello Community School District |
22 | Emily | Hicks, ALT | 5' 4.5" | Forward | 2029 | McKinley Middle School |
24 | Maeve | Moran, ALT | 5' | Wing | 2029 | Linn-Mar |
34 | Aliyah | Wegmann | 5'1" | Guard | 2029 | North Linn |
55 | Kinzley | Farley | 5'5" | Forward | 2029 | Independence |