4th Grade Girls
Fall and Winter
Practice Schedules
4th Girls Fall/Winter Practice Schedule | ||||
---|---|---|---|---|
Day | Date | Time | Type | Location |
Tuesday | 13-Oct | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 15-Oct | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 20-Oct | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 22-Oct | 5:15-6:45 | Team Skills | Game On 380 Courts |
Tuesday | 27-Oct | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 29-Oct | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 3-Nov | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 5-Nov | 5:15-6:45 | Team Skills | Game On 380 Courts |
Tuesday | 10-Nov | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 12-Nov | 5:15-6:45 | Team Skills | Game On 380 Courts |
Tuesday | 17-Nov | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 19-Nov | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 24-Nov | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 1-Dec | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 3-Dec | 5:15-6:45 | Team Skills | Game On 380 Courts |
Tuesday | 8-Dec | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 10-Dec | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 15-Dec | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 17-Dec | 5:15-6:45 | Team Skills | Game On 380 Courts |
Tuesday | 22-Dec | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 5-Jan | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 7-Jan | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 12-Jan | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 14-Jan | 5:15-6:45 | Team Skills | Game On 380 Courts |
Tuesday | 19-Jan | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 26-Jan | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 28-Jan | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 2-Feb | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 4-Feb | 5:15-6:45 | Team Practice | Game On 380 Courts |
Tuesday | 9-Feb | 5:15-6:45 | Team Practice | Game On 380 Courts |
Thursday | 11-Feb | 5:15-6:45 | Team Practice | Game On 380 Courts |
Friday | 12-Feb | 5:00-7:00 | Team Skills | Game On 380 Courts |
Tournament Schedules
4th Girls Fall/Winter Tournament Schedule | |||
---|---|---|---|
Day(s) | Date | Tournament | Location |
Sat. | 31-Oct | Iowa Prep Early Season Shoot-Out | Cedar Rapids, IA |
Sun. | 1-Nov | 212 Early Season Shoot-Out | Williamsburg, IA |
Sat.-Sun. | 12 & 13-Dec | Panther Shootout | Bettendorf, IA |
Sat.-Sun. | 19 & 20-Dec | Team Iowa's Power to Play | Cedar Rapids, IA |
Sat.-Sun. | 16 & 17-Jan | Lady Hawkeye Hoopfest | Coralville, IA |
Sat.-Sun. | 23 & 24-Jan | Battle of the Programs | Cedar Rapids, IA |
Sat. | 13-Feb | TNT5 February Classic | Cedar Rapids, IA |
Rosters
4th Girls Fall/Winter Roster | ||||
---|---|---|---|---|
Number | Name | Height | Graduation Year | School Attending |
0 | Delaney Pauly | 4'8" | 2029 | St. Puis X School |
1 | Kiersten TeBockhorst | 4'10" | 2029 | Oelwein |
2 | Norah Marshall | 4'4" | 2029 | St. Joseph Catholic School |
3 | Tenleigh Uthoff | 4'11" | 2029 | West Delaware |
8 | Avery Pfeiler | 4'5" | 2029 | All Saints Elementary |
11 | Aubrey Meyer | 5'0" | 2029 | Christine Grant Elementary |
13 | Chloe Flanagan | 5'0" | 2029 | North Linn |
24 | Blakely Sowers | 5'0" | 2029 | Waterloo Christian |
34 | Aliyah Wegmann | 4'7" | 2029 | North Linn |
Head Coach: | John Flanagan | |||
Assistant Coach: | Jason Marshall |