4th Grade Girls
Fall and Winter
![[PH] FW-21-22-G4](http://iowaprep.tnt5basketball.com/wp-content/uploads/2021/12/PH-FW-21-22-G4.jpg)
Practice Schedules
4th Girls | ||||
---|---|---|---|---|
Tuesday | 12-Oct | 5:00-6:30 | Practice | Courts |
Thursday | 14-Oct | 5:00-6:30 | Practice | Courts |
Tuesday | 19-Oct | 5:00-6:30 | Practice | Courts |
Thursday | 21-Oct | 5:45-7:15 | Team Skills | Courts |
Tuesday | 26-Oct | 5:00-6:30 | Practice | Courts |
Thursday | 28-Oct | 5:00-6:30 | Practice | Courts |
Tuesday | 2-Nov | 5:00-6:30 | Practice | Courts |
Thursday | 4-Nov | 5:00-6:30 | Practice | Courts |
Tuesday | 9-Nov | 5:45-7:15 | Team Skills | Courts |
Thursday | 11-Nov | 5:00-6:30 | Practice | Courts |
Tuesday | 16-Nov | 5:00-6:30 | Practice | Courts |
Thursday | 18-Nov | 5:45-7:15 | Team Skills | Courts |
Tuesday | 23-Nov | 5:00-6:30 | Practice | Courts |
Tuesday | 30-Nov | 5:00-6:30 | Practice | Courts |
Thursday | 2-Dec | 5:00-6:30 | Practice | Courts |
Tuesday | 7-Dec | 5:45-7:15 | Team Skills | Courts |
Thursday | 9-Dec | 5:00-6:30 | Practice | Courts |
Tuesday | 14-Dec | 5:00-6:30 | Practice | Courts |
Thursday | 16-Dec | 5:45-7:15 | Team Skills | Courts |
Tuesday | 21-Dec | 5:00-6:30 | Practice | Courts |
Tuesday | 4-Jan | 5:00-6:30 | Practice | Courts |
Thursday | 6-Jan | 5:00-6:30 | Practice | Courts |
Tuesday | 11-Jan | 5:45-7:15 | Team Skills | Courts |
Thursday | 13-Jan | 5:00-6:30 | Practice | Courts |
Tuesday | 18-Jan | 5:00-6:30 | Practice | Courts |
Thursday | 20-Jan | CANCELED | Practice | CANCELED |
Tuesday | 25-Jan | 5:00-6:30 | Practice | Courts |
Thursday | 27-Jan | 5:00-6:30 | Practice | Courts |
Tuesday | 1-Feb | 5:00-6:30 | Practice | Courts |
Thursday | 3-Feb | 5:00-6:30 | Practice | Courts |
Tuesday | 8-Feb | 5:45-7:15 | Team Skills | Courts |
Thursday | 10-Feb | 5:00-6:30 | Practice | Courts |
Tournament Schedules
4th Girls Fall/Winter Tournament Schedule | 2021-2022 | ||
---|---|---|---|
Day(s) | Date | Tournament | Location |
Sat | 6-Nov | All Iowa Attack's Ball in the Fall Shootout | Coralville, IA |
Sun | 21-Nov | Beyond the Baseline's Fall Fastbreak Shootout | Davenport, IA |
Sat | 4-Dec | 212 Degrees' | Williamsburg, IA |
Sun | 5-Dec | Iowa Prep | Cedar Rapids, IA |
Sat-Sun | Jan 15-16 | All Iowa Attack's Lady Hawkeye Hoopfest | Coralville, IA |
Sat OR Sun | Jan 29-30 | Team Iowa's Battle of the Programs | Cedar Rapids, IA |
Sat-Sun | Feb 12-13 | Beyond the Baseline's Valentine's Day Bash | Davenport, IA |
Rosters
Number | Name | Height | Position | Graduation Year | School | |
---|---|---|---|---|---|---|
2 | Kaylie | Ryan | 4'8" | Guard | 2030 | At Pius |
5 | Delaney | Joens | 5'3" | Forward | 2030 | St. Pius X |
8 | Addilyn | Krotz | 4'8" | Guard | 2030 | West willow |
12 | Catie | Putman | 5' | Forward | 2030 | St. Pius |
14 | Quinn | Nielsen | 4'11" | Guard | 2030 | North Linn |
16 | Layton | Hada | 4'10" | Guard | 2030 | Holy family |
18 | Justin | Raddatz | 4'8" | Guard | 2030 | North Linn |
22 | Audra | Meyer | 5'4" | Forward | 2030 | North Linn |
23 | Ava | Robson | 4'5'' | Guard | 2030 | St. Pius |