5th Grade Girls
Fall and Winter
Practice Schedules
Team | Day | Date | Time | Type | Location |
---|---|---|---|---|---|
5th Girls | Tuesday | 11-Oct. | 5:45-7:15PM | Practice | Courts |
5th Girls | Thursday | 13-Oct. | 5:45-7:15PM | Practice | Courts |
5th Girls | Tuesday | 18-Oct. | 5:45-7:15PM | Practice | Courts |
5th Girls | Thursday | 20-Oct. | 5:45-7:15PM | Skills | Courts |
5th Girls | Tuesday | 25-Oct. | 5:45-7:15PM | Practice | Courts |
5th Girls | Thursday | 27-Oct. | 5:45-7:15PM | Practice | Courts |
5th Girls | Tuesday | 1-Nov. | 5:45-7:15PM | Practice | Courts |
5th Girls | Thursday | 3-Nov. | 5:45-7:15PM | Skills | Courts |
5th Girls | Tuesday | 8-Nov. | 5:45-7:15PM | Practice | Courts |
5th Girls | Thursday | 10-Nov. | 5:45-7:15PM | Practice | Courts |
5th Girls | Tuesday | 15-Nov. | 5:45-7:15PM | Practice | Courts |
5th Girls | Thursday | 17-Nov. | 5:45-7:15PM | Practice | Courts |
5th Girls | Tuesday | 22-Nov. | 5:45-7:15PM | Skills | Courts |
5th Girls | Tuesday | 29-Nov. | 5:45-7:15PM | Practice | Courts |
5th Girls | Thursday | 1-Dec. | 5:15-6:45PM | Practice | Courts |
5th Girls | Tuesday | 6-Dec. | 5:45-7:15PM | Practice | Courts |
5th Girls | Thursday | 8-Dec. | 5:15-6:45PM | Practice | Courts |
5th Girls | Tuesday | 13-Dec. | 5:45-7:15PM | Practice | Courts |
5th Girls | Thursday | 15-Dec. | 5:45-7:15PM | Skills | Courts |
5th Girls | Tuesday | 20-Dec. | 5:45-7:15PM | Practice | Courts |
5th Girls | Thursday | 22-Dec. | 5:45-7:15PM | Practice | Courts |
5th Girls | Tuesday | 3-Jan. | 5:45-7:15PM | Practice | Courts |
5th Girls | Thursday | 5-Jan. | 5:45-7:15PM | Practice | Courts |
5th Girls | Tuesday | 10-Jan. | 5:45-7:15PM | Practice | Courts |
5th Girls | Thursday | 12-Jan. | 5:45-7:15PM | Practice | Courts |
5th Girls | Tuesday | 17-Jan. | 5:45-7:15PM | Practice | Courts |
5th Girls | Thursday | 19-Jan. | 5:45-7:15PM | Skills | Courts |
5th Girls | Tuesday | 24-Jan. | 5:45-7:15PM | Practice | Courts |
5th Girls | Thursday | 26-Jan. | 5:45-7:15PM | Practice | Courts |
5th Girls | Tuesday | 31-Jan. | 5:45-7:15PM | Practice | Courts |
5th Girls | Thursday | 2-Feb. | 5:45-7:15PM | Skills | Courts |
5th Girls | Tuesday | 7-Feb. | 5:45-7:15PM | Practice | Courts |
5th Girls | Thursday | 9-Feb. | 5:45-7:15PM | Practice | Courts |
Tournament
5th Girls | |||
---|---|---|---|
Day | Date | Tournament | Location |
Sat. | October 29th | TI - Haunted Courts | Cedar Rapids, IA |
Sat.-Sun. | November 19th-20th | United Hoops - Thanksgiving Jam | Bettendorf, IA |
Sat. | December 3rd | TI - Fire & Ice | Cedar Rapids, IA |
Sat.-Sun. | December 10th-11th | 212 - Hoops Shootout | Williamsburg, IA |
Sat.-Sun. | January 14th-15th | AIA - Lady Hawkeye Hoopfest | Coralville, IA |
Sat.-Sun. | January 28th-29th | Team Iowa - Battle of the Programs | Cedar Rapids, IA |
Sat.-Sun. | February 11th-12th | AAU State | Des Moines, IA |
Rosters
Roster 5th Grade Girls Iowa Prep Fall/Winter 22-23Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
7 | Cecilia | Simon | 5'5" | Guard | 2030 | Center Point-Urbana |
9 | Karlie | Sweet | 5' | Point Guard | 2030 | Springville Elementary |
10 | Charlee | Eichhorn | 5'2" | Point Guard | 2030 | St. Matthew |
12 | Catie | Putman | 5'3" | Forward | 2030 | St. Puis |
14 | Quinn | Nielsen | ||||
18 | Ella | Raddatz | 5'0" | Guard | 2030 | North Linn |
21 | Alaina | Etten | 4'10" | Point Guard | 2030 | Maple Grove |
23 | Ava | Robson | 4'5'' | Point Guard | 2030 | St. Pius |
24 | Delaney | Joens | 5'5" | Forward | 2030 | St Piux X |
34 | Rory | Mundorf | 5'5" | Guard | 2030 | Isaac Newton |