5th Grade Girls
Fall and Winter
![[PH] FW-21-22-G5](http://iowaprep.tnt5basketball.com/wp-content/uploads/2021/12/PH-FW-21-22-G5.jpg)
Practice Schedules
5th Girls | ||||
---|---|---|---|---|
Tuesday | 12-Oct | 5:00-6:30 | Practice | Courts |
Thursday | 14-Oct | 5:45-7:15 | Practice | Courts |
Tuesday | 19-Oct | 5:00-6:30 | Practice | Courts |
Thursday | 21-Oct | 5:45-7:15 | Team Skills | Courts |
Tuesday | 26-Oct | 5:00-6:30 | Practice | Courts |
Thursday | 28-Oct | 5:45-7:15 | Practice | Courts |
Tuesday | 2-Nov | 5:00-6:30 | Practice | Courts |
Thursday | 4-Nov | 5:45-7:15 | Practice | Courts |
Tuesday | 9-Nov | 5:45-7:15 | Team Skills | Courts |
Thursday | 11-Nov | 5:45-7:15 | Practice | Isaac Newton |
Tuesday | 16-Nov | 5:00-6:30 | Practice | Courts |
Thursday | 18-Nov | 5:45-7:15 | Team Skills | Courts |
Tuesday | 23-Nov | 5:00-6:30 | Practice | Courts |
Tuesday | 30-Nov | 5:00-6:30 | Practice | Courts |
Thursday | 2-Dec | 5:45-7:15 | Practice | Courts |
Tuesday | 7-Dec | 5:45-7:15 | Team Skills | Courts |
Thursday | 9-Dec | 5:45-7:15 | Practice | Courts |
Tuesday | 14-Dec | 5:00-6:30 | Practice | Courts |
Thursday | 16-Dec | 5:45-7:15 | Team Skills | Courts |
Tuesday | 21-Dec | 5:00-6:30 | Practice | Courts |
Tuesday | 4-Jan | 5:00-6:30 | Practice | Courts |
Thursday | 6-Jan | 5:45-7:15 | Practice | Courts |
Tuesday | 11-Jan | 5:45-7:15 | Team Skills | Courts |
Thursday | 13-Jan | 5:00-6:30 | Practice | Westfield Elementary - Linn-Mar |
Tuesday | 18-Jan | 5:00-6:30 | Practice | Courts |
Thursday | 20-Jan | CANCELED | Practice | CANCELED |
Tuesday | 25-Jan | 5:00-6:30 | Practice | Courts |
Thursday | 27-Jan | 5:00-6:30 | Practice | Courts |
Tuesday | 1-Feb | 5:00-6:30 | Practice | Courts |
Thursday | 3-Feb | 5:00-6:30 | Practice | Courts |
Tuesday | 8-Feb | 5:45-7:15 | Team Skills | Courts |
Thursday | 10-Feb | 6:30-8:00 | Practice | Isaac Newton |
Tournament
5th Girls Fall/Winter Tournament Schedule | 2021-2022 | ||
---|---|---|---|
Day(s) | Date | Tournament | Location |
Sat | 6-Nov | All Iowa Attack's Ball in the Fall Shootout | Coralville, IA |
Sun | 21-Nov | Beyond the Baseline's Fall Fastbreak Shootout | Davenport, IA |
Sat | 4-Dec | 212 Degrees' | Williamsburg, IA |
Sun | 5-Dec | Iowa Prep | Cedar Rapids, IA |
Sat-Sun | Jan 15-16 | All Iowa Attack's Lady Hawkeye Hoopfest | Coralville, IA |
Sat OR Sun | Jan 29-30 | Team Iowa's Battle of the Programs | Cedar Rapids, IA |
Sat-Sun | Feb 12-13 | Beyond the Baseline's Valentine's Day Bash | Davenport, IA |
Rosters
Number | Name | Height | Position | Graduation Year | School | |
---|---|---|---|---|---|---|
1 | Raleigh | Barton | 4'9" | Guard | 2029 | All Saints |
2 | Norah | Marshall | 4'6" | Guard | 2029 | St. Joseph |
3 | Claire | Blackford | 4'10" | Guard | 2029 | Hazel Point Intermediate |
8 | Avery | Pfeiler | 4'8" | Guard | 2029 | All Saints |
10 | Lucy | Axeen | 5'0" | Guard | 2029 | Linn-Mar |
20 | Kayla | Arduser | 4' 11" | Wing | 2029 | Monticello Community School District |
24 | Megan | Moran | 5'9" | Wing | 2029 | Hazel Point |
26 | Chloe | Flanagan | 5'2" | Wing | 2029 | North Linn |
34 | Aliyah | Wegmann | 5' | Guard | 2029 | North Linn |