7th Grade Girls
Fall and Winter
Practice Schedules
Team | Day | Date | Time | Type | Location |
---|---|---|---|---|---|
7th Girls Red | Tuesday | 11-Oct. | 7:15-8:45PM | Practice | Courts |
7th Girls Red | Thursday | 13-Oct. | 8:00-9:30PM | Practice | Courts |
7th Girls Red | Tuesday | 18-Oct. | 7:15-8:45PM | Practice | Courts |
7th Girls Red | Thursday | 20-Oct. | 7:15-8:45PM | Skills | Courts |
7th Girls Red | Tuesday | 25-Oct. | 7:15-8:45PM | Practice | Courts |
7th Girls Red | Thursday | 27-Oct. | 8:00-9:30PM | Practice | Courts |
7th Girls Red | Tuesday | 1-Nov. | 7:15-8:45PM | Practice | Courts |
7th Girls Red | Thursday | 3-Nov. | 7:15-8:45PM | Skills | Courts |
7th Girls Red | Tuesday | 8-Nov. | 7:15-8:45PM | Practice | Courts |
7th Girls Red | Thursday | 10-Nov. | 8:00-9:30PM | Practice | Courts |
7th Girls Red | Tuesday | 15-Nov. | 7:15-8:45PM | Practice | Courts |
7th Girls Red | Thursday | 17-Nov. | 8:00-9:30PM | Practice | Courts |
7th Girls Red | Tuesday | 22-Nov. | 7:15-8:45PM | Skills | Courts |
7th Girls Red | Tuesday | 29-Nov. | 7:15-8:45PM | Practice | Courts |
7th Girls Red | Thursday | 1-Dec. | 8:00-9:45PM | Practice | Courts |
7th Girls Red | Tuesday | 6-Dec. | 7:15-8:45PM | Practice | Courts |
7th Girls Red | Thursday | 8-Dec. | 8:00-9:30PM | Practice | Courts |
7th Girls Red | Tuesday | 13-Dec. | 7:15-8:45PM | Practice | Courts |
7th Girls Red | Thursday | 15-Dec. | 7:15-8:45PM | Skills | Courts |
7th Girls Red | Tuesday | 20-Dec. | 7:15-8:45PM | Practice | Courts |
7th Girls Red | Thursday | 22-Dec. | 8:00-9:30PM | Practice | Courts |
7th Girls Red | Tuesday | 3-Jan. | 7:15-8:45PM | Practice | Courts |
7th Girls Red | Thursday | 5-Jan. | 8:00-9:30PM | Practice | Courts |
7th Girls Red | Tuesday | 10-Jan. | 7:15-8:45PM | Practice | Courts |
7th Girls Red | Thursday | 12-Jan. | 8:00-9:30PM | Practice | Courts |
7th Girls Red | Tuesday | 17-Jan. | 7:15-8:45PM | Practice | Courts |
7th Girls Red | Thursday | 19-Jan. | 7:15-8:45PM | Skills | Courts |
7th Girls Red | Tuesday | 24-Jan. | 7:15-8:45PM | Practice | Courts |
7th Girls Red | Thursday | 26-Jan. | 8:00-9:30PM | Practice | Courts |
7th Girls Red | Tuesday | 31-Jan. | 7:15-8:45PM | Practice | Courts |
7th Girls Red | Thursday | 2-Feb. | 7:15-8:45PM | Skills | Courts |
7th Girls Red | Tuesday | 7-Feb. | 7:15-8:45PM | Practice | Courts |
7th Girls Red | Thursday | 9-Feb. | 8:00-9:30PM | Practice | Courts |
Team | Day | Date | Time | Type | Location |
---|---|---|---|---|---|
7th Girls Black | Tuesday | 11-Oct. | 7:15-8:45PM | Practice | Courts |
7th Girls Black | Thursday | 13-Oct. | 8:00-9:30PM | Practice | Courts |
7th Girls Black | Tuesday | 18-Oct. | 7:15-8:45PM | Practice | Courts |
7th Girls Black | Thursday | 20-Oct. | 7:15-8:45PM | Skills | Courts |
7th Girls Black | Tuesday | 25-Oct. | 7:15-8:45PM | Practice | Courts |
7th Girls Black | Thursday | 27-Oct. | 8:00-9:30PM | Practice | Courts |
7th Girls Black | Tuesday | 1-Nov. | 7:15-8:45PM | Practice | Courts |
7th Girls Black | Thursday | 3-Nov. | 7:15-8:45PM | Skills | Courts |
7th Girls Black | Tuesday | 8-Nov. | 7:15-8:45PM | Practice | Courts |
7th Girls Black | Thursday | 10-Nov. | 8:00-9:30PM | Practice | Courts |
7th Girls Black | Tuesday | 15-Nov. | 7:15-8:45PM | Practice | Courts |
7th Girls Black | Thursday | 17-Nov. | 8:00-9:30PM | Practice | Courts |
7th Girls Black | Tuesday | 22-Nov. | 7:15-8:45PM | Skills | Courts |
7th Girls Black | Tuesday | 29-Nov. | 7:15-8:45PM | Practice | Courts |
7th Girls Black | Thursday | 1-Dec. | 8:00-9:30PM | Practice | Courts |
7th Girls Black | Tuesday | 6-Dec. | 7:15-8:45PM | Practice | Courts |
7th Girls Black | Thursday | 8-Dec. | 8:00-9:30PM | Practice | Courts |
7th Girls Black | Tuesday | 13-Dec. | 7:15-8:45PM | Practice | Courts |
7th Girls Black | Thursday | 15-Dec. | 7:15-8:45PM | Skills | Courts |
7th Girls Black | Tuesday | 20-Dec. | 7:15-8:45PM | Practice | Courts |
7th Girls Black | Thursday | 22-Dec. | 8:00-9:30PM | Practice | Courts |
7th Girls Black | Tuesday | 3-Jan. | 7:15-8:45PM | Practice | Courts |
7th Girls Black | Thursday | 5-Jan. | 8:00-9:30PM | Practice | Courts |
7th Girls Black | Tuesday | 10-Jan. | 7:15-8:45PM | Practice | Courts |
7th Girls Black | Thursday | 12-Jan. | 8:00-9:30PM | Practice | Courts |
7th Girls Black | Tuesday | 17-Jan. | 7:15-8:45PM | Practice | Courts |
7th Girls Black | Thursday | 19-Jan. | 7:15-8:45PM | Skills | Courts |
7th Girls Black | Tuesday | 24-Jan. | 7:15-8:45PM | Practice | Courts |
7th Girls Black | Thursday | 26-Jan. | 8:00-9:30PM | Practice | Courts |
7th Girls Black | Tuesday | 31-Jan. | 7:15-8:45PM | Practice | Courts |
7th Girls Black | Thursday | 2-Feb. | 7:15-8:45PM | Skills | Courts |
7th Girls Black | Tuesday | 7-Feb. | 7:15-8:45PM | Practice | Courts |
7th Girls Black | Thursday | 9-Feb. | 8:00-9:30PM | Practice | Courts |
Tournament Schedules
7th Girls - Red | |||
---|---|---|---|
Days | Date | Tournament | Location |
Sat. | October 29th | TI - Haunted Courts | Cedar Rapids, IA |
Sat.-Sun. | November 19th-20th | United Hoops - Thanksgiving Jam | Bettendorf, IA |
Sat.-Sun. | December 10th-11th | 212 - Hoops Shootout | Williamsburg, IA |
Sat.-Sun. | January 14th-15th | AIA - Lady Hawkeye Hoopfest | Coralville, IA |
Sat.-Sun. | January 28th-29th | Team Iowa - Battle of the Programs | Cedar Rapids, IA |
Sat. | February 11th | 212 - Cupid Crossover | Williamsburg, IA |
Sun. | February 12th | TNT5 - End of the Year Shootout | Cedar Rapids, IA |
7th Girls - Black | |||
---|---|---|---|
Days | Date | Tournament | Location |
Sat. | October 29th | TI - Haunted Courts | Cedar Rapids, IA |
Sat.-Sun. | November 19th-20th | United Hoops - Thanksgiving Jam | Bettendorf, IA |
Sat.-Sun. | December 10th-11th | 212 - Hoops Shootout | Williamsburg, IA |
Sat.-Sun. | January 14th-15th | AIA - Lady Hawkeye Hoopfest | Coralville, IA |
Sat.-Sun. | January 28th-29th | Team Iowa - Battle of the Programs | Cedar Rapids, IA |
Sat. | February 11th | 212 - Cupid Crossover | Williamsburg, IA |
Sun. | February 12th | TNT5 - End of the Year Shootout | Cedar Rapids, IA |
Rosters
Roster 7th Grade Girls Red Iowa Prep Fall/Winter 22-23Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
00 | Addison | Eiben | 5' 1/2" | Point Guard | 2028 | Central City |
5 | Adelyn | Topping | 5' 0" | Guard | 2028 | Aquin Elementary/Cascade |
7 | Abby | Wedemeier | 5'5" | Forward | 2028 | Harding Middle School |
8 | Emeri | Hill | 5'5" | Guard | 2028 | Prairie Point |
10 | Berkley | Bryant | 5'2" | Guard | 2027 | Clear Creek Amana |
11 | Makinley | Sweet | 5'7" | Wing | 2028 | Excelsior |
16 | Kendyl | Aarhus | 5' | Point Guard | 2028 | Central City |
20 | Audrey | Castillo | 4'1" | Guard | 2028 | Vernon Middle School |
25 | Reece | Goerdt | 5'2" | Forward | 2028 | CR Prairie |
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
2 | Greta | Daniels | 5'2" | Wing | 2028 | Christine Grant Elementary |
3 | Kaelyn | Clark | 5'1" | Wing | 2028 | North Central Junior High |
4 | Emmalyn | Hibbard | 5'4" | Wing | 2028 | North Central Junior High |
11 | Amelia | Shaffer | 5'4" | Post | 2029 | north fayette valley- west Union |
14 | Isabella | Smith, ALT | 5'4" | Forward | 2028 | North Central Junior High |
18 | Hailey | Hegland | 5'6" | Wing | 2029 | IA City North Central Middle School |
21 | Emersyn | Yokum, ALT | 5'7" | Post | 2028 | North Central Junior High |
22 | Maleeah | Adams | 5'6" | Guard | 2028 | Trinity Lutheran School |
25 | Sophia | Kettmann | 5'3" | Guard | 2028 | Regis |
45 | Maija | Wickum | 5'5" | Guard | 2028 | Franklin Middle School |