7th Grade Girls
Fall and Winter
![[PH] FW-21-22-G7R](http://iowaprep.tnt5basketball.com/wp-content/uploads/2021/12/PH-FW-21-22-G7R.jpg)
![[PH] FW-21-22-G7B](http://iowaprep.tnt5basketball.com/wp-content/uploads/2021/12/PH-FW-21-22-G7B.jpg)
Practice Schedules
7th Girls Red | ||||
---|---|---|---|---|
Monday | 11-Oct | 8:00-9:30 | Practice | Courts |
Thursday | 14-Oct | 7:45-9:15 | Practice | CPU HS Gym |
Monday | 18-Oct | 8:00-9:30 | Practice | Courts |
Thursday | 21-Oct | 7:15-8:45 | Team Skills | Courts |
Monday | 25-Oct | 8:00-9:30 | Practice | Courts |
Thursday | 28-Oct | 7:15-8:45 | Practice | Courts |
Monday | 1-Nov | 8:00-9:30 | Practice | Courts |
Thursday | 4-Nov | 7:15-8:45 | Practice | Courts |
Tuesday | 9-Nov | 7:15-8:45 | Team Skills | Courts |
Thursday | 11-Nov | 7:15-8:45 | Practice | Courts |
Tuesday | 16-Nov | 7:00-8:30 | Practice | Isaac Newton |
Thursday | 18-Nov | 7:15-8:45 | Team Skills | Courts |
Monday | 22-Nov | 8:00-9:30 | Practice | Isaac Newton |
Monday | 29-Nov | 6:30-8:00 | Practice | Westfield Elementary - Linn-Mar |
Thursday | 2-Dec | 6:30-8:00 | Practice | Isaac Newton |
Tuesday | 7-Dec | 7:15-8:45 | Team Skills | Courts |
Thursday | 9-Dec | 7:15-8:45 | Practice | Courts |
Monday | 13-Dec | TBD | Practice | TBD |
Thursday | 16-Dec | 7:15-8:45 | Team Skills | Courts |
Monday | 20-Dec | 8:00-9:30 | Practice | Isaac Newton |
Monday | 3-Jan | TBD | Practice | TBD |
Thursday | 6-Jan | 7:15-8:45 | Practice | Courts |
Tuesday | 11-Jan | 7:15-8:45 | Team Skills | Courts |
Thursday | 13-Jan | 7:15-8:45 | Practice | Courts |
Monday | 17-Jan | 7:15-8:45 | Practice | Coe College - Eby Fieldhouse |
Thursday | 20-Jan | CANCELED | Practice | CANCELED |
Monday | 24-Jan | 7:15-8:45 | Practice | Coe College - Eby Fieldhouse |
Thursday | 27-Jan | 7:15-8:45 | Practice | Courts |
Monday | 31-Jan | 6:30-8:00 | Practice | Westfield Elementary - Linn-Mar |
Thursday | 3-Feb | 7:15-8:45 | Practice | Courts |
Tuesday | 8-Feb | 7:15-8:45 | Team Skills | Courts |
Thursday | 10-Feb | 7:15-8:45 | Practice | Courts |
7th Girls Black | ||||
---|---|---|---|---|
Tuesday | 12-Oct | 7:15-8:45 | Practice | Courts |
Thursday | 14-Oct | 8:00-9:30 | Practice | Courts |
Tuesday | 19-Oct | 7:15-8:45 | Practice | Courts |
Thursday | 21-Oct | 7:15-8:45 | Team Skills | Courts |
Tuesday | 26-Oct | 7:15-8:45 | Practice | Courts |
Thursday | 28-Oct | 8:00-9:30 | Practice | Courts |
Tuesday | 2-Nov | 7:15-8:45 | Practice | Courts |
Thursday | 4-Nov | 8:00-9:30 | Practice | Courts |
Tuesday | 9-Nov | 7:15-8:45 | Team Skills | Courts |
Thursday | 11-Nov | 8:00-9:30 | Practice | Courts |
Tuesday | 16-Nov | 7:15-8:45 | Practice | Courts |
Thursday | 18-Nov | 7:15-8:45 | Team Skills | Courts |
Tuesday | 23-Nov | 7:15-8:45 | Practice | Courts |
Tuesday | 30-Nov | 7:15-8:45 | Practice | Courts |
Thursday | 2-Dec | 8:00-9:30 | Practice | Courts |
Tuesday | 7-Dec | 7:15-8:45 | Team Skills | Courts |
Thursday | 9-Dec | 8:00-9:30 | Practice | Courts |
Tuesday | 14-Dec | 7:15-8:45 | Practice | Courts |
Thursday | 16-Dec | 7:15-8:45 | Team Skills | Courts |
Tuesday | 21-Dec | 7:15-8:45 | Practice | Courts |
Tuesday | 4-Jan | 7:15-8:45 | Practice | Courts |
Thursday | 6-Jan | 8:00-9:30 | Practice | Courts |
Tuesday | 11-Jan | 7:15-8:45 | Team Skills | Courts |
Thursday | 13-Jan | 8:00-9:30 | Practice | Courts |
Tuesday | 18-Jan | 7:15-8:45 | Practice | Courts |
Thursday | 20-Jan | CANCELED | Practice | CANCELED |
Tuesday | 25-Jan | 7:15-8:45 | Practice | Courts |
Thursday | 27-Jan | 8:00-9:30 | Practice | Courts |
Tuesday | 1-Feb | 7:15-8:45 | Practice | Courts |
Thursday | 3-Feb | 8:00-9:30 | Practice | Courts |
Tuesday | 8-Feb | 7:15-8:45 | Team Skills | Courts |
Thursday | 10-Feb | 8:00-9:30 | Practice | Courts |
Tournament Schedules
7th Girls RED & BLACK Fall/Winter Tournament Schedule | 2021-2022 | ||
---|---|---|---|
Day(s) | Date | Tournament | Location |
Sat | 6-Nov | All Iowa Attack's Ball in the Fall Shootout | Coralville, IA |
Sun | 21-Nov | Beyond the Baseline's Fall Fastbreak Shootout | Davenport, IA |
Sat | 4-Dec | 212 Degrees' | Williamsburg, IA |
Sun | 5-Dec | Iowa Prep | Cedar Rapids, IA |
Sat-Sun | Jan 15-16 | All Iowa Attack's Lady Hawkeye Hoopfest | Coralville, IA |
Sat OR Sun | Jan 29-30 | Team Iowa's Battle of the Programs | Cedar Rapids, IA |
Sat-Sun | Feb 12-13 | Beyond the Baseline's Valentine's Day Bash | Davenport, IA |
Rosters
ROSTER - 7th Girls Red Fall/Winter 2021-2022
Number | Name | Height | Position | Graduation Year | School | |
---|---|---|---|---|---|---|
1 | Avary | Besler | 5' | Guard | 2027 | Central City |
2 | Addy | Van Voorst | 5'0" | Guard | 2027 | Prairie Point |
3 | Lydiah | Rolwes | 5'2" | Guard | 2027 | Western Dubuque High School |
4 | Addison | Merritt | 5'2" | Guard | 2027 | Springville |
5 | Elizabeth | Wade | 5' 7" | Wing | 2027 | Central City |
9 | Avery | Kramer | 5'4" | Wing | 2027 | Benton Community |
21 | Payton | thier | 5' 1" | Guard | 2027 | Harding |
30 | Ashlyn | Brubaker | 5' | Guard | 2027 | North Central Junior High |
ROSTER - 7th Girls Black Fall/Winter 2021-2022
Number | Name | Height | Position | Graduation Year | School | |
---|---|---|---|---|---|---|
5 | Zara | Smith | 5'5" | Forward | 2026 | Oak Ridge Middle School |
8 | Precious | Howard | 5'3" | Guard | 2028 | Franklin Middle School |
9 | Gillian | Schulte | 5'2" | Guard | 2027 | North Linn |
11 | Gradie | Feltes | 5'1" | Guard | 2027 | Harding Middle School |
12 | Isabel | Renning | 5'4" | Wing | 2027 | TAFT |
13 | Mia | Ungs | 5'2" | Guard | 2027 | Linn-Mar Excelsior |
21 | Hayden | Scott | 5' | Guard | 2027 | Taft |
22 | Erin | Royer | 5'3" | Forward | 2027 | Regis |
33 | Sophie | Bennett | 5'2" | Guard | 2027 | LISBON CSD |