8th Grade Girls
Fall and Winter
Practice Schedules
Team | Day | Date | Time | Type | Location |
---|---|---|---|---|---|
8th Girls Red | Thursday | 13-Oct. | 8:00-9:30PM | Practice | Courts |
8th Girls Red | Thursday | 20-Oct. | 7:15-8:45PM | Skills | Courts |
8th Girls Red | Thursday | 27-Oct. | 8:00-9:30PM | Practice | Courts |
8th Girls Red | Thursday | 3-Nov. | 7:15-8:45PM | Skills | Courts |
8th Girls Red | Thursday | 10-Nov. | 8:00-9:30PM | Practice | Courts |
8th Girls Red | Thursday | 17-Nov. | 8:00-9:30PM | Practice | Courts |
8th Girls Red | Thursday | 1-Dec. | 8:00-9:30PM | Practice | Courts |
8th Girls Red | Thursday | 8-Dec. | 8:00-9:30PM | Practice | Courts |
8th Girls Red | Thursday | 15-Dec. | 7:15-8:45PM | Skills | Courts |
8th Girls Red | Thursday | 22-Dec. | 8:00-9:30PM | Practice | Courts |
8th Girls Red | Monday | 2-Jan. | 7:15-8:45PM | Practice | Mt. Mercy University |
8th Girls Red | Thursday | 5-Jan. | 8:00-9:30PM | Practice | Courts |
8th Girls Red | Monday | 9-Jan. | 8:00-9:30PM | Practice | Oak Ridge Middle School, Linn-Mar |
8th Girls Red | Thursday | 12-Jan. | 8:00-9:30PM | Practice | Courts |
8th Girls Red | Monday | 16-Jan. | 8:00-9:30PM | Practice | Oak Ridge Middle School, Linn-Mar |
8th Girls Red | Thursday | 19-Jan. | 7:15-8:45PM | Skills | Courts |
8th Girls Red | Monday | 23-Jan. | 8:00-9:30PM | Practice | Oak Ridge Middle School, Linn-Mar |
8th Girls Red | Thursday | 26-Jan. | 8:00-9:30PM | Practice | Courts |
8th Girls Red | Monday | 30-Jan | 8:00-9:30PM | Practice | Oak Ridge Middle School, Linn-Mar |
8th Girls Red | Thursday | 2-Feb. | 7:15-8:45PM | Skills | Courts |
8th Girls Red | Monday | 6-Feb. | 8:00-9:30PM | Practice | Oak Ridge Middle School, Linn-Mar |
8th Girls Red | Thursday | 9-Feb. | 8:00-9:30PM | Practice | Courts |
Team | Day | Date | Time | Type | Location |
---|---|---|---|---|---|
8th Girls Black | Tuesday | 11-Oct. | 8:00-9:30PM | Practice | Courts |
8th Girls Black | Thursday | 13-Oct. | 7:15-8:45PM | Practice | Courts |
8th Girls Black | Tuesday | 18-Oct. | 8:00-9:30PM | Practice | Courts |
8th Girls Black | Thursday | 20-Oct. | 7:15-8:45PM | Skills | Courts |
8th Girls Black | Tuesday | 25-Oct. | 8:00-9:30PM | Practice | Courts |
8th Girls Black | Thursday | 27-Oct. | 7:15-8:45PM | Practice | Courts |
8th Girls Black | Tuesday | 1-Nov. | 8:00-9:30PM | Practice | Courts |
8th Girls Black | Thursday | 3-Nov. | 7:15-8:45PM | Skills | Courts |
8th Girls Black | Tuesday | 8-Nov. | 8:00-9:30PM | Practice | Courts |
8th Girls Black | Thursday | 10-Nov. | 7:15-8:45PM | Practice | TBD |
8th Girls Black | Tuesday | 15-Nov. | 8:00-9:30PM | Practice | Courts |
8th Girls Black | Thursday | 17-Nov. | 7:15-8:45PM | Practice | Courts |
8th Girls Black | Tuesday | 22-Nov. | 7:15-8:45PM | Skills | Courts |
8th Girls Black | Tuesday | 29-Nov. | 8:00-9:30PM | Practice | Courts |
8th Girls Black | Thursday | 1-Dec. | 7:15-8:45PM | Practice | Courts |
8th Girls Black | Tuesday | 6-Dec. | 8:00-9:30PM | Practice | Courts |
8th Girls Black | Thursday | 8-Dec. | 7:15-8:45PM | Practice | Courts |
8th Girls Black | Tuesday | 13-Dec. | 8:00-9:30PM | Practice | Courts |
8th Girls Black | Thursday | 15-Dec. | 7:15-8:45PM | Skills | Courts |
8th Girls Black | Tuesday | 20-Dec. | 8:00-9:30PM | Practice | Courts |
8th Girls Black | Thursday | 22-Dec. | 7:15-8:45PM | Practice | Courts |
8th Girls Black | Tuesday | 3-Jan. | 8:00-9:30PM | Practice | Courts |
8th Girls Black | Thursday | 5-Jan. | 7:15-8:45PM | Practice | Linn-Mar, Excelsior Middle School |
8th Girls Black | Tuesday | 10-Jan. | 8:00-9:30PM | Practice | Courts |
8th Girls Black | Thursday | 12-Jan. | 8:00-9:30PM | Practice | Oak Ridge Middle School, Linn-Mar |
8th Girls Black | Tuesday | 17-Jan. | 8:00-9:30PM | Practice | Courts |
8th Girls Black | Thursday | 19-Jan. | 7:15-8:45PM | Skills | Courts |
8th Girls Black | Tuesday | 24-Jan. | 8:00-9:30PM | Practice | Courts |
8th Girls Black | Thursday | 26-Jan. | 8:00-9:30PM | Practice | Oak Ridge Middle School, Linn-Mar |
8th Girls Black | Tuesday | 31-Jan. | 8:00-9:30PM | Practice | Courts |
8th Girls Black | Thursday | 2-Feb. | 7:15-8:45PM | Skills | Courts |
8th Girls Black | Tuesday | 7-Feb. | 8:00-9:30PM | Practice | Courts |
8th Boys Black | Thursday | 9-Feb. | 7:15-8:45PM | Practice | Courts |
Tournament Schedules
8th Girls - Red | |||
---|---|---|---|
Day | Date | Tournament | Location |
Sat. | October 29th | TI - Haunted Courts | Cedar Rapids, IA |
Sat.-Sun. | November 19th-20th | United Hoops - Thanksgiving Jam | Bettendorf, IA |
Sat. | December 3rd | TI - Fire & Ice | Cedar Rapids, IA |
Sat.-Sun. | December 10th-11th | 212 - Hoops Shootout | Williamsburg, IA |
Sat.-Sun. | January 14th-15th | AIA - Lady Hawkeye Hoopfest | Coralville, IA |
Sat.-Sun. | January 28th-29th | Team Iowa - Battle of the Programs | Cedar Rapids, IA |
Sat.-Sun. | February 11th-12th | AAU State | Des Moines, IA |
8th Girls - Black | |||
---|---|---|---|
Days | Date | Tournament | Location |
Sun. | October 30th | TI - Haunted Courts | Cedar Rapids, IA |
Sat.-Sun. | November 19th-20th | United Hoops - Thanksgiving Jam | Bettendorf, IA |
Sat.-Sun. | December 10th-11th | 212 - Hoops Shootout | Williamsburg, IA |
Sat.-Sun. | January 14th-15th | AIA - Lady Hawkeye Hoopfest | Coralville, IA |
Sat.-Sun. | January 28th-29th | Team Iowa - Battle of the Programs | Cedar Rapids, IA |
Sat. | February 11th | 212 - Cupid Crossover | Williamsburg, IA |
Sun. | February 12th | TNT5 - End of the Year Shootout | Cedar Rapids, IA |
Roster 8th Grade Girls Red Iowa Prep Fall/Winter 22-23
Roster 8th Grade Girls Black Iowa Prep Fall/Winter 22-23
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
4 | Addison | Merritt | 5'4" | Guard | 2027 | Springville |
5 | Elizabeth | Wade | 5'7" | Wing | 2027 | Central City |
6 | Harlow | Griffin | 5'8" | Wing | 2027 | Vernon middle school |
9 | Bailey | Murphy | 5'9" | Forward | 2027 | Wapsie Valley |
10 | Avery | Kramer | 5'4" | Wing | 2027 | Benton Community |
20 | Morgan | Sauser | 5'4" | Point Guard | 2027 | Lisbon CSD |
33 | Audra | Burbridge | 5'0" | Point Guard | 2028 | Maquoketa Valley |
55 | Izabella | Farley | 5'10" | Forward | 2027 | Independence |
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
1 | Avary | Besler | 5' 2" | Point Guard | 2027 | Central City |
9 | Addy | Kohagen | 5'10" | Post | 2027 | Jesup |
11 | Gradie | Feltes | 5' 1" | Guard | 2027 | Harding |
13 | Mia | Ungs | 5'2" | Guard | 2027 | Linn-Mar Excelsior |
17 | Kaitlyn | Beck | 5'4" | Guard | 2027 | Center Point-Urbana |
20 | Shaylin | Munson | 5'6" | Post | 2027 | summit schools |
21 | Payton | Thier | 5'4" | Guard | 2027 | Isaac Newton |
30 | Carmen | Nuehring | 5' 6 1/2" | Forward | 2027 | Jesup Middle School |
33 | Gillian | Schulte | 5'1" | Point Guard | 2027 | North Linn |