8th Grade Girls
Fall and Winter
Practice Schedules
8th Girls -Fall/Winter Practice Schedule | ||||
---|---|---|---|---|
Day | Date | Time | Type | Location |
Tuesday | 13-Oct | 7:30-9:00 | Team Practice | Game On 380 Courts |
Thursday | 15-Oct | 8:15-9:45 | Team Practice | Game On 380 Courts |
Tuesday | 20-Oct | 7:30-9:00 | Team Practice | Game On 380 Courts |
Thursday | 22-Oct | 8:15-9:45 | Team Skills | Game On 380 Courts |
Tuesday | 27-Oct | 7:30-9:00 | Team Practice | Game On 380 Courts |
Thursday | 29-Oct | 8:15-9:45 | Team Practice | Game On 380 Courts |
Tuesday | 3-Nov | 7:30-9:00 | Team Practice | Game On 380 Courts |
Thursday | 5-Nov | 8:15-9:45 | Team Skills | Game On 380 Courts |
Tuesday | 10-Nov | 7:30-9:00 | Team Practice | Game On 380 Courts |
Thursday | 12-Nov | 8:15-9:45 | Team Skills | Game On 380 Courts |
Tuesday | 17-Nov. | 7:30-9:00 | Team Practice | Game On 380 Courts |
Thursday | 19-Nov | 8:15-9:45 | Team Practice | Game On 380 Courts |
Tuesday | 24-Nov | 7:30-9:00 | Team Practice | Game On 380 Courts |
Tuesday | 1-Dec | 7:30-9:00 | Team Practice | Game On 380 Courts |
Thursday | 3-Dec | 8:15-9:45 | Team Skills | Game On 380 Courts |
Tuesday | 8-Dec | 7:30-9:00 | Team Practice | Game On 380 Courts |
Thursday | 10-Dec | 8:15-9:45 | Team Practice | Game On 380 Courts |
Tuesday | 15-Dec | 7:30-9:00 | Team Practice | Game On 380 Courts |
Thursday | 17-Dec | 8:15-9:45 | Team Skills | Game On 380 Courts |
Tuesday | 22-Dec | 7:30-9:00 | Team Practice | Game On 380 Courts |
Tuesday | 5-Jan | 7:30-9:00 | Team Practice | Game On 380 Courts |
Thursday | 7-Jan | 8:15-9:45 | Team Practice | Game On 380 Courts |
Tuesday | 12-Jan | 7:30-9:00 | Team Practice | Game On 380 Courts |
Thursday | 14-Jan | 8:15-9:45 | Team Skills | Game On 380 Courts |
Tuesday | 19-Jan | 7:30-9:00 | Team Practice | Game On 380 Courts |
Tuesday | 26-Jan | 7:30-9:00 | Team Practice | Game On 380 Courts |
Thursday | 28-Jan | 8:15-9:45 | Team Practice | Game On 380 Courts |
Tuesday | 2-Feb | 7:30-9:00 | Team Practice | Game On 380 Courts |
Thursday | 4-Feb | 8:15-9:45 | Team Practice | Game On 380 Courts |
Tuesday | 9-Feb | 7:30-9:00 | Team Practice | Game On 380 Courts |
Thursday | 11-Feb | 8:15-9:45 | Team Practice | Game On 380 Courts |
Friday | 12-Feb | 7:00-9:00 | Team Skills | Game On 380 Courts |
Tournament Schedules
8th Girls Fall/Winter Tournament Schedule | |||
---|---|---|---|
Day(s) | Date | Tournament | Location |
Sat. | 31-Oct | Iowa Prep Early Season Shoot-Out | Cedar Rapids, IA |
Sun. | 1-Nov | 212 Early Season Shoot-Out | Williamsburg, IA |
Sat.- Sun. | 12 & 13-Dec | Panther Shootout | Bettendorf, IA |
Sat.-Sun. | 19 & 20-Dec | Team Iowa's Power to Play | Cedar Rapids, IA |
Sat.- Sun. | 16 & 17-Jan | Lady Hawkeye Hoopfest | Coralville, IA |
Sun. | 7-Feb | Team Iowa's 'For the Love of the Game' | Cedar Rapids, IA |
Sat. | 13-Feb | TNT5 February Classic | Cedar Rapids, IA |
Rosters
Roster- 8th Girls Fall/Winter | ||||
---|---|---|---|---|
Number | Name | Height | Year | Home Town |
2 | Molly Rolin | 5'5" | 2025 | Cascade Jr/Sr High School |
3 | Lucy Aanestad | 5'4" | 2025 | Bettendorf Middle School |
5 | Adelyn Miller | 5'4" | 2025 | Solon Middle School |
11 | Sophia Kevitt | 5'3" | 2025 | Cedar Rapids Taft |
12 | Addison Greene | 5'3" | 2025 | Solon |
13 | Kate Craft | 6'1" | 2025 | Union La Porte City |
16 | Kate Scholl | 5'4" | 2025 | Bettendorf |
21 | Alivia Carr | 5'8" | 2025 | Bettendorf Middle School |
26 | Olivia Scott | 5'4" | 2025 | Solon Middle School |
Head Coach: | Chelsey Lampe | |||
Assistant Coach: | Drake Schuring | |||