Practice Schedules 2022 Girls - 15U Girls Red
15U Girls Red | ||||
---|---|---|---|---|
Sunday | 20-Mar | 11:00AM-2:00PM | Tip-Off Event | Courts |
Tuesday | 22-Mar | 7:15PM-8:45PM | Practice | Isaac Newton Christian Academy |
Saturday | 26-Mar | 12:00PM-1:30PM | Practice | Courts |
Wednesday | 30-Mar | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 5-Apr | 7:15PM-8:45PM | Practice | Courts |
Wednesday | 13-Apr | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 19-Apr | 7:15PM-8:45PM | Practice | Courts |
Saturday | 23-Apr | 11:15AM-12:45PM | Practice | Courts |
Wednesday | 27-Apr | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 3-Mar | 7:15PM-8:45PM | Practice | Courts |
Saturday | 7-May | 11:15AM-12:45PM | Practice | Isaac Newton Christian Academy |
Monday | 9-May | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 17-May | 7:15PM-8:45PM | Practice | Courts |
Monday | 23-May | 8:00PM-9:00PM | Practice | Courts |
Tuesday | 31-May | 8:00PM-9:30PM | Practice | Courts |
Saturday | 25-Jun | 9:45AM-11:15AM | Practice | Courts |
Tuesday | 28-Jun | 8:00PM-9:30PM | Practice | Courts |
Thursday | 7-Jul | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 12-Jul | 8:00PM-9:30PM | Practice | Courts |
Wednesday | 20-Jul | 7:15PM-8:45PM | Practice | Courts |
Practice Schedules 2022 Girls - 15U Girls Black
15U Girls Black | ||||
---|---|---|---|---|
Saturday | 19-Mar | 3:00PM-6:00PM | Tip-Off Event | Courts |
Tuesday | 22-Mar | 7:15PM-8:45PM | Practice | Courts |
Saturday | 26-Mar | 12:00PM-1:30PM | Practice | Courts |
Wednesday | 30-Mar | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 5-Apr | 7:15PM-8:45PM | Practice | Courts |
Wednesday | 13-Apr | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 19-Apr | 7:15PM-8:45PM | Practice | Courts |
Saturday | 23-Apr | 11:15AM-12:45PM | Practice | Courts |
Wednesday | 27-Apr | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 3-May | 7:15PM-8:45PM | Practice | Courts |
Saturday | 7-May | 12:00PM-1:30PM | Practice | Isaac Newton Christian Academy |
Monday | 9-May | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 17-May | 7:15PM-8:45PM | Practice | Courts |
Wednesday | 25-May | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 31-May | 7:15PM-8:45PM | Practice | Courts |
Saturday | 25-Jun | 11:15AM-12:45PM | Practice | Courts |
Tuesday | 28-Jun | 7:15PM-8:45PM | Practice | Courts |
Thursday | 7-Jul | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 12-Jul | 8:00PM-9:30PM | Practice | Courts |
Thursday | 21-Jul | 7:15PM-8:45PM | Practice | Courts |
Tournament Schedules 2022 Girls - 15U Girls Red
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 2nd-3rd | Spring Tune-Up | Ames, IA |
Sat.-Sun. | April 9th-10th | Hawkeye City Hoopfest | Coralville, IA |
Fri.-Sun. | April 29th-May 1st | Prep Girls Hoops Legacy Classic | Omaha, NE |
Fri.-Sun. | May 13th-15th | Prep Girls Hoops Midwest Melee | Kansas City, MO |
Sat.-Sun. | June 4th-5th | Summer Sizzler | Coralville, IA |
Sun.-Tues. | July 10th-12th | Tournament of Champions | Chicago, IL |
Fri.-Sun. | July 16th-18th | Freedom Shootout | Cedar Rapids, IA |
Sat.-Mon. | July 23rd-25th | Summer Finale | Des Moines, IA |
Tournament Schedules 2022 Girls - 15U Black
Day(s) Date Tournament Location
Sat.-Sun. April 2nd-3rd Spring Tune-Up Ames, IA
Sat.-Sun. April 9th-10th Hawkeye City Hoopfest Coralville, IA
Sat.-Sun. April 30th-May 1st Queens of the Court Des Moines, IA
Sat.-Sun. May 14th-15th Midwest Spring Showcase Aurora, IL
Fri.-Sun May 27th-29th Queens of the Court Appleton, WI
Sat.-Mon. July 9th-11th Summer Showcase Ames, IA
Fri.-Sun. July 16th-18th Freedom Shootout Cedar Rapids, IA
Sat.-Mon. July 23rd-25th Summer Finale Des Moines, IA
Roster 2022 Girls - 15U Girls Red
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
1 | Josie | McMahon | 5'8" | Point guard | 2025 | West Delaware |
2 | Emma | Kjergaard, ALT | 5'8" | Guard | 2025 | Northeast, Goose Lake |
3 | Lucy | Aanestad | 5'5" | Guard | 2025 | Bettendorf High School |
5 | Avery | Sweeney | 5'5" | Guard | 2025 | Center Point Urbana |
12 | Addison | Greene | 5'3" | Guard | 2025 | Solon |
14 | Molly | Roling, ALT | 5'9'' | Point guard | 2025 | Cascade High School |
23 | Alexi | Moore | 5' 10'' | Center | 2025 | John F Kennedy Senior HS |
24 | Kyra | Shaull | 6' | Post | 2025 | Tipton High School |
33 | Addy | Tupa | 5'5" | Guard | 2025 | Center Point Urbana |
50 | Mya | Hillers | 5'9" | Forward | 2025 | Center Point Urbana |
Head Coach: | Hale Rickels | |||||
Assistant Coach: | Annika Headington |
Roster 2022 Girls - 15U Girls Black
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
0 | Grace | Hoeper | 5'8" | Forward | 2025 | Solon High School |
2 | Silvey | Fuller | 5'7" | Guard | 2025 | Dike new hartford |
4 | Allison | Ames | 5'6" | Wing | 2025 | Keokuk |
5 | Kobi | Lietz | 5'4" | Point Guard | 2025 | Solon |
15 | Hannah | Thierer | 5' 4" | Guard | 2025 | Linn-Mar |
21 | Aubrey | Victor | 5'8" | Guard | 2025 | Waverly-Shell Rock |
23 | Maddie | Harris | 5'6" | Wing | 2025 | Linn-Mar |
24 | Addison | Kruse | 5'7" | Guard | 2025 | Waverly-Shell Rock |
31 | Sami | Branson, ALT | 5'7" | Forward | 2025 | Lone Tree |
35 | Josie | Kuper | 6'2" | Post | 2025 | AGWSR High School |
Head Coach: | Maggie Francis | |||||
Assistant Coach: | Molly Chmelicek |