Practice Schedules
Practice Schedules 2025 Girls - 16U Girls
Team | Day | Date | Time | Location |
16U Girls | Wednesday | Mar - 26 | 8:00-9:30PM | Elevate Sports |
16U Girls | Sunday | Mar - 30 | 3:15-4:45PM | Elevate Sports |
16U Girls | Tuesday | Apr - 1 | 8:00-9:30PM | Elevate Sports |
16U Girls | Wednesday | Apr - 9 | 8:00-9:30PM | Elevate Sports |
16U Girls | Tuesday | Apr - 15 | 8:00-9:30PM | Elevate Sports |
16U Girls | Thursday | Apr - 17 | TBD | TBD |
16U Girls | Wednesday | Apr - 23 | 8:00-9:30PM | Elevate Sports |
16U Girls | Tuesday | Apr - 29 | 8:00-9:30PM | Elevate Sports |
16U Girls | Wednesday | May - 7 | 8:00-9:30PM | Elevate Sports |
16U Girls | Tuesday | May - 13 | 8:00-9:30PM | Elevate Sports |
16U Girls | Wednesday | May - 21 | 8:00-9:30PM | Elevate Sports |
16U Girls | Tuesday | May - 27 | 8:00-9:30PM | Elevate Sports |
16U Girls | Tuesday | Jun - 24 | 8:00-9:30PM | Elevate Sports |
16U Girls | Thursday | Jun - 26 | TBD | TBD |
16U Girls | Tuesday | Jul - 1 | 8:00-9:30PM | Elevate Sports |
16U Girls | Thursday | Jul - 10 | 8:00-9:30PM | Elevate Sports |
16U Girls | Tuesday | Jul - 15 | 8:00-9:30PM | Elevate Sports |
16U Girls | Thursday | Jul - 17 | 8:00-9:30PM | Elevate Sports |
Tournament Schedules
Tournament Schedules 2025 Girls - 16U
16U Girls | | | |
Day(s) | Date | Tournament | Location |
Sat. - Sun. | April 12-13 | | |
Fri. - Sun. | April 25-27 | | |
Sat. - Sun. | May 10-11 | | |
Fri. - Sun. | May 16-18 | | |
Fri. - Sun. | May 30-June 1 | | |
Sat. - Sun. | June 28-29 | | |
Fri. - Sun. | July 11-14 | | |
Fri. - Sun. | July 18-21 | | |
Rosters
Roster 2025 - 16U Girls
Number | Name | | Height | Position | Graduating Class | School |