Practice Schedules
Practice Schedules 2022 Girls - 16U Girls Platinum
Sunday | 20-Mar | 11:00AM-2:00PM | Tip-Off Event | Courts |
Tuesday | 22-Mar | 8:00PM-9:30PM | Practice | Courts |
Sunday | 27-Mar | 1:00PM-2:30PM | Practice | Courts |
Wednesday | 30-Mar | 8:00PM-9:30PM | Practice | Isaac Newton Christian Academy |
Saturday | 2-April | 9:45AM-11:15AM | Practice | Courts |
Tuesday | 5-Apr | 8:00PM-9:30PM | Practice | Courts |
Wednesday | 13-Apr | 8:00PM-9:30PM | Practice | Courts |
Tuesday | 19-Apr | 8:00PM-9:30PM | Practice | Courts |
Wednesday | 27-Apr | 8:00PM-9:30PM | Practice | Courts |
Tuesday | 3-May | 8:00PM-9:30PM | Practice | Isaac Newton Christian Academy |
Saturday | 7-May | 2:15PM-3:45PM | Practice | Isaac Newton Christian Academy |
Wednesday | 11-May | 8:00PM-9:30PM | Practice | Courts |
Tuesday | 17-May | 7:15PM-8:45PM | Practice | Courts |
Wednesday | 25-May | 8:00PM-9:30PM | Practice | Courts |
Tuesday | 31-May | 8:00PM-9:30PM | Practice | Courts |
Tuesday | 7-Jun | 7:00PM-8:30PM | Practice | Courts |
Thursday | 9-Jun | 7:00PM-8:30PM | Practice | Courts |
Tuesday | 14-Jun | 7:00PM-8:30PM | Practice | Courts |
Thursday | 16-Jun | 7:00PM-8:30PM | Practice | Courts |
Saturday | 25-Jun | 9:00AM-10:30AM | Practice | Courts |
Tuesday | 28-Jun | 8:00PM-9:30PM | Practice | Courts |
Thursday | 7-Jul | 7:15PM-8:45PM | Practice | Courts |
Wednesday | 13-Jul | 8:00PM-9:30PM | Practice | Courts |
Saturday | 16-Jul | 11:15AM-12:45PM | Practice | Courts |
Wednesday | 20-Jul | 8:00PM-9:30PM | Practice | Courts |
Practice Schedules 2022 Girls - 16U Girls Black
16U Girls Black | ||||
---|---|---|---|---|
Saturday | 19-Mar | 3:00PM-6:00PM | Tip-Off Event | Courts |
Tuesday | 22-Mar | 8:00PM-9:30PM | Practice | Courts |
Saturday | 26-Mar | 12:45PM-2:15PM | Practice | Courts |
Wednesday | 30-Mar | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 5-Apr | 7:15PM-8:45PM | Practice | Courts |
Wednesday | 13-Apr | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 19-Apr | 7:15PM-8:45PM | Practice | Courts |
Saturday | 23-Apr | 12:00PM-1:30PM | Practice | Courts |
Wednesday | 27-Apr | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 3-May | 7:15PM-8:45PM | Practice | Courts |
Saturday | 7-May | 1:30PM-3:00PM | Practice | Isaac Newton Christian Academy |
Wednesday | 11-May | 7:15PM-8:45PM | Practice | Courts |
Monday | 16-May | 7:15PM-8:45PM | Practice | Courts |
Wednesday | 25-May | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 31-May | 7:15PM-8:45PM | Practice | Courts |
Saturday | 25-Jun | 9:45AM-11:15AM | Practice | Courts |
Tuesday | 28-Jun | 7:15PM-8:45PM | Practice | Courts |
Wednesday | 6-Jul | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 12-Jul | 8:00PM-9:30PM | Practice | Courts |
Thursday | 21-Jul | 7:15PM-8:45PM | Practice | Courts |
Tournament Schedules 2022 Girls - 16U Girls Platinum
Day(s) | Date | Tournament | Location |
---|---|---|---|
Fri.-Sun. | April 8th-10th | Prep Girls Hoops Legacy Region Kick Off | Minneapolis, MN |
Fri.-Sun. | April 29th-May 1st | Prep Girls Hoops Legacy Classic | Omaha, NE |
Fri.-Sun. | May 13th-15th | Prep Girls Hoops Midwest Melee | Kansas City, MO |
Fri.-Sun. | May 20th-22nd | Prep Girls Hoops Live | Council Bluffs, IA |
Fri.-Sun. | May 27th-29th | Prep Girls Hoops Legacy Region Finals | Minneapolis, MN |
Sat.-Sun. | June 11th-12th | Cream City Rise | Waukesha, WI |
Fri.-Sun. | June 17th-19th | North Tartan - Summer Jam | Bloomington, MN |
Wed.-Fri. | July 6th-8th | Battle of the Best | Ames, IA |
Sun.-Tues. | July 10th-12th | Tournament of Champions | Chicago, IL |
Sat.-Mon. | July 23rd-25th | Summer Finale | Des Moines, IA |
Tournament Schedules 2022 Girls - 16U Black
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 2nd-3rd | Spring Tune-Up | Ames, IA |
Sat.-Sun. | April 9th-10th | Hawkeye City Hoopfest | Coralville, IA |
Sat.-Sun. | April 30th-May 1st | Queens of the Court | Des Moines, IA |
Sat.-Sun. | May 14th-15th | Midwest Spring Showcase | Aurora, IL |
Fri.-Sun. | May 27th-29th | Queens of the Court | Appleton, WI |
Sat.-Mon. | July 9th-11th | Summer Showcase | Ames, IA |
Fri.-Sun. | July 16th-18th | Freedom Shootout | Cedar Rapids, IA |
Sat.-Mon. | July 23rd-25th | Summer Finale | Des Moines, IA |
Rosters
16U Platinum
Roster 2022 Girls - 16U Girls Platinum
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
2 | Ellie | Daubenmier | 5' 9" | Forward | 2024 | Linn-Mar |
5 | Isabella | Tafolla | 5'5" | Guard | 2024 | North Liberty |
11 | Kahlie | Hill | 6'1 | Post | 2024 | Cal-Wheat |
12 | Camdyn | Kay | 5'10" | Guard | 2024 | Hempstead |
21 | Charlotte | Gettman | 5'9" | Guard | 2024 | Waterloo West |
22 | Laynee | Hogan | 5'7" | Guard | 2025 | East Buchanan |
23 | Alivia | Carr | 5'10" | Forward | 2025 | Bettendorf |
30 | Mila | Van Weelden | 5'9" | Guard | 2024 | Marion |
32 | Emma | Townsley, ALT | 5'8" | Guard | 2024 | Benton Community |
42 | Katelyn | Eggena | 6'1" | Post | 2024 | Waverly-Shell Rock |
Head Coach: | Troy Ersland | |||||
Assistant Coach: | Roichelle Marble |
16U Black
Roster 2022 Girls - 16U Girls Black
Number | First Name | Last Name | Height | Position | Graduating Class | School |
---|---|---|---|---|---|---|
3 | Carly | Langenberg | 5'7" | Guard | 2024 | Tipton High School |
4 | Maya | Green | 5'6" | Wing | 2024 | Grinnell |
5 | Jenna | Heinricy | 5'11" | Wing | 2024 | Marion High School |
7 | Haley | Steffener | 5'7" | Guard | 2024 | Mediapolis |
10 | Lola | Frimml | 5'7" | Guard | 2024 | Iowa Valley |
12 | Audrie | Helmrichs | 5'10" | Post | 2024 | Edgewood Colesburg |
20 | Mallory | Heinricy | 5'8" | Wing | 2024 | Marion High School |
22 | Denise | Steen | 5'8" | Post | 2024 | Prairie High School |
25 | Hannah | Halbach, ALT | 5'9" | Guard | 2025 | Waverly Shell Rock High School |
33 | Reece | Schrader | 5'9" | Wing | 2024 | Bettendorf High School |
50 | Natalie | Evans, ALT | 5'5" | Guard | 2024 | Bettendorf High School |
Head Coach | Jacob Misener | |||||
Assistant Coach | Amelia Frimml |