Practice Schedules
Practice Schedules 2023 Girls - 17U Girls Platinum
17U Girls Platinum | |||||
---|---|---|---|---|---|
17U Girls Platinum | Saturday | Mar-18 | 2:00-4:30PM | Tip Off Event | Courts |
17U Girls Platinum | Wednesday | Mar-22 | 8:00-9:30PM | Practice | Courts |
17U Girls Platinum | Saturday | March-25 | 4:30-6:30PM | Practice | Courts |
17U Girls Platinum | Tuesday | Mar-28 | 8:00-9:30PM | Practice | Isaac Newton Christian Academy |
17U Girls Platinum | Saturday | Apr-1 | 12:00-1:30PM | Practice | Courts |
17U Girls Platinum | Wednesday | Apr-5 | 8:00-9:30PM | Practice | Courts |
17U Girls Platinum | Tuesday | Apr-11 | 8:00-9:30PM | Practice | Courts |
17U Girls Platinum | Saturday | Apr-15 | 9:45-11:15AM | Practice | Mt. Mercy Hennessey Rec. Center |
17U Girls Platinum | Wednesday | Apr-19 | 8:00-9:30PM | Practice | Isaac Newton Christian Academy |
17U Girls Platinum | Tuesday | Apr-25 | 8:00-9:30PM | Practice | Courts |
17U Girls Platinum | Tuesday | May-2 | 8:00-9:30PM | Practice | Courts |
17U Girls Platinum | Saturday | May-6 | 4:30-6:00PM | Practice | Mt. Mercy Hennessey Rec. Center |
17U Girls Platinum | Monday | May-8 | 7:15-8:45PM | Practice | Courts |
17U Girls Platinum | Saturday | May-13 | 9:45-11:15AM | Practice | Courts |
17U Girls Platinum | Tuesday | May-16 | 8:00-9:30PM | Practice | Courts |
17U Girls Platinum | Thursday | May-25 | 8:00-9:30PM | Practice | Courts |
17U Girls Platinum | Tuesday | May-30 | 8:00-9:30PM | Practice | Courts |
17U Girls Platinum | Tuesday | Jun-6 | 7:30-9:00PM | Practice | Courts |
17U Girls Platinum | Tuesday | Jun-13 | 7:30-9:00PM | Practice | Courts |
17U Girls Platinum | Saturday | Jun-24 | 3:45-5:15PM | Practice | Courts |
17U Girls Platinum | Thursday | Jun-29 | 8:00-9:30PM | Practice | Courts |
17U Girls Platinum | Thursday | Jul-6 | 8:00-9:30PM | Practice | Courts |
17U Girls Platinum | Thursday | Jul-13 | 8:00-9:30PM | Practice | Courts |
17U Girls Platinum | Saturday | Jul-15 | 9:45-11:15AM | Practice | Courts |
17U Girls Platinum | Tuesday | Jul-18 | 8:00-9:30PM | Practice | Courts |
Practice Schedules 2023 Girls - 17U Girls Red
17U Girls Red | |||||
---|---|---|---|---|---|
17U Girls Red | Saturday | Mar-18 | 2:00-4:30PM | Tip Off Event | Courts |
17U Girls Red | Wednesday | Mar-22 | 8:00-9:30PM | Practice | Isaac Newton Christian Academy |
17U Girls Red | Saturday | March-25 | 4:30-6:30PM | Practice | Courts |
17U Girls Red | Tuesday | Mar-28 | 8:00-9:30PM | Practice | Courts |
17U Girls Red | Wednesday | Apr-5 | 8:00-9:30PM | Practice | Isaac Newton Christian Academy |
17U Girls Red | Tuesday | Apr-11 | 8:00-9:30PM | Practice | Courts |
17U Girls Red | Saturday | Apr-15 | 9:45-11:15AM | Practice | Mt. Mercy Hennessey Rec. Center |
17U Girls Red | Wednesday | Apr-19 | 8:00-9:30PM | Practice | Isaac Newton Christian Academy |
17U Girls Red | Tuesday | Apr-25 | 8:00-9:30PM | Practice | Coe College Eby Fieldhouse |
17U Girls Red | Tuesday | May-2 | 8:00-9:30PM | Practice | Courts |
17U Girls Red | Wednesday | May-10 | 8:00-9:30PM | Practice | Courts |
17U Girls Red | Saturday | May-13 | 9:45-11:15AM | Practice | Courts |
17U Girls Red | Tuesday | May-16 | 8:00-9:30PM | Practice | Courts |
17U Girls Red | Tuesday | May-23 | 8:00-9:30PM | Practice | Courts |
17U Girls Red | Tuesday | May-30 | 8:00-9:30PM | Practice | Courts |
17U Girls Red | Saturday | Jun-24 | 3:45-5:15PM | Practice | Courts |
17U Girls Red | Thursday | Jun-29 | 8:00-9:30PM | Practice | Courts |
17U Girls Red | Thursday | Jul-6 | 8:00-9:30PM | Practice | Courts |
17U Girls Red | Thursday | Jul-13 | 8:00-9:30PM | Practice | Courts |
17U Girls Red | Saturday | Jul-15 | 9:45-11:15AM | Practice | Courts |
17U Girls Red | Tuesday | Jul-18 | 8:00-9:30PM | Practice | Courts |
Practice Schedules 2023 Girls - 17U Girls Black
17U Girls Black | Day | Date | Time | Team Event | Location |
---|---|---|---|---|---|
17U Girls Black | Tuesday | May-30 | 8:00-9:30PM | Practice | Courts |
17U Girls Black | Monday | Jun-5 | 7:15-8:45PM | Practice | Courts |
17U Girls Black | Tuesday | Jun-13 | 7:15-8:45PM | Practice | Courts |
17U Girls Black | Wednesday | Jun-21 | 7:15-8:45PM | Practice | Courts |
17U Girls Black | Thursday | Jul-6 | 8:00-9:30PM | Practice | TBD |
17U Girls Black | Wednesday | Jul-12 | 8:00-9:30PM | Practice | Courts |
17U Girls Black | Saturday | Jul-15 | 9:45-11:15AM | Practice | Courts |
Tournament Schedule
Tournament Schedules 2023 Girls - 17U Platinum
Day(s) | Date | Tournament | Location |
---|---|---|---|
Fri.-Sun. | April 7th-8th | PH - Legacy Kick Off | Milwaukee, WI |
Fri.-Sun. | April 21st-23rd | AIA - Spring Showcase LIVE | Ames, IA |
Fri.-Sun. | April 28th-30th | PH - Legacy Classic | Council Bluffs, IA |
Fri.-Sun. | May 19th-21st | AIA - May Madness LIVE | Ames/DM, IA |
Fri.-Sun. | May 26th-28th | PH - Midwest Extravaganza | Aurora, IL |
Fri.-Sun. | June 16th-18th | NT - Summer Jam | Bloomington, MN |
Sat.-Sun. | June 24th-25th | AIA - The Summer Prep Shootout | Ames, IA |
Fri.-Sun. | June 30th-July 2nd | PH - Legacy Region Final | Minneapolis, MN |
Fri.-Sun. | July 7th-9th | AIA - Battle of the Best LIVE | Des Moines, IA |
Sat.-Mon. | July 23rd-25th | AIA - Summer Finale LIVE | Des Moines, IA |
Tournament Schedules 2023 Girls - 17U Girls Red
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 1st- 2nd | AIA - Spring Tune-Up | Ames, IA |
Fri.-Sun. | April 21st-23rd | PH - PGH Exclusive LIVE | Naperville, IL |
Fri.-Sun. | April 28th-30th | PH - Legacy Classic | Council Bluffs, IA |
Sat.-Sun. | May 6th-7th | AIA - Clash of the Courts | Coralville, IA |
Fri.-Sun. | May 26th-28th | Midwest Basketball Showcase | Omaha, NE |
Fri.-Sun. | June 30th-July 2nd | PH - Legacy Region Final | Minneapolis, MN |
Fri.-Sun. | July 7th-9th | AIA - Battle of the Best LIVE | Des Moines, IA |
Sat.-Mon. | July 23rd-25th | AIA - Summer Finale LIVE | Des Moines, IA |
Tournament Schedules 2023 Girls - 17U Girls Black
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 15th-16th | AIA - Hawkeye City Hoopfest | Coralville, IA |
Sat.-Sun. | May 6th-7th | AIA - Clash on the Courts | Coralville, IA |
Fri.-Sun. | May 12th-14th | Gym Rats - Queens of the Court | Des Moines, IA |
Fri.-Sun. | May 26th-28th | PH - Midwest Extravaganza | Aurora, IL |
Fri.-Sun. | June 16th-18th | NT - Summer Jam | Bloomington, MN |
Sat.-Sun. | June 24th-25th | UH - HOI in the Heartland | Peoria, IL |
Fri.-Sun. | July 7th-9th | AIA - Battle of the Best LIVE | Des Moines, IA |
Sun. | July 16th | TI - Freedom Shootout | Cedar Rapids, IA |
Rosters
Roster 2023 Girls - 17U Girls Platinum
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
2 | Ellie | Daubenmier | 5' 9" | Forward | 2024 | Linn-Mar High School |
4 | Ava | Van Voorst | 5'8" | Guard | 2024 | Prairie High School |
5 | Charlotte | Gettman | 5'8" | Guard | 2024 | Waterloo West High School |
10 | Emma | Townsley, ALT | 5'8" | Guard | 2024 | Benton Community |
12 | Camdyn | Kay | 5' 10" | Forward | 2024 | Hempstead |
13 | Kahlie | Hill | 6'1" | Post | 2024 | Cal Wheat |
14 | Molly | Roling, ALT | 5'8" | Guard | 2025 | Cascade High School |
20 | Laynee | Hogan | 5'8" | Guard | 2025 | East Buchanan |
21 | Bella | Tafolla | 5'5 | Guard | 2024 | Liberty High school |
30 | Mila | Van Weelden | 5'9" | Guard | 2024 | Marion High School |
32 | McKenna | Kramer, ALT | 5'7" | Guard | 2024 | Benton |
Head Coach: | Troy Ersland |
Roster 2023 Girls - 17U Girls Red
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
2 | Emily | Boeckmann | 5'9" | Guard | 2024 | Calamus Wheatland |
3 | Carly | Langenberg | 5'8" | Guard | 2024 | Tipton High School |
4 | Jaeda | Molle | 5'5" | Guard | 2024 | Danville |
5 | Chloe | Klabo | 5'7" | Guard | 2024 | Tipton |
12 | Audrie | Helmrichs | 5'10" | Center | 2025 | Ed-Co |
22 | Brenna | Bodensteiner | 5'6" | Guard | 2024 | Waverly-Shell Rock |
24 | Megan | Mallicoat | 5'10" | Forward | 2024 | Cedar Rapids Prairie |
25 | Peyton | Simpson | 5'7" | Guard | 2024 | Mount Vernon |
32 | Adrianna | Boulden | 5'7" | Guard | 2024 | Jesup |
Head Coach: | Mary Rodgers |
Roster 2023 Girls - 17U Girls Black
Number | First Name | Last Name | Height | Position | Graduating Class | School |
---|---|---|---|---|---|---|
2 | Madison | Mercil | 5'9" | Post | 2024 | Cedar Rapids Jefferson |
4 | Maya | Green | 5'6" | Wing | 2024 | Grinnell Newburg |
5 | Jenna | Heinricy | 5'11" | Wing | 2024 | Marion |
6 | Reese | Andersen | 5'4" | Wing | 2025 | Liberty |
10 | Lola | Frimml | 5'6 | Guard | 2024 | Iowa Valley |
14 | Rylee | Morris | 5'9" | Wing | 2024 | Danville |
20 | Mallory | Heinricy | 5'8" | Wing | 2024 | Marion |
21 | Vivian | Zaruba | 5'8" | Wing | 2025 | Lone Tree |
22 | Denise | Steen | 5'9" | Post | 2024 | Cedar Rapids Prairie |
40 | Piper | Ochkie | 5'6" | Combo Guard | 2024 | Quad Cities Christian |
Head Coach: | Jacob Misener | |||||
Assistant Coach: | Amelia Frimml |