Practice Schedules
Practice Schedules 2022 Girls - 17U Girls Platinum
Sunday | 20-Mar | 11:00AM-2:00PM | Tip-Off Event | Courts |
Tuesday | 22-Mar | 8:00PM-9:30PM | Practice | Courts |
Sunday | 27-Mar | 1:00PM-2:30PM | Practice | Courts |
Wednesday | 30-Mar | 8:00PM-9:30PM | Practice | Courts |
Saturday | 2-April | 11:15AM-12:45PM | Practice | Courts |
Tuesday | 5-Apr | 8:00PM-9:30PM | Practice | Isaac Newton Christian Academy |
Wednesday | 13-Apr | 8:00PM-9:30PM | Practice | Courts |
Tuesday | 19-Apr | 8:00PM-9:30PM | Practice | Courts |
Wednesday | 27-Apr | 8:00PM-9:30PM | Practice | Courts |
Tuesday | 3-May | 8:00PM-9:30PM | Practice | Courts |
Saturday | 7-May | 3:45PM-5:15PM | Practice | Isaac Newton Christian Academy |
Monday | 9-May | 8:00PM-9:30PM | Practice | Courts |
Tuesday | 17-May | 8:00PM-9:30PM | Practice | Courts |
Wednesday | 25-May | 7:15PM-8:45PM | Practice | Courts |
Tuesday | 31-May | 8:00PM-9:30PM | Practice | Courts |
Tuesday | 7-Jun | 7:00PM-8:30PM | Practice | Courts |
Thursday | 9-Jun | 7:00PM-8:30PM | Practice | Courts |
Tuesday | 14-Jun | 7:00PM-8:30PM | Practice | Courts |
Thursday | 16-Jun | 7:00PM-8:30PM | Practice | Courts |
Saturday | 25-Jun | 9:00AM-10:30AM | Practice | Courts |
Wednesday | 29-Jun | 7:15PM-8:45PM | Practice | Courts |
Thursday | 7-Jul | 8:00PM-9:30PM | Practice | Courts |
Wednesday | 13-Jul | 8:00PM-9:30PM | Practice | Courts |
Saturday | 16-Jul | 11:15AM-12:45PM | Practice | Courts |
Thursday | 21-Jul | 8:00PM-9:30PM | Practice | Courts |
Practice Schedules 2022 Girls - 17U Girls Red
17U Girls Red | ||||
---|---|---|---|---|
Sunday | 20-Mar | 11:00AM-2:00PM | Tip-Off Event | Courts |
Tuesday | 22-Mar | 8:00PM-9:30PM | Practice | Center Point Urbana High School |
Sunday | 27-Mar | 1:00PM-2:30PM | Practice | Courts |
Wednesday | 30-Mar | 8:00PM-9:30PM | Practice | Courts |
Saturday | 2-April | 11:15AM-12:45PM | Practice | Courts |
Tuesday | 5-Apr | 8:00PM-9:30PM | Practice | Courts |
Wednesday | 13-Apr | 8:00PM-9:30PM | Practice | Courts |
Tuesday | 19-Apr | 8:00PM-9:30PM | Practice | Isaac Newton Christian Academy |
Saturday | 23-Apr | 12:00PM-1:30PM | Practice | Courts |
Wednesday | 27-Apr | 8:00PM-9:30PM | Practice | Courts |
Tuesday | 3-Mar | 8:00PM-9:30PM | Practice | Courts |
Saturday | 7-May | 4:30PM-6:00PM | Practice | Isaac Newton Christian Academy |
Monday | 9-May | 8:00PM-9:30PM | Practice | Courts |
Tuesday | 17-May | 8:00PM-9:30PM | Practice | Courts |
Wednesday | 25-May | 8:00PM-9:30PM | Practice | Courts |
Saturday | 25-Jun | 9:00PM-10:30PM | Practice | Courts |
Wednesday | 29-Jun | 7:15PM-8:45PM | Practice | Courts |
Thursday | 7-Jul | 8:00PM-9:30PM | Practice | Courts |
Wednesday | 13-Jul | 7:15PM-8:45PM | Practice | Courts |
Wednesday | 20-Jul | 8:00PM-9:30PM | Practice | Courts |
Practice Schedules 2022 Girls - 17U Girls Black
17U Girls Black | ||||
---|---|---|---|---|
Saturday | 19-Mar | 3:00PM-6:00PM | Tip-Off Event | Courts |
Tuesday | 22-Mar | 8:00PM-9:30PM | Practice | Isaac Newton Christian Academy |
Sunday | 27-Mar | 1:45PM-3:15PM | Practice | Courts |
Wednesday | 30-Mar | 8:00PM-9:30PM | Practice | Courts |
Tuesday | 5-Apr | 8:00PM-9:30PM | Practice | Courts |
Wednesday | 13-Apr | 8:00PM-9:30PM | Practice | Isaac Newton Christian Academy |
Tuesday | 19-Apr | 8:00PM-9:30PM | Practice | Courts |
Saturday | 23-Apr | 12:00PM-1:30PM | Practice | Courts |
Wednesday | 27-Apr | 8:00PM-9:30PM | Practice | Isaac Newton Christian Academy |
Tuesday | 3-May | 8:00PM-9:30PM | Practice | Courts |
Saturday | 7-May | 6:00PM-7:30PM | Practice | Isaac Newton Christian Academy |
Wednesday | 11-May | 8:00PM-9:30PM | Practice | Courts |
Tuesday | 17-May | 8:00PM-9:30PM | Practice | Courts |
Wednesday | 25-May | 8:00PM-9:30PM | Practice | Courts |
Tuesday | 31-May | 7:15PM-8:45PM | Practice | Courts |
Saturday | 25-Jun | 9:45AM-11:15AM | Practice | Courts |
Tuesday | 28-Jun | 8:00PM-9:30PM | Practice | Courts |
Wednesday | 6-Jul | 7:15PM-8:45PM | Practice | Courts |
Wednesday | 13-Jul | 7:15PM-8:45PM | Practice | Courts |
Thursday | 21-Jul | 8:00PM-9:30PM | Practice | Courts |
Tournament Schedules 2022 Girls - 17U Platinum
Day(s) Date Tournament Location
Fri.-Sun. April 8th-10th Prep Girls Hoops Legacy Region Kick Off Minneapolis, MN
Fri.-Sun. April 29th-May 1st Prep Girls Hoops Legacy Classic Omaha, NE
Fri.-Sun. May 13th-15th Prep Girls Hoops Midwest Melee Kansas City, MO
Fri.-Sun. May 20th-22nd Prep Girls Hoops Live Council Bluffs, IA
Fri.-Sun. May 27th-29th Prep Girls Hoops Legacy Region Finals Minneapolis, MN
Sat.-Sun. June 11th-12th Cream City Rise Waukesha, WI
Fri.-Sun. June 17th-19th North Tartan - Summer Jam Bloomington, MN
Wed.-Fri. July 6th-8th Battle of the Best Ames, IA
Sun.-Tues. July 10th-12th Tournament of Champions Chicago, IL
Sat.-Mon. July 23rd-25th Summer Finale Des Moines, IA
Tournament Schedules 2022 Girls - 17U Girls Red
Day(s) Date Tournament Location
Fri.-Sun. April 8th-10th Prep Girls Hoops Legacy Region Kick Off Minneapolis, MN
Fri.-Sun. May 13th-15th Prep Girls Hoops Midwest Melee Kansas City, MO
Fri.-Sun. May 20th-22nd Prep Girls Hoops Live Council Bluffs, IA
Fri.-Sun. May 27th-29th Prep Girls Hoops Legacy Region Finals Minneapolis, MN
Sat. June 18th Run N' Gun Cedar Rapids, IA
Sun.-Tues. July 10th-12th Tournament of Champions Chicago, IL
Fri.-Sun. July 16th-18th Freedom Shootout Cedar Rapids, IA
Sat.-Mon. July 23rd-25th Summer Finale Des Moines, IA
Tournament Schedules 2022 Girls - 17U Girls Black
Day(s) Date Tournament Location
Sat.-Sun. April 2nd-3rd Spring Tune-Up Ames, IA
Sat.-Sun. April 9th-10th Hawkeye City Hoopfest Coralville, IA
Fri.-Sun. April 22nd-24th Windy City Classic Milwaukee, WI
Sat.-Sun. May 14th-15th Midwest Spring Showcase Aurora, IL
Fri.-Sun. May 27th-29th Queens of the Court Appleton, WI
Sat. June 18th Run N' Gun Cedar Rapids, IA
Fri.-Sun. July 16th-18th Freedom Shootout Cedar Rapids, IA
Sat.-Mon. July 23rd-25th Summer Finale Des Moines, IA
Rosters
Roster 2022 Girls - 17U Girls Platinum
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
1 | Samantha | McDonald | 5'6" | Wing | 2023 | Dubuque Senior High School |
2 | Bryar | Duwe | Guard | 2023 | Decorah | |
3 | Laney | Pilcher | 5'7" | Wing | 2023 | Jesup |
7 | Andrea | Lopreato | 5'9" | Forward | 2023 | Mount Pleasant Community High School |
8 | Ryanne | Hansen, ALT | 5'6" | Guard | 2023 | Center Point-Urbana |
11 | Josie | Potts | 5'5" | Guard | 2023 | Dubuque Senior HS |
12 | Ella | Bockenstedt | 6' | Forward | 2023 | Marion |
14 | Nicole | Rick | 5' 10" | Forward | 2023 | Center Point-Urbana |
30 | Anna | Kruse | 5'7" | Wing | 2023 | Dubuque Senior High School |
Head Coach: | Roichelle Marble | |||||
Assistant Coach: | Troy Ersland |
Roster 2022 Girls - 17U Girls Red
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
0 | Olivia | Miller, ALT | 5'7" | Guard | 2023 | Clear Creek Amana High School |
4 | Lauren | Haefner | 5'5" | Guard | 2023 | Linn Mar |
5 | Alyssa | Lux, ALT | 5'6" | Guard | 2023 | Cascade |
8 | Kennedy | Klostermann | 5'9" | Guard | 2023 | West Delaware |
10 | Haley | Frieden | 5'8" | Guard | 2023 | Central Community School |
11 | Grace | Stephenson | 5'9" | Guard | 2023 | Marion |
13 | Elizabeth | Poller | 5'6" | Guard | 2023 | Platteville |
16 | Elizabeth | Lane | 5'10" | Post | 2023 | Mediapolis |
24 | Britain | Ferrie | 5'10" | Wing | 2023 | Crestwood High School |
33 | Alyssa | Griffith | 5'9" | Guard | 2023 | Vinton-Shellsburg |
Head Coach: | Shareece Burrell | |||||
Assistant Coach: | Jaxson Foster |
Roster 2022 Girls - 17U Girls Black
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
5 | Grace | Park, ALT | 5'5" | Guard | 2023 | CR Kennedy |
6 | Adrianna | Boulden | 5'6" | Guard | 2024 | Jesup community high school |
10 | Ellah | Rolwes | 5'8" | Forward | 2023 | Western Dubuque High School |
13 | Claire | Ladage | 5'8" | Guard | 2023 | Solon |
14 | Taylor | VanderLeest | 5'9" | Forward | 2023 | Grinnell High School |
15 | MaKenna | Altgilbers | 5'9" | Guard | 2024 | Keokuk High School |
31 | Alex | Murphy | 5'11" | Post | 2023 | Washington High School |
33 | Izzy | Lederman | 5'11" | Guard | 2023 | Waterloo West |
34 | Chloe | Heefner | 5'8" | Post | 2023 | Prairie High School |
Head Coach: | Diamond Boyd | |||||
Assistant Coach: | Remington Comried |