3rd Grade Girls Spring and Summer
Practice Schedule
Practice Schedules 2025 - 8th Boys Red
Team | Day | Date | Time | Location |
---|---|---|---|---|
8th Boys Red | Tuesday | Mar - 25 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Saturday | Mar - 29 | 11:15AM-12:45PM | Elevate Sports |
8th Boys Red | Wednesday | Apr - 2 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Tuesday | Apr - 8 | 7:15-8:45PM | Coe College Eby Fieldhouse |
8th Boys Red | Wednesday | Apr - 16 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Tuesday | Apr - 22 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Wednesday | Apr - 30 | 7:15-8:45PM | Hazel Point Intermediate - Linn-Mar |
8th Boys Red | Tuesday | May - 6 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Saturday | May - 10 | 9:00-10:30AM | Elevate Sports |
8th Boys Red | Wednesday | May - 14 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Tuesday | May - 20 | 7:15-8:45PM | Coe College Eby Fieldhouse |
8th Boys Red | Thursday | May - 22 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Wednesday | May - 28 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Thursday | Jun - 26 | 7:15-8:45PM | TBD |
8th Boys Red | Wednesday | Jul - 2 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Tuesday | Jul - 8 | 7:15-8:45PM | Elevate Sports |
8th Boys Red | Thursday | Jul - 10 | TBD | TBD |
8th Boys Red | Wednesday | Jul - 16 | 7:15-8:45PM | Elevate Sports |
tournament schedules
Tournament Schedules 2024 - 3rd Girls
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat. - Sun. | April 13-14 | Hawkeye City Challenge | Coralville, IA |
Sat. or Sun. | April 27-28 | 5 Seasons Shootout | Cedar Rapids, IA |
Sat. or Sun. | May 11-12 | 3rd Annual Got Game? | Cedar Rapids, IA |
Sat. - Sun. | June 1 - 2 | Challenge of Champions | Bettendorf, IA |
Sat. - Sun. | June 29-30 | Summer Sizzler | Ames, IA |
Sat. or Sun. | July 13-14 | 7th Annual Freedom Shootout | Cedar Rapids, IA |
Rosters
Roster 2025 - 15U Boys Red
Number | Name | Height | Postion | Class | School | |
---|---|---|---|---|---|---|
1 | Piersen | Kimm | 6'2" | Wing | 2028 | Prairie |
2 | Chayton | Smith | 6'2" | Forward | 2028 | AGWSR High School |
6 | Elijah | Smith | 5'8" | Guard | 2028 | Linn-Mar |
7 | Kyle | Peck | 5'8" | Guard | 2028 | East Buchanan |
10 | Brody | Conmey | 6' | Forward | 2028 | Anamosa |
12 | Kolton | Peterman, ALT | 5'7" | Guard | 2028 | Prairie |
22 | Cullen | Madsen | 6'1" | Wing | 2028 | Linn-Mar |
24 | Ryne | Kruse | 5'7" | Guard | 2028 | W-SR |
35 | Tatem | Davis | 5'10" | Guard | 2028 | Prairie Point |