4th Grade Girls Spring and Summer
Practice Schedule
Practice Schedules 2023 Girls - 4th Girls
4th Girls | |||||
---|---|---|---|---|---|
4th Girls | Saturday | Mar-18 | 9:00-11:00AM | Tip Off Event | Courts |
4th Girls | Wednesday | Mar-22 | 5:00-6:30PM | Practice | Courts |
4th Girls | Saturday | March-25 | 9:00-10:30AM | Practice | Courts |
4th Girls | Tuesday | Mar-28 | 5:00-6:30PM | Practice | Courts |
4th Girls | Saturday | Apr-1 | 9:45-11:15AM | Practice | Courts |
4th Girls | Wednesday | Apr-5 | 5:00-6:30PM | Practice | Courts |
4th Girls | Tuesday | Apr-11 | 5:00-6:30PM | Practice | Courts |
4th Girls | Wednesday | Apr-19 | 5:00-6:30PM | Practice | Courts |
4th Girls | Saturday | Apr-22 | 9:00-10:30AM | Practice | Courts |
4th Girls | Tuesday | Apr-25 | 5:00-6:30PM | Practice | Courts |
4th Girls | Tuesday | May-2 | 5:00-6:30PM | Practice | Courts |
4th Girls | Saturday | May-6 | 3:45-5:15PM | Practice | Mt. Mercy Hennessey Rec. Center |
4th Girls | Wednesday | May-10 | 5:00-6:30PM | Practice | Courts |
4th Girls | Tuesday | May-16 | 5:00-6:30PM | Practice | Courts |
4th Girls | Tuesday | May-23 | 5:00-6:30PM | Practice | Courts |
4th Girls | Tuesday | May-30 | 5:00-6:30PM | Practice | Courts |
4th Girls | Sunday | Jun-25 | 1:45-3:15PM | Practice | Courts |
4th Girls | Thursday | Jun-29 | 5:00-6:30PM | Practice | Courts |
4th Girls | Thursday | Jul-6 | 5:00-6:30PM | Practice | Courts |
4th Girls | Thursday | Jul-13 | 5:00-6:30PM | Practice | Courts |
tournament schedules
Tournament Schedules 2023 - 4th Girls
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 15th-16th | AIA - Hawkeye City Hoopfest | Coralville, IA |
Sun. | April 30th | TI - Battle at the Burg | Williamsburg, IA |
Sat.-Sun. | May 13th-14th | Gym Rats - Queens of the Court | Des Moines, IA |
Fri.-Sun. | May 26th-28th | Midwest Basketball Showcase | Omaha, NE |
Fri.-Sun. | July 7th-9th | AIA - Battle of the Best | Des Moines, IA |
Sat.-Sun. | July 15th-16th | TI - Freedom Shootout | Cedar Rapids, IA |
Rosters
Roster 2023 Girls - 4th Girls
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
1 | Carsen | Hildman | 4'2" | Guard | 2031 | Kingsley Elementary |
2 | Parker | Etten | 4'8" | Guard | 2032 | Maple Grove |
4 | Willa | Gustafson | 4'10" | Guard | 2031 | Alburnett |
5 | Ayla | Jennings | 5'2" | Forward | 2031 | Pierce Elementary / Kennedy HS |
10 | Finley | Wittenburg | 4'8" | Wing | 2031 | Springville |
11 | Ava | Phipps | 4'6" | Guard | 2031 | Springville |
12 | Savannah | Torrez | 5'1" | Guard | 2031 | Waterloo Christian |
15 | Sydney | Barnard, ALT | 4'7" | Forward | 2032 | Prairie View |
30 | Lila | Jones | 4'7" | Wing | 2031 | Springville |
42 | Zoey | Salow | 5'5" | Guard | 2031 | Center Point Urbana |
Head Coach: | Aaron Jennings | |||||
Assistant Coach: | Amy Jennings |