4th Grade Girls Spring and Summer
Practice Schedule
Practice Schedules 2022 Girls - 4th Girls
4th Girls | ||||
---|---|---|---|---|
Saturday | 19-Mar | 9:00AM-11:30AM | Tip-Off Event | Courts |
Tuesday | 22-Mar | 5:00PM-6:30PM | Practice | Courts |
Saturday | 26-Mar | 9:00AM-10:30AM | Practice | Courts |
Tuesday | 29-Mar | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 5-Apr | 5:00PM-6:30PM | Practice | Courts |
Saturday | 9-Apr | 9:45AM-11:15AM | Practice | Courts |
Tuesday | 12-Apr | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 19-Apr | 5:00PM-6:30PM | Practice | Courts |
Saturday | 23-Apr | 9:00AM-10:30AM | Practice | Courts |
Tuesday | 26-Apr | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 3-Mar | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 10-May | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 17-May | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 24-May | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 31-May | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 28-Jun | 5:00PM-6:30PM | Practice | Courts |
Saturday | 2-Jul | 9:00AM-10:30AM | Practice | Courts |
Tuesday | 5-Jul | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 12-Jul | 5:45PM-7:15PM | Practice | Courts |
Saturday | 16-Jul | 9:00AM-10:30AM | Practice | Courts |
Tuesday | 19-Jul | 5:00PM-6:30PM | Practice | Courts |
Tournament Schedules 2022 - 4th Girls
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 2nd-3rd | Spring Tune-Up | Ames, IA |
Sat.-Sun. | April 30th-May 1st | Queens of the Court | Des Moines, IA |
Fri.-Sun | May 13th-15th | TI - Got Game? | Cedar Rapids, IA |
Fri.-Sun | May 27th-29th | Queens of the Court | Appleton, WI |
Fri.-Sun | July 8th-10th | Capital City Classic | Des Moines, IA |
Sat.-Sun. | July 16th or 17th | Freedom Shootout | Cedar Rapids, IA |
Rosters
Roster 2022 Girls - 4th Girls
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
4 | Emma | Mailander | 4'10" | Guard | 2030 | St. Pius |
5 | Delaney | Joens | 5'4" | Forward | 2030 | St. Pius X |
8 | Addilyn | Krotz | 4'8" | Guard | 2030 | West willow |
12 | Catie | Putman | 5' | Forward | 2030 | St. Pius |
14 | Quinn | Nielsen | 5'0" | Forward | 2030 | North Linn |
18 | Ella | Raddatz | 4'9" | Guard | 2030 | North Linn |
21 | Alaina | Etten | 4'10" | Point Guard | 2030 | Jackson / Kennedy |
22 | Audra | Meyer | 5'5" | Forward | 2030 | North Linn |
23 | Ava | Robson | 4'5'' | Point Guard | 2030 | St. Pius |
Head Coach: | Brad Joens | |||||
Assistant Coach: | Justin Raddatz |