5th Grade Girls Spring and Summer
Practice Schedule
Practice Schedules 2022 Girls - 5th Girls
5th Girls | ||||
---|---|---|---|---|
Saturday | 19-Mar | 9:00AM-11:30AM | Tip-Off Event | Courts |
Tuesday | 22-Mar | 5:00PM-6:30PM | Practice | Courts |
Saturday | 26-Mar | 9:00AM-10:30AM | Practice | Courts |
Tuesday | 29-Mar | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 5-Apr | 5:00PM-6:30PM | Practice | Courts |
Saturday | 9-Apr | 9:45AM-11:15AM | Practice | Courts |
Tuesday | 12-Apr | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 19-Apr | 5:00PM-6:30PM | Practice | Courts |
Saturday | 23-Apr | 9:00AM-10:30AM | Practice | Courts |
Tuesday | 26-Apr | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 3-May | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 10-May | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 17-May | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 24-May | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 31-May | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 28-Jun | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 5-Jul | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 12-Jul | 5:45PM-7:15PM | Practice | Courts |
Saturday | 16-Jul | 9:00AM-10:30AM | Practice | Courts |
Tuesday | 19-Jul | 5:00PM-6:30PM | Practice | Courts |
Tournament Schedules 2022- 5th Girls
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 2nd-3rd | Spring Tune-Up | Ames, IA |
Sat.-Sun. | April 30th-May 1st | Queens of the Court | Des Moines, IA |
Fri.-Sun | May 13th-15th | TI - Got Game? | Cedar Rapids, IA |
Fri.-Sun | May 27th-29th | Queens of the Court | Appleton, WI |
Fri.-Sun | July 8th-10th | Capital City Classic | Des Moines, IA |
Fri.-Sun | July 22nd-24th | Evo Nationals | Waukesha, WI |
Rosters
5th
Roster 2022 Girls - 5th Girls
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
2 | Isabelle | Dudley | 5'8" | Forward | 2029 | North Linn |
3 | Claire | Blackford | 4'11" | Guard | 2029 | Hazel Point Intermediate |
4 | Lillian | McMahon, ALT | 5' | Wing | 2029 | North Linn |
10 | Lucy | Axeen | 5'1" | Guard | 2029 | Linn-Mar |
11 | Maleah | Wedo | 5'4" | Post | 2029 | Linn-Mar |
24 | Maeve | Moran | 4'9" | Guard | 2029 | Bowman Woods |
26 | Chloe | Flanagan | 5'4" | Guard | 2029 | North Linn |
29 | Kinzley | Farley | 5'7" | Forward | 2029 | West Elementary , Independence |
34 | Aliyah | Wegmann | 5' | Point Guard | 2029 | North Linn |
42 | Jacey | Martin | 5'5" | Forward | 2029 | Prairie Creek |
Head Coach: | John Flanagan | |||||
Assistant Coach: | Grace Flanagan |