6th Grade Girls Spring and Summer
Practice Schedule
6th Red
6th Girls Red | ||||
---|---|---|---|---|
Day | Date | Time | Practice Type | Location |
Saturday | 20-Mar | 11:45-2:15 | Tip-Off Event | Courts |
Wednesday | 24-Mar | 5:00-6:30 | Practice | Courts |
Sunday | 28-Mar | 2:15-3:45 | Practice | Courts |
Wednesday | 31-Mar | 5:00-6:30 | Practice | Plex |
Wednesday | 7-Apr | 5:00-6:30 | Practice | Courts |
Wednesday | 14-Apr | 5:00-6:30 | Practice | Courts |
Sunday | 18-Apr | 4:00-5:30 | Pracitce | Courts |
Wednesday | 21-Apr | 5:00-6:30 | Practice | Courts |
Wednesday | 28-Apr | 5:00-6:30 | Practice | Courts |
Sunday | 2-May | 1:45-3:15 | Practice | Courts |
Wednesday | 5-May | 5:00-6:30 | Practice | Courts |
Sunday | 9-May | 1:00-2:30 | Practice | Courts |
Wednesday | 12-May | 5:00-6:30 | Practice | Courts |
Wednesday | 19-May | 5:00-6:30 | Practice | Courts |
Wednesday | 26-May | 5:00-6:30 | Practice | Courts |
Wednesday | 30-Jun | 5:00-6:30 | Practice | Courts |
Wednesday | 7-Jul | 5:00-6:30 | Practice | Isaac Newton |
Wednesday | 14-Jul | 5:00-6:30 | Practice | Courts |
Wednesday | 21-Jul | 5:00-6:30 | Practice | Courts |
6th Black
6th Girls Black | ||||
---|---|---|---|---|
Day | Date | Time | Practice Type | Location |
Saturday | 20-Mar | 11:45-2:15 | Tip-Off Event | Courts |
Wednesday | 24-Mar | 5:00-6:30 | Practice | Courts |
Sunday | 28-Mar | 12:45-2:15 | Practice | Courts |
Tuesday | 30-Mar | 5:00-6:30 | Practice | Courts |
Wednesday | 7-Apr | 5:00-6:30 | Practice | Plex |
Tuesday | 13-Apr | 5:00-6:30 | Practice | Courts |
Sunday | 18-Apr | 3:15-4:45 | Pracitce | Courts |
Wednesday | 21-Apr | 5:00-6:30 | Practice | Courts |
Tuesday | 27-Apr | 5:00-6:30 | Practice | Courts |
Sunday | 2-May | 3:15-4:45 | Practice | Courts |
Wednesday | 5-May | 5:00-6:30 | Practice | Courts |
Sunday | 9-May | 3:15-4:45 | Practice | Courts |
Tuesday | 11-May | 5:00-6:30 | Practice | Courts |
Wednesday | 19-May | 5:00-6:30 | Practice | Courts |
Tuesday | 25-May | 5:00-6:30 | Practice | Courts |
Wednesday | 30-Jun | 5:00-6:30 | Practice | Courts |
Tuesday | 6-Jul | 5:00-6:30 | Practice | Courts |
Wednesday | 14-Jul | 5:00-6:30 | Practice | Courts |
Tuesday | 20-Jul | 5:00-6:30 | Practice | Courts |
Tournament Schedule
6th Red
6th Red | ||||
---|---|---|---|---|
Day(s) | Date | Tournament | Location | Tournament URL |
Sat.-Sun. | April 10th-11th | Spring Tune Up | Ames, IA | |
Fri.-Sun. | April 23rd-25th | MAYB | Omaha, NE | |
Sat.-Sun. | May 15th-16th | Fiasco at the Fieldhouse | Ames, IA | |
Sat.-Sun. | July 10th-11th | Heartland Hoopfest | Des Moines, IA | |
Fri.-Sun. | July 16th-18th | OSA MAYB Summer Slam | Omaha, NE | |
Sun. | July 25th | Summer Splash | Davenport, IA |
6th Black
6th Black | ||||
---|---|---|---|---|
Day(s) | Date | Tournament | Location | Tournament URL |
Sat.-Sun. | April 10th-11th | Spring Tune Up | Ames, IA | |
Fri.-Sun. | April 23rd-25th | MAYB | Omaha, NE | |
Sat.-Sun. | May 15th-16th | Fiasco at the Fieldhouse | Ames, IA | |
Sat.-Sun. | July 10th-11th | Heartland Hoopfest | Des Moines, IA | |
Fri.-Sun. | July 16th-18th | OSA MAYB Summer Slam | Omaha, NE | |
Sun. | July 25th | Summer Splash | Davenport, IA |
Rosters
6th Red
Number | Name | Height | Position | Graduation Year | School | |
---|---|---|---|---|---|---|
0 | Taylor | Davis | 5'1" | Wing | 2027 | Hidson |
3 | Sophia | Link | 4'8" | Point Guard | 2027 | Solon Middle School |
4 | Addy | Merritt | 4'10" | Point Guard | 2027 | Springville |
5 | Siri | Olsen | 5'0"" | Wing | 2027 | Hudson Middle School |
9 | Harlow | Griffin | 5'2" | Forward | 2027 | Vernon middle school |
10 | Avery | Kramer | 5'1" | Forward | 2027 | Benton Community |
16 | Payton | Foster | 5'2" | Wing | 2027 | Dike-New Hartford |
20 | Claire | Storhoff | 5'3" | Wing | 2027 | Decorah Middle School |
33 | Audra | Burbridge | 4'8" | Point Guard | 2028 | Maquoketa Valley |
6th Black
Number | Name | Height | Position | Graduation Year | School | |
---|---|---|---|---|---|---|
2 | Adalyn | Van Voorst | 4'9" | Wing | 2027 | Prairie Creek |
5 | Elizabeth | Wade | 5'6" | Forward | 2027 | Central City |
7 | Gianna | Pino | 5'4" | Forward | 2027 | Regis Middle School |
9 | Gillian | Schulte | 5'0"" | Point Guard | 2027 | North Linn |
16 | Ellie | Nurre | 4'10" | Wing | 2027 | Regis Middle School |
21 | Isabel | Renning | 5'3" | Wing | 2027 | Franklin Middle School |
23 | Malena | Daville | 4'10" | Point Guard | 2027 | Prairie Creek |
31 | Ava | Hoover | 5'0"" | Wing | 2027 | North Linn |