6th Grade Girls Spring and Summer
Practice schedules
Practice Schedules 2023 Girls - 6th Girls
6th Girls | |||||
---|---|---|---|---|---|
6th Girls | Saturday | Mar-18 | 9:00-11:00AM | Tip Off Event | Courts |
6th Girls | Thursday | Mar-23 | 5:45-7:15PM | Practice | Isaac Newton Christian Academy |
6th Girls | Saturday | March-25 | 9:00-10:30AM | Practice | Courts |
6th Girls | Tuesday | Mar-28 | 5:45-7:15PM | Practice | Courts |
6th Girls | Saturday | Apr-1 | 9:45-11:15AM | Practice | Courts |
6th Girls | Thursday | Apr-6 | 5:45-7:15PM | Practice | Isaac Newton Christian Academy |
6th Girls | Tuesday | Apr-11 | 5:45-7:15PM | Practice | Courts |
6th Girls | Thursday | Apr-20 | 5:45-7:15PM | Practice | Courts |
6th Girls | Saturday | Apr-22 | 9:45-11:15AM | Practice | Courts |
6th Girls | Tuesday | Apr-25 | 5:45-7:15PM | Practice | Courts |
6th Girls | Tuesday | May-2 | 5:45-7:15PM | Practice | Courts |
6th Girls | Saturday | May-6 | 3:45-5:15PM | Practice | Mt. Mercy Hennessey Rec. Center |
6th Girls | Thursday | May-11 | 5:45-7:15PM | Practice | Courts |
6th Girls | Tuesday | May-16 | 5:45-7:15PM | Practice | Courts |
6th Girls | Tuesday | May-23 | 5:45-7:15PM | Practice | Courts |
6th Girls | Tuesday | May-30 | 5:45-7:15PM | Practice | Courts |
6th Girls | Sunday | Jun-25 | 1:45-3:15PM | Practice | Courts |
6th Girls | Thursday | Jun-29 | 5:45-7:15PM | Practice | Courts |
6th Girls | Thursday | Jul-6 | 5:45-7:15PM | Practice | Courts |
6th Girls | Thursday | Jul-13 | 5:45-7:15PM | Practice | Courts |
tournament schedules
Tournament Schedules 2023 - 6th Girls
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 15th-16th | AIA - Hawkeye City Hoopfest | Coralville, IA |
Fri.-Sun. | April 28th-30th | SEA - Girls Rock Classic | Madison, WI |
Sat.-Sun. | May 13th-14th | Gym Rats - Queens of the Court | Des Moines, IA |
Fri.-Sun. | May 26th-28th | Midwest Basketball Showcase | Omaha, NE |
Fri.-Sun. | July 7th-9th | AIA - Battle of the Best | Des Moines, IA |
Sat.-Sun. | July 15th-16th | TI - Freedom Shootout | Cedar Rapids, IA |
Rosters
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
2 | Isabelle | Dudley | 5'7 | Post | 2029 | North Linn |
4 | Lillian | McMahon | 5'4" | Guard | 2029 | North Linn |
10 | Lucy | Axeen | 5'4" | Guard | 2029 | Linn-Mar |
20 | Kayla | Arduser | 5'4" | Wing | 2029 | Monticello Middle School |
22 | Emily | Hicks | 5' 4.5" | Forward | 2029 | McKinley Middle School |
25 | Johanna | Shaffer | 5'5" | Guard | 2029 | Anamosa Community Schools |
33 | Chloe | Flanagan | 5'7" | Guard | 2029 | North Linn |
34 | Aliyah | Wegmann | 5'2" | Guard | 2029 | North Linn |
55 | Kinzley | Farley | 5'6" | Forward | 2029 | Independence |
Head Coach: | John Flanagan | |||||
Assistant Coach: | Grace Flanagan |