6th Grade Girls Spring and Summer
Practice Schedules 2022 Girls - 6th Girls
6th Girls | ||||
---|---|---|---|---|
Saturday | 19-Mar | 9:00AM-11:30AM | Tip-Off Event | Courts |
Tuesday | 22-Mar | 5:45PM-7:15PM | Practice | Courts |
Saturday | 26-Mar | 9:45AM-11:15AM | Practice | Courts |
Wednesday | 30-Mar | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 5-Apr | 5:45PM-7:15PM | Practice | Courts |
Saturday | 9-Apr | 9:45AM-11:15AM | Practice | Courts |
Wednesday | 13-Apr | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 19-Apr | 5:00PM-6:30PM | Practice | Courts |
Saturday | 23-Apr | 9:45AM-11:15AM | Practice | Courts |
Wednesday | 27-Apr | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 3-Mar | 5:00PM-6:30PM | Practice | Courts |
Wednesday | 11-May | 5:45PM-7:15PM | Practice | Courts |
Tuesday | 17-May | 5:00PM-6:30PM | Practice | Courts |
Wednesday | 25-May | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 31-May | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 28-Jun | 5:00PM-6:30PM | Practice | Courts |
Thursday | 7-Jul | 5:00PM-6:30PM | Practice | Courts |
Tuesday | 12-Jul | 5:45PM-7:15PM | Practice | Courts |
Saturday | 16-Jul | 9:45AM-11:15AM | Practice | Courts |
Thursday | 21-Jul | 5:45PM-7:15PM | Practice | Courts |
Tournament Schedules 2022 - 6th Girls
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 2nd-3rd | Spring Tune-Up | Ames, IA |
Sat.-Sun. | April 30th-May 1st | Queens of the Court | Des Moines, IA |
Fri.-Sun | May 13th-15th | TI - Got Game? | Cedar Rapids, IA |
Fri.-Sun | May 27th-29th | Queens of the Court | Appleton, WI |
Fri.-Sun | July 8th-10th | Capital City Classic | Des Moines, IA |
Fri.-Sun | July 22nd-24th | Evo Nationals | Waukesha, WI |
Rosters
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
2 | Greta | Daniels | 5' | Wing | 2028 | Christine Grant Elementary |
3 | Kaelyn | Clark | 5'1" | Forward | 2028 | Christine Grant Elementary |
4 | Addy | Sweeney | 5' | Wing | 2028 | Center Point Urbana |
7 | Abby | Wedemeier | 5'5" | Forward | 2028 | Harding |
11 | Adelyn | Topping | 4'11" | Guard | 2028 | Cascade - Aquin Elementary |
16 | Hailey | Hegland | 5'5" | Guard | 2028 | Grant Elementary |
20 | Audrey | Castillo | 4' 11" | Wing | 2028 | Vernon Middle School |
21 | Emersyn | Yokum, ALT | 5'6" | Post | 2028 | Christine Grant |
35 | Lanie | Ernzen | 5'6" | Forward | 2028 | Hazel Point-Linn Mar |
Head Coach: | Gabriella Daubitz | |||||
Assistant Coach: | Sammy Mia |