8th Grade Girls Spring and Summer
Practice Schedules
Practice Schedules 2023 Girls - 8th Girls Red
8th Girls Red | |||||
---|---|---|---|---|---|
8th Girls Red | Saturday | Mar-18 | 11:30AM-2:00PM | Tip Off Event | Courts |
8th Girls Red | Wednesday | Mar-22 | 7:15-8:45PM | Practice | Courts |
8th Girls Red | Saturday | March-25 | 11:15AM-12:45PM | Practice | Courts |
8th Girls Red | Tuesday | Mar-28 | 7:15-8:45PM | Practice | Courts |
8th Girls Red | Wednesday | Apr-5 | 7:15-8:45PM | Practice | Courts |
8th Girls Red | Tuesday | Apr-11 | 7:15-8:45PM | Practice | Courts |
8th Girls Red | Saturday | Apr-15 | 9:00-10:30AM | Practice | Mt. Mercy Hennessey Rec. Center |
8th Girls Red | Wednesday | Apr-19 | 7:15-8:45PM | Practice | Courts |
8th Girls Red | Tuesday | Apr-25 | 7:15-8:45PM | Practice | Courts |
8th Girls Red | Tuesday | May-2 | 7:15-8:45PM | Practice | Courts |
8th Girls Red | Wednesday | May-10 | 7:15-8:45PM | Practice | Courts |
8th Girls Red | Saturday | May-13 | 9:00-10:30AM | Practice | Courts |
8th Girls Red | Tuesday | May-16 | 7:15-8:45PM | Practice | Courts |
8th Girls Red | Thursday | May-25 | 7:15-8:45PM | Practice | Courts |
8th Girls Red | Tuesday | May-30 | 7:15-8:45PM | Practice | Courts |
8th Girls Red | Saturday | Jun-24 | 3:45-5:15PM | Practice | Courts |
8th Girls Red | Wednesday | Jun-28 | 7:15-8:45PM | Practice | Courts |
8th Girls Red | Thursday | Jul-6 | 7:15-8:45PM | Practice | Courts |
8th Girls Red | Thursday | Jul-13 | 7:15-8:45PM | Practice | Courts |
8th Girls Red | Tuesday | Jul-18 | 7:15-8:45PM | Practice | Courts |
Practice Schedules 2023 Girls - 8th Girls Black
8th Girls Black | |||||
---|---|---|---|---|---|
8th Girls Black | Saturday | Mar-18 | 11:30AM-2:00PM | Tip Off Event | Courts |
8th Girls Black | Wednesday | Mar-22 | 7:15-8:45PM | Practice | Courts |
8th Girls Black | Saturday | March-25 | 11:15AM-12:45PM | Practice | Courts |
8th Girls Black | Tuesday | Mar-28 | 7:15-8:45PM | Practice | Courts |
8th Girls Black | Wednesday | Apr-5 | 7:15-8:45PM | Practice | Courts |
8th Girls Black | Tuesday | Apr-11 | 7:15-8:45PM | Practice | Courts |
8th Girls Black | Wednesday | Apr-19 | 7:15-8:45PM | Practice | Courts |
8th Girls Black | Saturday | Apr-22 | 11:15AM-12:45PM | Practice | Courts |
8th Girls Black | Tuesday | Apr-25 | 7:15-8:45PM | Practice | Courts |
8th Girls Black | Tuesday | May-2 | 7:15-8:45PM | Practice | Courts |
8th Girls Black | Saturday | May-6 | 4:30-6:00PM | Practice | Mt. Mercy Hennessey Rec. Center |
8th Girls Black | Wednesday | May-10 | 7:15-8:45PM | Practice | Courts |
8th Girls Black | Tuesday | May-16 | 7:15-8:45PM | Practice | Courts |
8th Girls Black | Thursday | May-25 | 8:00-9:30PM | Practice | Courts |
8th Girls Black | Tuesday | May-30 | 7:15-8:45PM | Practice | Courts |
8th Girls Black | Sunday | Jun-25 | 1:00-2:30PM | Practice | Courts |
8th Girls Black | Wednesday | Jun-28 | 7:15-8:45PM | Practice | Courts |
8th Girls Black | Thursday | Jul-6 | 7:15-8:45PM | Practice | Courts |
8th Girls Black | Thursday | Jul-13 | 7:15-8:45PM | Practice | Courts |
8th Girls Black | Tuesday | Jul-18 | 7:15-8:45PM | Practice | Courts |
tournament schedules
Tournament Schedules 2023 Girls - 8th Girls Red
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 1st- 2nd | AIA - Spring Tune-Up | Ames, IA |
Fri.-Sun. | April 21st-23rd | Prep Hoops - PGH Exclusive LIVE | Naperville, IL |
Fri.-Sun. | April 28th-30th | PH - Legacy Classic | Council Bluffs, IA |
Sat.-Sun. | May 6th-7th | AIA - Clash of the Courts | Coralville, IA |
Fri.-Sun. | May 26th-28th | Midwest Basketball Showcase | Omaha, NE |
Fri.-Sun. | June 30th-July 2nd | PH - Legacy Region Final | Minneapolis, MN |
Fri.-Sun. | July 7th-9th | AIA - Battle of the Best LIVE | Des Moines, IA |
Sat.-Mon. | July 23rd-25th | AIA - Summer Finale LIVE | Des Moines, IA |
Tournament Schedules 2023 Girls - 8th Black
Day(s) | Date | Tournament | Location |
---|---|---|---|
Sat.-Sun. | April 1st- 2nd | AIA - Spring Tune-Up | Ames, IA |
Sat.-Sun. | April 15th-16th | AIA - Hawkeye City Hoopfest | Coralville, IA |
Fri.-Sun. | April 28th-30th | SEA - Girls Rock Classic | Madison, WI |
Fri.-Sun. | May 12th-14th | Gym Rats - Queens of the Court | Des Moines, IA |
Fri.-Sun. | May 26th-28th | Midwest Basketball Showcase | Omaha, NE |
Fri.-Sun. | July 7th-9th | AIA - Battle of the Best LIVE | Des Moines, IA |
Sat.-Sun. | July 15th-16th | TI - Freedom Shootout | Cedar Rapids, IA |
Sat.-Mon. | July 23rd-25th | AIA - Summer Finale | Des Moines, IA |
Rosters
Roster 2023 Girls - 8th Girls Red
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
4 | Addison | Merritt | 5'5" | Guard | 2027 | Springville |
5 | Elizabeth | Wade | 5'8" | Guard | 2027 | Central City |
6 | Harlow | Griffin | 5'9" | Forward | 2027 | Vernon middle school |
9 | Bailey | Murphy | 5'10'' | Forward | 2027 | Wapsie Valley |
10 | Avery | Kramer, ALT | 5'5" | Guard | 2027 | Benton |
11 | Lucy | Wischmeyer | 5'7" | Guard | 2027 | Mount Vernon |
21 | Payton | Foster | 5'7" | Guard | 2027 | Dike New Hartford |
23 | Ava | Leichtman | 5'5" | Guard | 2027 | New Hampton |
30 | Grace | Estling | ||||
55 | Izabella | Farley | 5'11" | Forward | 2027 | Independence |
Head Coach: | Marissa Brantley | |||||
Assistant Coach: | Nick Merritt |
Roster 2023 Girls - 8th Girls Black
Number | Name | Height | Position | Graduating Class | School | |
---|---|---|---|---|---|---|
1 | Mailea | McLean | 5'0" | Guard | 2026 | Gladbrook Reinbeck |
8 | Makenna | TeBockhorst | 5'8" | Guard | 2027 | Oelwein |
10 | Reese | Anderson, ALT | 5' | Guard | 2028 | Union Middle School |
11 | Adalyn | Gleason | 5'7" | Wing | 2027 | Denver Middle School |
13 | Brenna | Graber | 5'7" | Guard | 2027 | WACO |
15 | Harper | Sconsa | 5'7" | Wing | 2027 | Cascade High School |
21 | Jersey | Pemble, ALT | 5'6" | Guard | 2028 | New Hampton |
22 | Dylan | Vogel | 5'4" | Guard | 2028 | Jesup |
23 | Malena | Daville | 5'3" | Guard | 2027 | Prairie |
25 | Kendyl | Aarhus | 5'1" | Guard | 2028 | Central City |
Head Coach: | Kenya Earl | |||||
Assistant Coach: | Lisa Graber |